blob: 62420fe58a574d376bff97c4c77077a7ee47e260 [file] [log] [blame]
Carmelo Casconef1d0a422017-09-07 17:21:46 +02001+---------------------------------------------------------------------+
2| Log file: mau.resources.log |
3| Compiler version: 5.1.0 (fca32d1) |
Carmelo Cascone133c7b12017-09-13 15:36:08 +02004| Created on: Wed Sep 13 12:57:41 2017 |
Carmelo Casconef1d0a422017-09-07 17:21:46 +02005+---------------------------------------------------------------------+
6
7
8-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
9| Stage Number | Exact Match Input xbar | Ternary Match Input xbar | Hash Bit | Hash Dist Unit | Gateway | SRAM | Map RAM | TCAM | VLIW Instr | Meter ALU | Stats ALU | Stash | Action Data Bus Bytes | 8-bit Action Slots | 16-bit Action Slots | 32-bit Action Slots | Logical TableID |
10-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brian O'Connora6862e02017-09-08 01:17:39 -070011| 0 | 13 | 16 | 2 | 1 | 2 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 8 | 0 | 4 | 2 | 2 |
12| 1 | 4 | 0 | 30 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 1 |
Carmelo Cascone6230a612017-09-13 03:25:41 +020013| 2 | 6 | 0 | 29 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian O'Connora6862e02017-09-08 01:17:39 -070014| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmelo Casconef1d0a422017-09-07 17:21:46 +020015| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23| | | | | | | | | | | | | | | | | | |
Carmelo Cascone6230a612017-09-13 03:25:41 +020024| Totals | 23 | 16 | 61 | 3 | 4 | 13 | 9 | 3 | 5 | 0 | 4 | 0 | 12 | 0 | 6 | 3 | 5 |
Carmelo Casconef1d0a422017-09-07 17:21:46 +020025-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
26
27
28----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
29| Stage Number | Exact Match Input xbar | Ternary Match Input xbar | Hash Bit | Hash Dist Unit | Gateway | SRAM | Map RAM | TCAM | VLIW Instr | Meter ALU | Stats ALU | Stash | Action Data Bus Bytes | 8-bit Action Slots | 16-bit Action Slots | 32-bit Action Slots | Logical TableID |
30----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brian O'Connora6862e02017-09-08 01:17:39 -070031| 0 | 10.16% | 24.24% | 0.48% | 16.67% | 12.50% | 5.00% | 6.25% | 12.50% | 9.38% | 0.00% | 25.00% | 0.00% | 6.25% | 0.00% | 12.50% | 6.25% | 12.50% |
32| 1 | 3.12% | 0.00% | 7.21% | 0.00% | 0.00% | 6.25% | 4.17% | 0.00% | 3.12% | 0.00% | 25.00% | 0.00% | 3.12% | 0.00% | 6.25% | 3.12% | 6.25% |
Carmelo Cascone6230a612017-09-13 03:25:41 +020033| 2 | 4.69% | 0.00% | 6.97% | 33.33% | 12.50% | 5.00% | 8.33% | 0.00% | 3.12% | 0.00% | 50.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% |
Brian O'Connora6862e02017-09-08 01:17:39 -070034| 3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Carmelo Casconef1d0a422017-09-07 17:21:46 +020035| 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
36| 5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
37| 6 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
38| 7 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
39| 8 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
40| 9 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
41| 10 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
42| 11 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
43| | | | | | | | | | | | | | | | | | |
Carmelo Cascone6230a612017-09-13 03:25:41 +020044| Average | 1.50% | 2.02% | 1.22% | 4.17% | 2.08% | 1.35% | 1.56% | 1.04% | 1.30% | 0.00% | 8.33% | 0.00% | 0.78% | 0.00% | 1.56% | 0.78% | 2.60% |
Carmelo Casconef1d0a422017-09-07 17:21:46 +020045----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
46
47
48Allocated Resource Usage
49--------------------------------------------------------------------------------------------------------------------
50| Table | Stage | Crossbar | Hash | Gateways | RAMs | TCAMs | Map | Action | VLIW |
51| Name | Number | Bytes | Bits | | | | RAMs | Data | Slots |
52| | | | | | | | | Bus | |
53| | | | | | | | | Bytes | |
54--------------------------------------------------------------------------------------------------------------------
55| _condition_0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian O'Connora6862e02017-09-08 01:17:39 -070056| process_packet_out_table__action__ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57| process_packet_out_table | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
58| table0__action__ | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
59| table0 | 0 | 16 | 0 | 0 | 1 | 3 | 1 | 0 | 4 |
60| table0_counter | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
61| ecmp_group_table__action__ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
62| ecmp_group_table | 1 | 4 | 30 | 0 | 3 | 0 | 0 | 0 | 1 |
63| ecmp_group_table_counter | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
64| _condition_2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
65| ingress_port_count_table__action__ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmelo Cascone6230a612017-09-13 03:25:41 +020066| ingress_port_count_table | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian O'Connora6862e02017-09-08 01:17:39 -070067| egress_port_count_table__action__ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmelo Cascone6230a612017-09-13 03:25:41 +020068| egress_port_count_table | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
Brian O'Connora6862e02017-09-08 01:17:39 -070069| ingress_port_counter | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
70| egress_port_counter | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Carmelo Casconef1d0a422017-09-07 17:21:46 +020071--------------------------------------------------------------------------------------------------------------------
72