Support for Tofino pipeconfs in ECMP app

Change-Id: I34c16f5f349c480f53b1bfc6a1fd91ec5a328ee3
diff --git a/tools/test/p4src/p4-14/p4c-out/tofino/ecmp/mavericks/logs/mau.resources.log b/tools/test/p4src/p4-14/p4c-out/tofino/ecmp/mavericks/logs/mau.resources.log
new file mode 100644
index 0000000..5eae9b3
--- /dev/null
+++ b/tools/test/p4src/p4-14/p4c-out/tofino/ecmp/mavericks/logs/mau.resources.log
@@ -0,0 +1,76 @@
++---------------------------------------------------------------------+
+|  Log file: mau.resources.log                                        |
+|  Compiler version: 5.1.0 (fca32d1)                                  |
+|  Created on: Thu Sep  7 14:48:49 2017                               |
++---------------------------------------------------------------------+
+
+
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
+| Stage Number | Exact Match Input xbar | Ternary Match Input xbar | Hash Bit | Hash Dist Unit | Gateway | SRAM | Map RAM | TCAM | VLIW Instr | Meter ALU | Stats ALU | Stash | Action Data Bus Bytes | 8-bit Action Slots | 16-bit Action Slots | 32-bit Action Slots | Logical TableID |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
+|      0       |           2            |            0             |    2     |       0        |    2    |  0   |    0    |  0   |     1      |     0     |     0     |   0   |           0           |         0          |          0          |          0          |        2        |
+|      1       |           13           |            16            |    2     |       1        |    1    |  4   |    3    |  3   |     3      |     0     |     1     |   0   |           8           |         0          |          4          |          2          |        1        |
+|      2       |           4            |            0             |    30    |       0        |    0    |  5   |    2    |  0   |     1      |     0     |     1     |   0   |           4           |         0          |          2          |          1          |        1        |
+|      3       |           2            |            0             |    9     |       0        |    2    |  4   |    4    |  0   |     1      |     0     |     2     |   0   |           0           |         0          |          0          |          0          |        2        |
+|      4       |           0            |            0             |    0     |       0        |    0    |  0   |    0    |  0   |     0      |     0     |     0     |   0   |           0           |         0          |          0          |          0          |        0        |
+|      5       |           0            |            0             |    0     |       0        |    0    |  0   |    0    |  0   |     0      |     0     |     0     |   0   |           0           |         0          |          0          |          0          |        0        |
+|      6       |           0            |            0             |    0     |       0        |    0    |  0   |    0    |  0   |     0      |     0     |     0     |   0   |           0           |         0          |          0          |          0          |        0        |
+|      7       |           0            |            0             |    0     |       0        |    0    |  0   |    0    |  0   |     0      |     0     |     0     |   0   |           0           |         0          |          0          |          0          |        0        |
+|      8       |           0            |            0             |    0     |       0        |    0    |  0   |    0    |  0   |     0      |     0     |     0     |   0   |           0           |         0          |          0          |          0          |        0        |
+|      9       |           0            |            0             |    0     |       0        |    0    |  0   |    0    |  0   |     0      |     0     |     0     |   0   |           0           |         0          |          0          |          0          |        0        |
+|      10      |           0            |            0             |    0     |       0        |    0    |  0   |    0    |  0   |     0      |     0     |     0     |   0   |           0           |         0          |          0          |          0          |        0        |
+|      11      |           0            |            0             |    0     |       0        |    0    |  0   |    0    |  0   |     0      |     0     |     0     |   0   |           0           |         0          |          0          |          0          |        0        |
+|              |                        |                          |          |                |         |      |         |      |            |           |           |       |                       |                    |                     |                     |                 |
+|    Totals    |           21           |            16            |    43    |       1        |    5    |  13  |    9    |  3   |     6      |     0     |     4     |   0   |           12          |         0          |          6          |          3          |        6        |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
+
+
+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
+| Stage Number | Exact Match Input xbar | Ternary Match Input xbar | Hash Bit | Hash Dist Unit | Gateway |  SRAM | Map RAM |  TCAM  | VLIW Instr | Meter ALU | Stats ALU | Stash | Action Data Bus Bytes | 8-bit Action Slots | 16-bit Action Slots | 32-bit Action Slots | Logical TableID |
+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
+|      0       |         1.56%          |          0.00%           |  0.48%   |     0.00%      |  12.50% | 0.00% |  0.00%  | 0.00%  |   3.12%    |   0.00%   |   0.00%   | 0.00% |         0.00%         |       0.00%        |        0.00%        |        0.00%        |      12.50%     |
+|      1       |         10.16%         |          24.24%          |  0.48%   |     16.67%     |  6.25%  | 5.00% |  6.25%  | 12.50% |   9.38%    |   0.00%   |   25.00%  | 0.00% |         6.25%         |       0.00%        |        12.50%       |        6.25%        |      6.25%      |
+|      2       |         3.12%          |          0.00%           |  7.21%   |     0.00%      |  0.00%  | 6.25% |  4.17%  | 0.00%  |   3.12%    |   0.00%   |   25.00%  | 0.00% |         3.12%         |       0.00%        |        6.25%        |        3.12%        |      6.25%      |
+|      3       |         1.56%          |          0.00%           |  2.16%   |     0.00%      |  12.50% | 5.00% |  8.33%  | 0.00%  |   3.12%    |   0.00%   |   50.00%  | 0.00% |         0.00%         |       0.00%        |        0.00%        |        0.00%        |      12.50%     |
+|      4       |         0.00%          |          0.00%           |  0.00%   |     0.00%      |  0.00%  | 0.00% |  0.00%  | 0.00%  |   0.00%    |   0.00%   |   0.00%   | 0.00% |         0.00%         |       0.00%        |        0.00%        |        0.00%        |      0.00%      |
+|      5       |         0.00%          |          0.00%           |  0.00%   |     0.00%      |  0.00%  | 0.00% |  0.00%  | 0.00%  |   0.00%    |   0.00%   |   0.00%   | 0.00% |         0.00%         |       0.00%        |        0.00%        |        0.00%        |      0.00%      |
+|      6       |         0.00%          |          0.00%           |  0.00%   |     0.00%      |  0.00%  | 0.00% |  0.00%  | 0.00%  |   0.00%    |   0.00%   |   0.00%   | 0.00% |         0.00%         |       0.00%        |        0.00%        |        0.00%        |      0.00%      |
+|      7       |         0.00%          |          0.00%           |  0.00%   |     0.00%      |  0.00%  | 0.00% |  0.00%  | 0.00%  |   0.00%    |   0.00%   |   0.00%   | 0.00% |         0.00%         |       0.00%        |        0.00%        |        0.00%        |      0.00%      |
+|      8       |         0.00%          |          0.00%           |  0.00%   |     0.00%      |  0.00%  | 0.00% |  0.00%  | 0.00%  |   0.00%    |   0.00%   |   0.00%   | 0.00% |         0.00%         |       0.00%        |        0.00%        |        0.00%        |      0.00%      |
+|      9       |         0.00%          |          0.00%           |  0.00%   |     0.00%      |  0.00%  | 0.00% |  0.00%  | 0.00%  |   0.00%    |   0.00%   |   0.00%   | 0.00% |         0.00%         |       0.00%        |        0.00%        |        0.00%        |      0.00%      |
+|      10      |         0.00%          |          0.00%           |  0.00%   |     0.00%      |  0.00%  | 0.00% |  0.00%  | 0.00%  |   0.00%    |   0.00%   |   0.00%   | 0.00% |         0.00%         |       0.00%        |        0.00%        |        0.00%        |      0.00%      |
+|      11      |         0.00%          |          0.00%           |  0.00%   |     0.00%      |  0.00%  | 0.00% |  0.00%  | 0.00%  |   0.00%    |   0.00%   |   0.00%   | 0.00% |         0.00%         |       0.00%        |        0.00%        |        0.00%        |      0.00%      |
+|              |                        |                          |          |                |         |       |         |        |            |           |           |       |                       |                    |                     |                     |                 |
+|   Average    |         1.37%          |          2.02%           |  0.86%   |     1.39%      |  2.60%  | 1.35% |  1.56%  | 1.04%  |   1.56%    |   0.00%   |   8.33%   | 0.00% |         0.78%         |       0.00%        |        1.56%        |        0.78%        |      3.12%      |
+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
+
+
+Allocated Resource Usage
+--------------------------------------------------------------------------------------------------------------------
+|               Table                | Stage  | Crossbar | Hash | Gateways | RAMs | TCAMs | Map  | Action |  VLIW |
+|                Name                | Number |  Bytes   | Bits |          |      |       | RAMs |  Data  | Slots |
+|                                    |        |          |      |          |      |       |      |  Bus   |       |
+|                                    |        |          |      |          |      |       |      | Bytes  |       |
+--------------------------------------------------------------------------------------------------------------------
+|            _condition_0            |   0    |    1     |  1   |    1     |  0   |   0   |  0   |   0    |   0   |
+|            _condition_3            |   0    |    1     |  1   |    1     |  0   |   0   |  0   |   0    |   0   |
+|       ingress_pkt__action__        |   0    |    0     |  0   |    0     |  0   |   0   |  0   |   0    |   0   |
+|            ingress_pkt             |   0    |    0     |  0   |    0     |  0   |   0   |  0   |   0    |   1   |
+|        egress_pkt__action__        |   0    |    0     |  0   |    0     |  0   |   0   |  0   |   0    |   0   |
+|             egress_pkt             |   0    |    0     |  0   |    0     |  0   |   0   |  0   |   0    |   1   |
+|            _condition_1            |   1    |    1     |  1   |    1     |  0   |   0   |  0   |   0    |   0   |
+|          table0__action__          |   1    |    12    |  1   |    0     |  1   |   0   |  0   |   8    |   0   |
+|               table0               |   1    |    16    |  0   |    0     |  1   |   3   |  1   |   0    |   4   |
+|           table0_counter           |   1    |    0     |  0   |    0     |  2   |   0   |  2   |   0    |   0   |
+|     ecmp_group_table__action__     |   2    |    0     |  0   |    0     |  0   |   0   |  0   |   4    |   0   |
+|          ecmp_group_table          |   2    |    4     |  30  |    0     |  3   |   0   |  0   |   0    |   1   |
+|      ecmp_group_table_counter      |   2    |    0     |  0   |    0     |  2   |   0   |  2   |   0    |   0   |
+|            _condition_2            |   3    |    2     |  9   |    1     |  0   |   0   |  0   |   0    |   0   |
+| ingress_port_count_table__action__ |   3    |    0     |  0   |    0     |  0   |   0   |  0   |   0    |   0   |
+|      ingress_port_count_table      |   3    |    0     |  0   |    0     |  0   |   0   |  0   |   0    |   1   |
+| egress_port_count_table__action__  |   3    |    0     |  0   |    0     |  0   |   0   |  0   |   0    |   0   |
+|      egress_port_count_table       |   3    |    0     |  0   |    1     |  0   |   0   |  0   |   0    |   1   |
+|        ingress_port_counter        |   3    |    0     |  0   |    0     |  2   |   0   |  2   |   0    |   0   |
+|        egress_port_counter         |   3    |    0     |  0   |    0     |  2   |   0   |  2   |   0    |   0   |
+--------------------------------------------------------------------------------------------------------------------
+