blob: 3e94748c47d8124ac767f74405f9a64fc539bbb7 [file] [log] [blame]
Andrea Campanella8ec84842017-09-13 12:36:19 +02001----+----+---+----+------+----+----+---+---+----------------+----------------+-
2PORT|MAC |D_P|P/PT|SPEED |FEC |QSFP|ADM|OPR|FRAMES RX |FRAMES TX |E
3----+----+---+----+------+----+----+---+---+----------------+----------------+-
4 1/0|31/0|188|1/60| 10G |NONE|YES |DIS|DWN| 0| 0|
5 1/1|31/1|189|1/61| 10G |NONE|YES |DIS|DWN| 0| 0|
6 1/2|31/2|190|1/62| 10G |NONE|YES |DIS|DWN| 0| 0|
7 1/3|31/3|191|1/63| 10G |NONE|YES |DIS|DWN| 0| 0|
8 2/0|30/0|184|1/56| 10G |NONE|YES |DIS|DWN| 0| 0|
9 2/1|30/1|185|1/57| 10G |NONE|YES |DIS|DWN| 0| 0|
10 2/2|30/2|186|1/58| 10G |NONE|YES |DIS|DWN| 0| 0|
11 2/3|30/3|187|1/59| 10G |NONE|YES |DIS|DWN| 0| 0|
12 3/0|29/0|180|1/52| 10G |NONE| NO |DIS|DWN| 0| 0|
13 3/1|29/1|181|1/53| 10G |NONE| NO |DIS|DWN| 0| 0|
14 3/2|29/2|182|1/54| 10G |NONE| NO |DIS|DWN| 0| 0|
15 3/3|29/3|183|1/55| 10G |NONE| NO |DIS|DWN| 0| 0|
16 4/0|28/0|176|1/48| 10G |NONE| NO |DIS|DWN| 0| 0|
17 4/1|28/1|177|1/49| 10G |NONE| NO |DIS|DWN| 0| 0|
18 4/2|28/2|178|1/50| 10G |NONE| NO |DIS|DWN| 0| 0|
19 4/3|28/3|179|1/51| 10G |NONE| NO |DIS|DWN| 0| 0|
20 5/0|27/0|172|1/44| 10G |NONE| NO |DIS|DWN| 0| 0|
21 5/1|27/1|173|1/45| 10G |NONE| NO |DIS|DWN| 0| 0|
22 5/2|27/2|174|1/46| 10G |NONE| NO |DIS|DWN| 0| 0|
23 5/3|27/3|175|1/47| 10G |NONE| NO |DIS|DWN| 0| 0|
24 6/0|26/0|168|1/40| 10G |NONE| NO |DIS|DWN| 0| 0|
25 6/1|26/1|169|1/41| 10G |NONE| NO |DIS|DWN| 0| 0|
26 6/2|26/2|170|1/42| 10G |NONE| NO |DIS|DWN| 0| 0|
27 6/3|26/3|171|1/43| 10G |NONE| NO |DIS|DWN| 0| 0|
28 7/0|25/0|164|1/36| 10G |NONE| NO |DIS|DWN| 0| 0|
29 7/1|25/1|165|1/37| 10G |NONE| NO |DIS|DWN| 0| 0|
30 7/2|25/2|166|1/38| 10G |NONE| NO |DIS|DWN| 0| 0|
31 7/3|25/3|167|1/39| 10G |NONE| NO |DIS|DWN| 0| 0|
32 8/0|24/0|160|1/32| 10G |NONE| NO |DIS|DWN| 0| 0|
33 8/1|24/1|161|1/33| 10G |NONE| NO |DIS|DWN| 0| 0|
34 8/2|24/2|162|1/34| 10G |NONE| NO |DIS|DWN| 0| 0|
35 8/3|24/3|163|1/35| 10G |NONE| NO |DIS|DWN| 0| 0|
36 9/0|23/0|156|1/28| 10G |NONE| NO |DIS|DWN| 0| 0|
37 9/1|23/1|157|1/29| 10G |NONE| NO |DIS|DWN| 0| 0|
38 9/2|23/2|158|1/30| 10G |NONE| NO |DIS|DWN| 0| 0|
39 9/3|23/3|159|1/31| 10G |NONE| NO |DIS|DWN| 0| 0|
4010/0|22/0|152|1/24| 10G |NONE| NO |DIS|DWN| 0| 0|
4110/1|22/1|153|1/25| 10G |NONE| NO |DIS|DWN| 0| 0|
4210/2|22/2|154|1/26| 10G |NONE| NO |DIS|DWN| 0| 0|
4310/3|22/3|155|1/27| 10G |NONE| NO |DIS|DWN| 0| 0|
4411/0|21/0|148|1/20| 10G |NONE| NO |DIS|DWN| 0| 0|
4511/1|21/1|149|1/21| 10G |NONE| NO |DIS|DWN| 0| 0|
4611/2|21/2|150|1/22| 10G |NONE| NO |DIS|DWN| 0| 0|
4711/3|21/3|151|1/23| 10G |NONE| NO |DIS|DWN| 0| 0|
4812/0|20/0|144|1/16| 10G |NONE| NO |DIS|DWN| 0| 0|
4912/1|20/1|145|1/17| 10G |NONE| NO |DIS|DWN| 0| 0|
5012/2|20/2|146|1/18| 10G |NONE| NO |DIS|DWN| 0| 0|
5112/3|20/3|147|1/19| 10G |NONE| NO |DIS|DWN| 0| 0|
5213/0|19/0|140|1/12| 10G |NONE| NO |DIS|DWN| 0| 0|
5313/1|19/1|141|1/13| 10G |NONE| NO |DIS|DWN| 0| 0|
5413/2|19/2|142|1/14| 10G |NONE| NO |DIS|DWN| 0| 0|
5513/3|19/3|143|1/15| 10G |NONE| NO |DIS|DWN| 0| 0|
56PORT|MAC |D_P|P/PT|SPEED |FEC |QSFP|ADM|OPR|FRAMES RX |FRAMES TX |E
57----+----+---+----+------+----+----+---+---+----------------+----------------+-
5814/0|18/0|136|1/ 8| 10G |NONE| NO |DIS|DWN| 0| 0|
5914/1|18/1|137|1/ 9| 10G |NONE| NO |DIS|DWN| 0| 0|
6014/2|18/2|138|1/10| 10G |NONE| NO |DIS|DWN| 0| 0|
6114/3|18/3|139|1/11| 10G |NONE| NO |DIS|DWN| 0| 0|
6215/0|17/0|132|1/ 4| 10G |NONE| NO |DIS|DWN| 0| 0|
6315/1|17/1|133|1/ 5| 10G |NONE| NO |DIS|DWN| 0| 0|
6415/2|17/2|134|1/ 6| 10G |NONE| NO |DIS|DWN| 0| 0|
6515/3|17/3|135|1/ 7| 10G |NONE| NO |DIS|DWN| 0| 0|
6616/0|16/0|128|1/ 0| 10G |NONE| NO |DIS|DWN| 0| 0|
6716/1|16/1|129|1/ 1| 10G |NONE| NO |DIS|DWN| 0| 0|
6816/2|16/2|130|1/ 2| 10G |NONE| NO |DIS|DWN| 0| 0|
6916/3|16/3|131|1/ 3| 10G |NONE| NO |DIS|DWN| 0| 0|
7017/0|15/0| 0|0/ 0| 10G |NONE| NO |DIS|DWN| 0| 0|
7117/1|15/1| 1|0/ 1| 10G |NONE| NO |DIS|DWN| 0| 0|
7217/2|15/2| 2|0/ 2| 10G |NONE| NO |DIS|DWN| 0| 0|
7317/3|15/3| 3|0/ 3| 10G |NONE| NO |DIS|DWN| 0| 0|
7418/0|14/0| 4|0/ 4| 10G |NONE| NO |DIS|DWN| 0| 0|
7518/1|14/1| 5|0/ 5| 10G |NONE| NO |DIS|DWN| 0| 0|
7618/2|14/2| 6|0/ 6| 10G |NONE| NO |DIS|DWN| 0| 0|
7718/3|14/3| 7|0/ 7| 10G |NONE| NO |DIS|DWN| 0| 0|
7819/0|13/0| 8|0/ 8| 10G |NONE| NO |DIS|DWN| 0| 0|
7919/1|13/1| 9|0/ 9| 10G |NONE| NO |DIS|DWN| 0| 0|
8019/2|13/2| 10|0/10| 10G |NONE| NO |DIS|DWN| 0| 0|
8119/3|13/3| 11|0/11| 10G |NONE| NO |DIS|DWN| 0| 0|
8220/0|12/0| 12|0/12| 10G |NONE| NO |DIS|DWN| 0| 0|
8320/1|12/1| 13|0/13| 10G |NONE| NO |DIS|DWN| 0| 0|
8420/2|12/2| 14|0/14| 10G |NONE| NO |DIS|DWN| 0| 0|
8520/3|12/3| 15|0/15| 10G |NONE| NO |DIS|DWN| 0| 0|
8621/0|11/0| 16|0/16| 10G |NONE| NO |DIS|DWN| 0| 0|
8721/1|11/1| 17|0/17| 10G |NONE| NO |DIS|DWN| 0| 0|
8821/2|11/2| 18|0/18| 10G |NONE| NO |DIS|DWN| 0| 0|
8921/3|11/3| 19|0/19| 10G |NONE| NO |DIS|DWN| 0| 0|
9022/0|10/0| 20|0/20| 10G |NONE| NO |DIS|DWN| 0| 0|
9122/1|10/1| 21|0/21| 10G |NONE| NO |DIS|DWN| 0| 0|
9222/2|10/2| 22|0/22| 10G |NONE| NO |DIS|DWN| 0| 0|
9322/3|10/3| 23|0/23| 10G |NONE| NO |DIS|DWN| 0| 0|
9423/0| 9/0| 24|0/24| 10G |NONE| NO |DIS|DWN| 0| 0|
9523/1| 9/1| 25|0/25| 10G |NONE| NO |DIS|DWN| 0| 0|
9623/2| 9/2| 26|0/26| 10G |NONE| NO |DIS|DWN| 0| 0|
9723/3| 9/3| 27|0/27| 10G |NONE| NO |DIS|DWN| 0| 0|
9824/0| 8/0| 28|0/28| 10G |NONE| NO |DIS|DWN| 0| 0|
9924/1| 8/1| 29|0/29| 10G |NONE| NO |DIS|DWN| 0| 0|
10024/2| 8/2| 30|0/30| 10G |NONE| NO |DIS|DWN| 0| 0|
10124/3| 8/3| 31|0/31| 10G |NONE| NO |DIS|DWN| 0| 0|
10225/0| 7/0| 32|0/32| 10G |NONE| NO |DIS|DWN| 0| 0|
10325/1| 7/1| 33|0/33| 10G |NONE| NO |DIS|DWN| 0| 0|
10425/2| 7/2| 34|0/34| 10G |NONE| NO |DIS|DWN| 0| 0|
10525/3| 7/3| 35|0/35| 10G |NONE| NO |DIS|DWN| 0| 0|
10626/0| 6/0| 36|0/36| 10G |NONE| NO |DIS|DWN| 0| 0|
10726/1| 6/1| 37|0/37| 10G |NONE| NO |DIS|DWN| 0| 0|
10826/2| 6/2| 38|0/38| 10G |NONE| NO |DIS|DWN| 0| 0|
10926/3| 6/3| 39|0/39| 10G |NONE| NO |DIS|DWN| 0| 0|
110PORT|MAC |D_P|P/PT|SPEED |FEC |QSFP|ADM|OPR|FRAMES RX |FRAMES TX |E
111----+----+---+----+------+----+----+---+---+----------------+----------------+-
11227/0| 5/0| 40|0/40| 10G |NONE| NO |DIS|DWN| 0| 0|
11327/1| 5/1| 41|0/41| 10G |NONE| NO |DIS|DWN| 0| 0|
11427/2| 5/2| 42|0/42| 10G |NONE| NO |DIS|DWN| 0| 0|
11527/3| 5/3| 43|0/43| 10G |NONE| NO |DIS|DWN| 0| 0|
11628/0| 4/0| 44|0/44| 10G |NONE| NO |DIS|DWN| 0| 0|
11728/1| 4/1| 45|0/45| 10G |NONE| NO |DIS|DWN| 0| 0|
11828/2| 4/2| 46|0/46| 10G |NONE| NO |DIS|DWN| 0| 0|
11928/3| 4/3| 47|0/47| 10G |NONE| NO |DIS|DWN| 0| 0|
12029/0| 3/0| 48|0/48| 10G |NONE| NO |DIS|DWN| 0| 0|
12129/1| 3/1| 49|0/49| 10G |NONE| NO |DIS|DWN| 0| 0|
12229/2| 3/2| 50|0/50| 10G |NONE| NO |DIS|DWN| 0| 0|
12329/3| 3/3| 51|0/51| 10G |NONE| NO |DIS|DWN| 0| 0|
12430/0| 2/0| 52|0/52| 10G |NONE| NO |DIS|DWN| 0| 0|
12530/1| 2/1| 53|0/53| 10G |NONE| NO |DIS|DWN| 0| 0|
12630/2| 2/2| 54|0/54| 10G |NONE| NO |DIS|DWN| 0| 0|
12730/3| 2/3| 55|0/55| 10G |NONE| NO |DIS|DWN| 0| 0|
12831/0| 1/0| 56|0/56| 10G |NONE| NO |DIS|DWN| 0| 0|
12931/1| 1/1| 57|0/57| 10G |NONE| NO |DIS|DWN| 0| 0|
13031/2| 1/2| 58|0/58| 10G |NONE| NO |DIS|DWN| 0| 0|
13131/3| 1/3| 59|0/59| 10G |NONE| NO |DIS|DWN| 0| 0|
13232/0| 0/0| 60|0/60| 10G |NONE| NO |DIS|DWN| 0| 0|
13332/1| 0/1| 61|0/61| 10G |NONE| NO |DIS|DWN| 0| 0|
13432/2| 0/2| 62|0/62| 10G |NONE| NO |DIS|DWN| 0| 0|
13532/3| 0/3| 63|0/63| 10G |NONE| NO |DIS|DWN| 0| 0|
13633/0|40/0|284|2/28| 10G |NONE| NO |DIS|DWN| 0| 0|
13733/1|40/1|285|2/29| 10G |NONE| NO |DIS|DWN| 0| 0|
13833/2|40/2|286|2/30| 10G |NONE| NO |DIS|DWN| 0| 0|
13933/3|40/3|287|2/31| 10G |NONE| NO |DIS|DWN| 0| 0|
14034/0|41/0|280|2/24| 10G |NONE| NO |DIS|DWN| 0| 0|
14134/1|41/1|281|2/25| 10G |NONE| NO |DIS|DWN| 0| 0|
14234/2|41/2|282|2/26| 10G |NONE| NO |DIS|DWN| 0| 0|
14334/3|41/3|283|2/27| 10G |NONE| NO |DIS|DWN| 0| 0|
14435/0|42/0|276|2/20| 10G |NONE| NO |DIS|DWN| 0| 0|
14535/1|42/1|277|2/21| 10G |NONE| NO |DIS|DWN| 0| 0|
14635/2|42/2|278|2/22| 10G |NONE| NO |DIS|DWN| 0| 0|
14735/3|42/3|279|2/23| 10G |NONE| NO |DIS|DWN| 0| 0|
14836/0|43/0|272|2/16| 10G |NONE| NO |DIS|DWN| 0| 0|
14936/1|43/1|273|2/17| 10G |NONE| NO |DIS|DWN| 0| 0|
15036/2|43/2|274|2/18| 10G |NONE| NO |DIS|DWN| 0| 0|
15136/3|43/3|275|2/19| 10G |NONE| NO |DIS|DWN| 0| 0|
15237/0|44/0|268|2/12| 10G |NONE| NO |DIS|DWN| 0| 0|
15337/1|44/1|269|2/13| 10G |NONE| NO |DIS|DWN| 0| 0|
15437/2|44/2|270|2/14| 10G |NONE| NO |DIS|DWN| 0| 0|
15537/3|44/3|271|2/15| 10G |NONE| NO |DIS|DWN| 0| 0|
15638/0|45/0|264|2/ 8| 10G |NONE| NO |DIS|DWN| 0| 0|
15738/1|45/1|265|2/ 9| 10G |NONE| NO |DIS|DWN| 0| 0|
15838/2|45/2|266|2/10| 10G |NONE| NO |DIS|DWN| 0| 0|
15938/3|45/3|267|2/11| 10G |NONE| NO |DIS|DWN| 0| 0|
16039/0|46/0|260|2/ 4| 10G |NONE| NO |DIS|DWN| 0| 0|
16139/1|46/1|261|2/ 5| 10G |NONE| NO |DIS|DWN| 0| 0|
16239/2|46/2|262|2/ 6| 10G |NONE| NO |DIS|DWN| 0| 0|
16339/3|46/3|263|2/ 7| 10G |NONE| NO |DIS|DWN| 0| 0|
164PORT|MAC |D_P|P/PT|SPEED |FEC |QSFP|ADM|OPR|FRAMES RX |FRAMES TX |E
165----+----+---+----+------+----+----+---+---+----------------+----------------+-
16640/0|47/0|256|2/ 0| 10G |NONE| NO |DIS|DWN| 0| 0|
16740/1|47/1|257|2/ 1| 10G |NONE| NO |DIS|DWN| 0| 0|
16840/2|47/2|258|2/ 2| 10G |NONE| NO |DIS|DWN| 0| 0|
16940/3|47/3|259|2/ 3| 10G |NONE| NO |DIS|DWN| 0| 0|
17041/0|32/0|316|2/60| 10G |NONE| NO |DIS|DWN| 0| 0|
17141/1|32/1|317|2/61| 10G |NONE| NO |DIS|DWN| 0| 0|
17241/2|32/2|318|2/62| 10G |NONE| NO |DIS|DWN| 0| 0|
17341/3|32/3|319|2/63| 10G |NONE| NO |DIS|DWN| 0| 0|
17442/0|33/0|312|2/56| 10G |NONE| NO |DIS|DWN| 0| 0|
17542/1|33/1|313|2/57| 10G |NONE| NO |DIS|DWN| 0| 0|
17642/2|33/2|314|2/58| 10G |NONE| NO |DIS|DWN| 0| 0|
17742/3|33/3|315|2/59| 10G |NONE| NO |DIS|DWN| 0| 0|
17843/0|34/0|308|2/52| 10G |NONE| NO |DIS|DWN| 0| 0|
17943/1|34/1|309|2/53| 10G |NONE| NO |DIS|DWN| 0| 0|
18043/2|34/2|310|2/54| 10G |NONE| NO |DIS|DWN| 0| 0|
18143/3|34/3|311|2/55| 10G |NONE| NO |DIS|DWN| 0| 0|
18244/0|35/0|304|2/48| 10G |NONE| NO |DIS|DWN| 0| 0|
18344/1|35/1|305|2/49| 10G |NONE| NO |DIS|DWN| 0| 0|
18444/2|35/2|306|2/50| 10G |NONE| NO |DIS|DWN| 0| 0|
18544/3|35/3|307|2/51| 10G |NONE| NO |DIS|DWN| 0| 0|
18645/0|36/0|300|2/44| 10G |NONE| NO |DIS|DWN| 0| 0|
18745/1|36/1|301|2/45| 10G |NONE| NO |DIS|DWN| 0| 0|
18845/2|36/2|302|2/46| 10G |NONE| NO |DIS|DWN| 0| 0|
18945/3|36/3|303|2/47| 10G |NONE| NO |DIS|DWN| 0| 0|
19046/0|37/0|296|2/40| 10G |NONE| NO |DIS|DWN| 0| 0|
19146/1|37/1|297|2/41| 10G |NONE| NO |DIS|DWN| 0| 0|
19246/2|37/2|298|2/42| 10G |NONE| NO |DIS|DWN| 0| 0|
19346/3|37/3|299|2/43| 10G |NONE| NO |DIS|DWN| 0| 0|
19447/0|38/0|292|2/36| 10G |NONE| NO |DIS|DWN| 0| 0|
19547/1|38/1|293|2/37| 10G |NONE| NO |DIS|DWN| 0| 0|
19647/2|38/2|294|2/38| 10G |NONE| NO |DIS|DWN| 0| 0|
19747/3|38/3|295|2/39| 10G |NONE| NO |DIS|DWN| 0| 0|
19848/0|39/0|288|2/32| 10G |NONE| NO |DIS|DWN| 0| 0|
19948/1|39/1|289|2/33| 10G |NONE| NO |DIS|DWN| 0| 0|
20048/2|39/2|290|2/34| 10G |NONE| NO |DIS|DWN| 0| 0|
20148/3|39/3|291|2/35| 10G |NONE| NO |DIS|DWN| 0| 0|
20249/0|56/0|416|3/32| 10G |NONE| NO |DIS|DWN| 0| 0|
20349/1|56/1|417|3/33| 10G |NONE| NO |DIS|DWN| 0| 0|
20449/2|56/2|418|3/34| 10G |NONE| NO |DIS|DWN| 0| 0|
20549/3|56/3|419|3/35| 10G |NONE| NO |DIS|DWN| 0| 0|
20650/0|57/0|420|3/36| 10G |NONE| NO |DIS|DWN| 0| 0|
20750/1|57/1|421|3/37| 10G |NONE| NO |DIS|DWN| 0| 0|
20850/2|57/2|422|3/38| 10G |NONE| NO |DIS|DWN| 0| 0|
20950/3|57/3|423|3/39| 10G |NONE| NO |DIS|DWN| 0| 0|
21051/0|58/0|424|3/40| 10G |NONE| NO |DIS|DWN| 0| 0|
21151/1|58/1|425|3/41| 10G |NONE| NO |DIS|DWN| 0| 0|
21251/2|58/2|426|3/42| 10G |NONE| NO |DIS|DWN| 0| 0|
21351/3|58/3|427|3/43| 10G |NONE| NO |DIS|DWN| 0| 0|
21452/0|59/0|428|3/44| 10G |NONE| NO |DIS|DWN| 0| 0|
21552/1|59/1|429|3/45| 10G |NONE| NO |DIS|DWN| 0| 0|
21652/2|59/2|430|3/46| 10G |NONE| NO |DIS|DWN| 0| 0|
21752/3|59/3|431|3/47| 10G |NONE| NO |DIS|DWN| 0| 0|
218PORT|MAC |D_P|P/PT|SPEED |FEC |QSFP|ADM|OPR|FRAMES RX |FRAMES TX |E
219----+----+---+----+------+----+----+---+---+----------------+----------------+-
22053/0|60/0|432|3/48| 10G |NONE| NO |DIS|DWN| 0| 0|
22153/1|60/1|433|3/49| 10G |NONE| NO |DIS|DWN| 0| 0|
22253/2|60/2|434|3/50| 10G |NONE| NO |DIS|DWN| 0| 0|
22353/3|60/3|435|3/51| 10G |NONE| NO |DIS|DWN| 0| 0|
22454/0|61/0|436|3/52| 10G |NONE| NO |DIS|DWN| 0| 0|
22554/1|61/1|437|3/53| 10G |NONE| NO |DIS|DWN| 0| 0|
22654/2|61/2|438|3/54| 10G |NONE| NO |DIS|DWN| 0| 0|
22754/3|61/3|439|3/55| 10G |NONE| NO |DIS|DWN| 0| 0|
22855/0|62/0|440|3/56| 10G |NONE| NO |DIS|DWN| 0| 0|
22955/1|62/1|441|3/57| 10G |NONE| NO |DIS|DWN| 0| 0|
23055/2|62/2|442|3/58| 10G |NONE| NO |DIS|DWN| 0| 0|
23155/3|62/3|443|3/59| 10G |NONE| NO |DIS|DWN| 0| 0|
23256/0|63/0|444|3/60| 10G |NONE| NO |DIS|DWN| 0| 0|
23356/1|63/1|445|3/61| 10G |NONE| NO |DIS|DWN| 0| 0|
23456/2|63/2|446|3/62| 10G |NONE| NO |DIS|DWN| 0| 0|
23556/3|63/3|447|3/63| 10G |NONE| NO |DIS|DWN| 0| 0|
23657/0|48/0|384|3/ 0| 10G |NONE| NO |DIS|DWN| 0| 0|
23757/1|48/1|385|3/ 1| 10G |NONE| NO |DIS|DWN| 0| 0|
23857/2|48/2|386|3/ 2| 10G |NONE| NO |DIS|DWN| 0| 0|
23957/3|48/3|387|3/ 3| 10G |NONE| NO |DIS|DWN| 0| 0|
24058/0|49/0|388|3/ 4| 10G |NONE| NO |DIS|DWN| 0| 0|
24158/1|49/1|389|3/ 5| 10G |NONE| NO |DIS|DWN| 0| 0|
24258/2|49/2|390|3/ 6| 10G |NONE| NO |DIS|DWN| 0| 0|
24358/3|49/3|391|3/ 7| 10G |NONE| NO |DIS|DWN| 0| 0|
24459/0|50/0|392|3/ 8| 10G |NONE| NO |DIS|DWN| 0| 0|
24559/1|50/1|393|3/ 9| 10G |NONE| NO |DIS|DWN| 0| 0|
24659/2|50/2|394|3/10| 10G |NONE| NO |DIS|DWN| 0| 0|
24759/3|50/3|395|3/11| 10G |NONE| NO |DIS|DWN| 0| 0|
24860/0|51/0|396|3/12| 10G |NONE| NO |DIS|DWN| 0| 0|
24960/1|51/1|397|3/13| 10G |NONE| NO |DIS|DWN| 0| 0|
25060/2|51/2|398|3/14| 10G |NONE| NO |DIS|DWN| 0| 0|
25160/3|51/3|399|3/15| 10G |NONE| NO |DIS|DWN| 0| 0|
25261/0|52/0|400|3/16| 10G |NONE| NO |DIS|DWN| 0| 0|
25361/1|52/1|401|3/17| 10G |NONE| NO |DIS|DWN| 0| 0|
25461/2|52/2|402|3/18| 10G |NONE| NO |DIS|DWN| 0| 0|
25561/3|52/3|403|3/19| 10G |NONE| NO |DIS|DWN| 0| 0|
25662/0|53/0|404|3/20| 10G |NONE| NO |DIS|DWN| 0| 0|
25762/1|53/1|405|3/21| 10G |NONE| NO |DIS|DWN| 0| 0|
25862/2|53/2|406|3/22| 10G |NONE| NO |DIS|DWN| 0| 0|
25962/3|53/3|407|3/23| 10G |NONE| NO |DIS|DWN| 0| 0|
26063/0|54/0|408|3/24| 10G |NONE| NO |DIS|DWN| 0| 0|
26163/1|54/1|409|3/25| 10G |NONE| NO |DIS|DWN| 0| 0|
26263/2|54/2|410|3/26| 10G |NONE| NO |DIS|DWN| 0| 0|
26363/3|54/3|411|3/27| 10G |NONE| NO |DIS|DWN| 0| 0|
26464/0|55/0|412|3/28| 10G |NONE| NO |DIS|DWN| 0| 0|
26564/1|55/1|413|3/29| 10G |NONE| NO |DIS|DWN| 0| 0|
26664/2|55/2|414|3/30| 10G |NONE| NO |DIS|DWN| 0| 0|
26764/3|55/3|415|3/31| 10G |NONE| NO |DIS|DWN| 0| 0|
26865/0|64/0| 64|0/64| 10G |NONE| NO |DIS|DWN| 0| 0|
26965/1|64/1| 65|0/65| 10G |NONE| NO |DIS|DWN| 0| 0|
27065/2|64/2| 66|0/66| 10G |NONE| NO |DIS|DWN| 0| 0|
27165/3|64/3| 67|0/67| 10G |NONE| NO |DIS|DWN| 0| 0|