Sean Condon | 64060ff | 2019-05-30 15:48:11 +0100 | [diff] [blame] | 1 | { |
2 | "type": "Topology", | ||||
3 | "objects": { | ||||
4 | "bayareaGEO": { | ||||
5 | "type": "GeometryCollection", | ||||
6 | "geometries": [ | ||||
7 | { | ||||
8 | "type": "Polygon", | ||||
9 | "properties": { | ||||
10 | "id": "1", | ||||
11 | "id_2": null | ||||
12 | }, | ||||
13 | "arcs": [ | ||||
14 | [ | ||||
15 | 0 | ||||
16 | ] | ||||
17 | ] | ||||
18 | }, | ||||
19 | { | ||||
20 | "type": "Polygon", | ||||
21 | "properties": { | ||||
22 | "id": "1", | ||||
23 | "id_2": null | ||||
24 | }, | ||||
25 | "arcs": [ | ||||
26 | [ | ||||
27 | 1 | ||||
28 | ], | ||||
29 | [ | ||||
30 | 2 | ||||
31 | ], | ||||
32 | [ | ||||
33 | 3 | ||||
34 | ], | ||||
35 | [ | ||||
36 | 4 | ||||
37 | ] | ||||
38 | ] | ||||
39 | }, | ||||
40 | { | ||||
41 | "type": "Polygon", | ||||
42 | "properties": { | ||||
43 | "id": null, | ||||
44 | "id_2": null | ||||
45 | }, | ||||
46 | "arcs": [ | ||||
47 | [ | ||||
48 | 5 | ||||
49 | ] | ||||
50 | ] | ||||
51 | }, | ||||
52 | { | ||||
53 | "type": "Polygon", | ||||
54 | "properties": { | ||||
55 | "id": null, | ||||
56 | "id_2": null | ||||
57 | }, | ||||
58 | "arcs": [ | ||||
59 | [ | ||||
60 | 6 | ||||
61 | ] | ||||
62 | ] | ||||
63 | }, | ||||
64 | { | ||||
65 | "type": "Polygon", | ||||
66 | "properties": { | ||||
67 | "id": null, | ||||
68 | "id_2": null | ||||
69 | }, | ||||
70 | "arcs": [ | ||||
71 | [ | ||||
72 | 7 | ||||
73 | ] | ||||
74 | ] | ||||
75 | } | ||||
76 | ] | ||||
77 | } | ||||
78 | }, | ||||
79 | "arcs": [ | ||||
80 | [ | ||||
81 | [ | ||||
82 | -121.88778346897, | ||||
83 | 37.470932004314 | ||||
84 | ], | ||||
85 | [ | ||||
86 | -121.88441331969, | ||||
87 | 37.639946684024 | ||||
88 | ], | ||||
89 | [ | ||||
90 | -121.69574230232, | ||||
91 | 37.610112237286 | ||||
92 | ], | ||||
93 | [ | ||||
94 | -121.5591846074, | ||||
95 | 37.482407003812 | ||||
96 | ], | ||||
97 | [ | ||||
98 | -121.65620306458, | ||||
99 | 37.372876810855 | ||||
100 | ], | ||||
101 | [ | ||||
102 | -121.88025019411, | ||||
103 | 37.414543587788 | ||||
104 | ], | ||||
105 | [ | ||||
106 | -121.88778346897, | ||||
107 | 37.470932004314 | ||||
108 | ] | ||||
109 | ], | ||||
110 | [ | ||||
111 | [ | ||||
112 | -122.41917671268, | ||||
113 | 37.241614091443 | ||||
114 | ], | ||||
115 | [ | ||||
116 | -122.41848285842, | ||||
117 | 37.24869087536 | ||||
118 | ], | ||||
119 | [ | ||||
120 | -122.41382412265, | ||||
121 | 37.25825206214 | ||||
122 | ], | ||||
123 | [ | ||||
124 | -122.41481534302, | ||||
125 | 37.259757760846 | ||||
126 | ], | ||||
127 | [ | ||||
128 | -122.41362587857, | ||||
129 | 37.260134185523 | ||||
130 | ], | ||||
131 | [ | ||||
132 | -122.41293202431, | ||||
133 | 37.266985114633 | ||||
134 | ], | ||||
135 | [ | ||||
136 | -122.41134607171, | ||||
137 | 37.266533405022 | ||||
138 | ], | ||||
139 | [ | ||||
140 | -122.40648909186, | ||||
141 | 37.291377433665 | ||||
142 | ], | ||||
143 | [ | ||||
144 | -122.40708382409, | ||||
145 | 37.296572094199 | ||||
146 | ], | ||||
147 | [ | ||||
148 | -122.40490313926, | ||||
149 | 37.311553796321 | ||||
150 | ], | ||||
151 | [ | ||||
152 | -122.40401104092, | ||||
153 | 37.32480394493 | ||||
154 | ], | ||||
155 | [ | ||||
156 | -122.40093825776, | ||||
157 | 37.339635077181 | ||||
158 | ], | ||||
159 | [ | ||||
160 | -122.40232596628, | ||||
161 | 37.348217559803 | ||||
162 | ], | ||||
163 | [ | ||||
164 | -122.40093825776, | ||||
165 | 37.349196263962 | ||||
166 | ], | ||||
167 | [ | ||||
168 | -122.39984791534, | ||||
169 | 37.356800042426 | ||||
170 | ], | ||||
171 | [ | ||||
172 | -122.40143386795, | ||||
173 | 37.360639574125 | ||||
174 | ], | ||||
175 | [ | ||||
176 | -122.40827328854, | ||||
177 | 37.364102681148 | ||||
178 | ], | ||||
179 | [ | ||||
180 | -122.40886802077, | ||||
181 | 37.375621276246 | ||||
182 | ], | ||||
183 | [ | ||||
184 | -122.41104870559, | ||||
185 | 37.377202259887 | ||||
186 | ], | ||||
187 | [ | ||||
188 | -122.41085046152, | ||||
189 | 37.378933813399 | ||||
190 | ], | ||||
191 | [ | ||||
192 | -122.41471622099, | ||||
193 | 37.379987802493 | ||||
194 | ], | ||||
195 | [ | ||||
196 | -122.41630217359, | ||||
197 | 37.383902619128 | ||||
198 | ], | ||||
199 | [ | ||||
200 | -122.41541007525, | ||||
201 | 37.385483602768 | ||||
202 | ], | ||||
203 | [ | ||||
204 | -122.41848285842, | ||||
205 | 37.386914016539 | ||||
206 | ], | ||||
207 | [ | ||||
208 | -122.42274510603, | ||||
209 | 37.392259246944 | ||||
210 | ], | ||||
211 | [ | ||||
212 | -122.42284422807, | ||||
213 | 37.399637170602 | ||||
214 | ], | ||||
215 | [ | ||||
216 | -122.42770120792, | ||||
217 | 37.406262244907 | ||||
218 | ], | ||||
219 | [ | ||||
220 | -122.42750296384, | ||||
221 | 37.409800636865 | ||||
222 | ], | ||||
223 | [ | ||||
224 | -122.43176521146, | ||||
225 | 37.41130633557 | ||||
226 | ], | ||||
227 | [ | ||||
228 | -122.43632482519, | ||||
229 | 37.423653064957 | ||||
230 | ], | ||||
231 | [ | ||||
232 | -122.43999234058, | ||||
233 | 37.427567881592 | ||||
234 | ], | ||||
235 | [ | ||||
236 | -122.44098356096, | ||||
237 | 37.431859122903 | ||||
238 | ], | ||||
239 | [ | ||||
240 | -122.44306512375, | ||||
241 | 37.432988396932 | ||||
242 | ], | ||||
243 | [ | ||||
244 | -122.44455195431, | ||||
245 | 37.437656062919 | ||||
246 | ], | ||||
247 | [ | ||||
248 | -122.44564229673, | ||||
249 | 37.461446102469 | ||||
250 | ], | ||||
251 | [ | ||||
252 | -122.44960717823, | ||||
253 | 37.476728944331 | ||||
254 | ], | ||||
255 | [ | ||||
256 | -122.45783430735, | ||||
257 | 37.490506087488 | ||||
258 | ], | ||||
259 | [ | ||||
260 | -122.47012544002, | ||||
261 | 37.500594268816 | ||||
262 | ], | ||||
263 | [ | ||||
264 | -122.47299997911, | ||||
265 | 37.500820123622 | ||||
266 | ], | ||||
267 | [ | ||||
268 | -122.48757091864, | ||||
269 | 37.494496189058 | ||||
270 | ], | ||||
271 | [ | ||||
272 | -122.49341911886, | ||||
273 | 37.492915205417 | ||||
274 | ], | ||||
275 | [ | ||||
276 | -122.49520331554, | ||||
277 | 37.495776032958 | ||||
278 | ], | ||||
279 | [ | ||||
280 | -122.49946556316, | ||||
281 | 37.495550178152 | ||||
282 | ], | ||||
283 | [ | ||||
284 | -122.50075414965, | ||||
285 | 37.497733441275 | ||||
286 | ], | ||||
287 | [ | ||||
288 | -122.49867258686, | ||||
289 | 37.500518983881 | ||||
290 | ], | ||||
291 | [ | ||||
292 | -122.50045678353, | ||||
293 | 37.503379811421 | ||||
294 | ], | ||||
295 | [ | ||||
296 | -122.51175669582, | ||||
297 | 37.513166853008 | ||||
298 | ], | ||||
299 | [ | ||||
300 | -122.51413562473, | ||||
301 | 37.519566072507 | ||||
302 | ], | ||||
303 | [ | ||||
304 | -122.51720840789, | ||||
305 | 37.522125760307 | ||||
306 | ], | ||||
307 | [ | ||||
308 | -122.51810050623, | ||||
309 | 37.528148555129 | ||||
310 | ], | ||||
311 | [ | ||||
312 | -122.51701016382, | ||||
313 | 37.529428399029 | ||||
314 | ], | ||||
315 | [ | ||||
316 | -122.51988470291, | ||||
317 | 37.536204043205 | ||||
318 | ], | ||||
319 | [ | ||||
320 | -122.51899260457, | ||||
321 | 37.537333317234 | ||||
322 | ], | ||||
323 | [ | ||||
324 | -122.51522596714, | ||||
325 | 37.546066369727 | ||||
326 | ], | ||||
327 | [ | ||||
328 | -122.5135408925, | ||||
329 | 37.555326416767 | ||||
330 | ], | ||||
331 | [ | ||||
332 | -122.51582069936, | ||||
333 | 37.558563668984 | ||||
334 | ], | ||||
335 | [ | ||||
336 | -122.51413562473, | ||||
337 | 37.560295222495 | ||||
338 | ], | ||||
339 | [ | ||||
340 | -122.51532508918, | ||||
341 | 37.562478485618 | ||||
342 | ], | ||||
343 | [ | ||||
344 | -122.51453211288, | ||||
345 | 37.566318017318 | ||||
346 | ], | ||||
347 | [ | ||||
348 | -122.51800138419, | ||||
349 | 37.567673146153 | ||||
350 | ], | ||||
351 | [ | ||||
352 | -122.51621718752, | ||||
353 | 37.569254129794 | ||||
354 | ], | ||||
355 | [ | ||||
356 | -122.51829875031, | ||||
357 | 37.571136253176 | ||||
358 | ], | ||||
359 | [ | ||||
360 | -122.51740665197, | ||||
361 | 37.573018376558 | ||||
362 | ], | ||||
363 | [ | ||||
364 | -122.52047943513, | ||||
365 | 37.574147650587 | ||||
366 | ], | ||||
367 | [ | ||||
368 | -122.51800138419, | ||||
369 | 37.576707338387 | ||||
370 | ], | ||||
371 | [ | ||||
372 | -122.51730752993, | ||||
373 | 37.586795519715 | ||||
374 | ], | ||||
375 | [ | ||||
376 | -122.51740665197, | ||||
377 | 37.591312615832 | ||||
378 | ], | ||||
379 | [ | ||||
380 | -122.52087592328, | ||||
381 | 37.594399298178 | ||||
382 | ], | ||||
383 | [ | ||||
384 | -122.51492860103, | ||||
385 | 37.595754427013 | ||||
386 | ], | ||||
387 | [ | ||||
388 | -122.51463123491, | ||||
389 | 37.598690539489 | ||||
390 | ], | ||||
391 | [ | ||||
392 | -122.50689971598, | ||||
393 | 37.59613085169 | ||||
394 | ], | ||||
395 | [ | ||||
396 | -122.50105151576, | ||||
397 | 37.600422093001 | ||||
398 | ], | ||||
399 | [ | ||||
400 | -122.49986205131, | ||||
401 | 37.603584060283 | ||||
402 | ], | ||||
403 | [ | ||||
404 | -122.50204273613, | ||||
405 | 37.606670742629 | ||||
406 | ], | ||||
407 | [ | ||||
408 | -122.49857346482, | ||||
409 | 37.6081011564 | ||||
410 | ], | ||||
411 | [ | ||||
412 | -122.49728487833, | ||||
413 | 37.610510274329 | ||||
414 | ], | ||||
415 | [ | ||||
416 | -122.49718575629, | ||||
417 | 37.618339907598 | ||||
418 | ], | ||||
419 | [ | ||||
420 | -122.49896995297, | ||||
421 | 37.62022203098 | ||||
422 | ], | ||||
423 | [ | ||||
424 | -122.49609541388, | ||||
425 | 37.622857003715 | ||||
426 | ], | ||||
427 | [ | ||||
428 | -122.49490594943, | ||||
429 | 37.631590056208 | ||||
430 | ], | ||||
431 | [ | ||||
432 | -122.4951041935, | ||||
433 | 37.664339003056 | ||||
434 | ], | ||||
435 | [ | ||||
436 | -122.49639277999, | ||||
437 | 37.666371696309 | ||||
438 | ], | ||||
439 | [ | ||||
440 | -122.49649190203, | ||||
441 | 37.683084951942 | ||||
442 | ], | ||||
443 | [ | ||||
444 | -122.50075414965, | ||||
445 | 37.700852196668 | ||||
446 | ], | ||||
447 | [ | ||||
448 | -122.50283571244, | ||||
449 | 37.708154835391 | ||||
450 | ], | ||||
451 | [ | ||||
452 | -122.49827609871, | ||||
453 | 37.708154835391 | ||||
454 | ], | ||||
455 | [ | ||||
456 | -122.49847434278, | ||||
457 | 37.714855194631 | ||||
458 | ], | ||||
459 | [ | ||||
460 | -122.50055590557, | ||||
461 | 37.720576849712 | ||||
462 | ], | ||||
463 | [ | ||||
464 | -122.50650322783, | ||||
465 | 37.72795477337 | ||||
466 | ], | ||||
467 | [ | ||||
468 | -122.50680059394, | ||||
469 | 37.735407981963 | ||||
470 | ], | ||||
471 | [ | ||||
472 | -122.50818830247, | ||||
473 | 37.750991963567 | ||||
474 | ], | ||||
475 | [ | ||||
476 | -122.51046810933, | ||||
477 | 37.764091542306 | ||||
478 | ], | ||||
479 | [ | ||||
480 | -122.5111619636, | ||||
481 | 37.771318896093 | ||||
482 | ], | ||||
483 | [ | ||||
484 | -122.51314440435, | ||||
485 | 37.770791901546 | ||||
486 | ], | ||||
487 | [ | ||||
488 | -122.51334264842, | ||||
489 | 37.777341690916 | ||||
490 | ], | ||||
491 | [ | ||||
492 | -122.51492860103, | ||||
493 | 37.779750808845 | ||||
494 | ], | ||||
495 | [ | ||||
496 | -122.51264879416, | ||||
497 | 37.784117335091 | ||||
498 | ], | ||||
499 | [ | ||||
500 | -122.50987337711, | ||||
501 | 37.784794899509 | ||||
502 | ], | ||||
503 | [ | ||||
504 | -122.50600761764, | ||||
505 | 37.788182721596 | ||||
506 | ], | ||||
507 | [ | ||||
508 | -122.49341911886, | ||||
509 | 37.787655727049 | ||||
510 | ], | ||||
511 | [ | ||||
512 | -122.48598496604, | ||||
513 | 37.790817694331 | ||||
514 | ], | ||||
515 | [ | ||||
516 | -122.47755959284, | ||||
517 | 37.810994056987 | ||||
518 | ], | ||||
519 | [ | ||||
520 | -122.47478417579, | ||||
521 | 37.80918721854 | ||||
522 | ], | ||||
523 | [ | ||||
524 | -122.46992719594, | ||||
525 | 37.809413073346 | ||||
526 | ], | ||||
527 | [ | ||||
528 | -122.46883685353, | ||||
529 | 37.807003955417 | ||||
530 | ], | ||||
531 | [ | ||||
532 | -122.46358338554, | ||||
533 | 37.804895977229 | ||||
534 | ], | ||||
535 | [ | ||||
536 | -122.44812034767, | ||||
537 | 37.806928670482 | ||||
538 | ], | ||||
539 | [ | ||||
540 | -122.44871507989, | ||||
541 | 37.808660223993 | ||||
542 | ], | ||||
543 | [ | ||||
544 | -122.43959585243, | ||||
545 | 37.808886078799 | ||||
546 | ], | ||||
547 | [ | ||||
548 | -122.44088443892, | ||||
549 | 37.806928670482 | ||||
550 | ], | ||||
551 | [ | ||||
552 | -122.43444150647, | ||||
553 | 37.807003955417 | ||||
554 | ], | ||||
555 | [ | ||||
556 | -122.42988189274, | ||||
557 | 37.807832089705 | ||||
558 | ], | ||||
559 | [ | ||||
560 | -122.42680910958, | ||||
561 | 37.808133229446 | ||||
562 | ], | ||||
563 | [ | ||||
564 | -122.42670998754, | ||||
565 | 37.809638928152 | ||||
566 | ], | ||||
567 | [ | ||||
568 | -122.42482666882, | ||||
569 | 37.810768202181 | ||||
570 | ], | ||||
571 | [ | ||||
572 | -122.42522315698, | ||||
573 | 37.812650325563 | ||||
574 | ], | ||||
575 | [ | ||||
576 | -122.4210600314, | ||||
577 | 37.812876180369 | ||||
578 | ], | ||||
579 | [ | ||||
580 | -122.40748031224, | ||||
581 | 37.812725610499 | ||||
582 | ], | ||||
583 | [ | ||||
584 | -122.39846020682, | ||||
585 | 37.807229810223 | ||||
586 | ], | ||||
587 | [ | ||||
588 | -122.3889444912, | ||||
589 | 37.796614634348 | ||||
590 | ], | ||||
591 | [ | ||||
592 | -122.38686292841, | ||||
593 | 37.790064844978 | ||||
594 | ], | ||||
595 | [ | ||||
596 | -122.38170858246, | ||||
597 | 37.783515055609 | ||||
598 | ], | ||||
599 | [ | ||||
600 | -122.37794194503, | ||||
601 | 37.753626936302 | ||||
602 | ], | ||||
603 | [ | ||||
604 | -122.37605862631, | ||||
605 | 37.752572947208 | ||||
606 | ], | ||||
607 | [ | ||||
608 | -122.37278759907, | ||||
609 | 37.745496163291 | ||||
610 | ], | ||||
611 | [ | ||||
612 | -122.36763325312, | ||||
613 | 37.740150932886 | ||||
614 | ], | ||||
615 | [ | ||||
616 | -122.37397706352, | ||||
617 | 37.739473368468 | ||||
618 | ], | ||||
619 | [ | ||||
620 | -122.36743500904, | ||||
621 | 37.738193524569 | ||||
622 | ], | ||||
623 | [ | ||||
624 | -122.37288672111, | ||||
625 | 37.737064250539 | ||||
626 | ], | ||||
627 | [ | ||||
628 | -122.37635599243, | ||||
629 | 37.738344094439 | ||||
630 | ], | ||||
631 | [ | ||||
632 | -122.37486916186, | ||||
633 | 37.737290105345 | ||||
634 | ], | ||||
635 | [ | ||||
636 | -122.37566213816, | ||||
637 | 37.732773009228 | ||||
638 | ], | ||||
639 | [ | ||||
640 | -122.37189550073, | ||||
641 | 37.734203422999 | ||||
642 | ], | ||||
643 | [ | ||||
644 | -122.36971481591, | ||||
645 | 37.732396584552 | ||||
646 | ], | ||||
647 | [ | ||||
648 | -122.36713764293, | ||||
649 | 37.735633836769 | ||||
650 | ], | ||||
651 | [ | ||||
652 | -122.36941744979, | ||||
653 | 37.732170729746 | ||||
654 | ], | ||||
655 | [ | ||||
656 | -122.36525432421, | ||||
657 | 37.733826998322 | ||||
658 | ], | ||||
659 | [ | ||||
660 | -122.36614642255, | ||||
661 | 37.73194487494 | ||||
662 | ], | ||||
663 | [ | ||||
664 | -122.36505608014, | ||||
665 | 37.732848294163 | ||||
666 | ], | ||||
667 | [ | ||||
668 | -122.36584905644, | ||||
669 | 37.731719020134 | ||||
670 | ], | ||||
671 | [ | ||||
672 | -122.36287539531, | ||||
673 | 37.732170729746 | ||||
674 | ], | ||||
675 | [ | ||||
676 | -122.36188417493, | ||||
677 | 37.730062751558 | ||||
678 | ], | ||||
679 | [ | ||||
680 | -122.35881139177, | ||||
681 | 37.729761611817 | ||||
682 | ], | ||||
683 | [ | ||||
684 | -122.36228066308, | ||||
685 | 37.728557052852 | ||||
686 | ], | ||||
687 | [ | ||||
688 | -122.35692807305, | ||||
689 | 37.728707622723 | ||||
690 | ], | ||||
691 | [ | ||||
692 | -122.36039734437, | ||||
693 | 37.708305405261 | ||||
694 | ], | ||||
695 | [ | ||||
696 | -122.39360322697, | ||||
697 | 37.708230120326 | ||||
698 | ], | ||||
699 | [ | ||||
700 | -122.39241376252, | ||||
701 | 37.705821002397 | ||||
702 | ], | ||||
703 | [ | ||||
704 | -122.39300849475, | ||||
705 | 37.701529761086 | ||||
706 | ], | ||||
707 | [ | ||||
708 | -122.38785414879, | ||||
709 | 37.67864314076 | ||||
710 | ], | ||||
711 | [ | ||||
712 | -122.38111385023, | ||||
713 | 37.67736329686 | ||||
714 | ], | ||||
715 | [ | ||||
716 | -122.38101472819, | ||||
717 | 37.671867496584 | ||||
718 | ], | ||||
719 | [ | ||||
720 | -122.38725941656, | ||||
721 | 37.671792211649 | ||||
722 | ], | ||||
723 | [ | ||||
724 | -122.38795327083, | ||||
725 | 37.668856099173 | ||||
726 | ], | ||||
727 | [ | ||||
728 | -122.39241376252, | ||||
729 | 37.669910088267 | ||||
730 | ], | ||||
731 | [ | ||||
732 | -122.39489181346, | ||||
733 | 37.664489572927 | ||||
734 | ], | ||||
735 | [ | ||||
736 | -122.39043132177, | ||||
737 | 37.665995271632 | ||||
738 | ], | ||||
739 | [ | ||||
740 | -122.38716029453, | ||||
741 | 37.664564857862 | ||||
742 | ], | ||||
743 | [ | ||||
744 | -122.38567346396, | ||||
745 | 37.665167137344 | ||||
746 | ], | ||||
747 | [ | ||||
748 | -122.38597083008, | ||||
749 | 37.667651540209 | ||||
750 | ], | ||||
751 | [ | ||||
752 | -122.38379014525, | ||||
753 | 37.668329104626 | ||||
754 | ], | ||||
755 | [ | ||||
756 | -122.38101472819, | ||||
757 | 37.668027964885 | ||||
758 | ], | ||||
759 | [ | ||||
760 | -122.38121297227, | ||||
761 | 37.664564857862 | ||||
762 | ], | ||||
763 | [ | ||||
764 | -122.37427442964, | ||||
765 | 37.664037863315 | ||||
766 | ], | ||||
767 | [ | ||||
768 | -122.37477003982, | ||||
769 | 37.661177035774 | ||||
770 | ], | ||||
771 | [ | ||||
772 | -122.37992438578, | ||||
773 | 37.660574756292 | ||||
774 | ], | ||||
775 | [ | ||||
776 | -122.37546389409, | ||||
777 | 37.655003671081 | ||||
778 | ], | ||||
779 | [ | ||||
780 | -122.37784282299, | ||||
781 | 37.654476676534 | ||||
782 | ], | ||||
783 | [ | ||||
784 | -122.37754545688, | ||||
785 | 37.652218128476 | ||||
786 | ], | ||||
787 | [ | ||||
788 | -122.38022175189, | ||||
789 | 37.64815274197 | ||||
790 | ], | ||||
791 | [ | ||||
792 | -122.39132342011, | ||||
793 | 37.64815274197 | ||||
794 | ], | ||||
795 | [ | ||||
796 | -122.3934049829, | ||||
797 | 37.641904092342 | ||||
798 | ], | ||||
799 | [ | ||||
800 | -122.39043132177, | ||||
801 | 37.645216629494 | ||||
802 | ], | ||||
803 | [ | ||||
804 | -122.38973746751, | ||||
805 | 37.640398393636 | ||||
806 | ], | ||||
807 | [ | ||||
808 | -122.38408751136, | ||||
809 | 37.64017253883 | ||||
810 | ], | ||||
811 | [ | ||||
812 | -122.38240243672, | ||||
813 | 37.63618243726 | ||||
814 | ], | ||||
815 | [ | ||||
816 | -122.37903228744, | ||||
817 | 37.635429587907 | ||||
818 | ], | ||||
819 | [ | ||||
820 | -122.38755678268, | ||||
821 | 37.634827308425 | ||||
822 | ], | ||||
823 | [ | ||||
824 | -122.3889444912, | ||||
825 | 37.633246324784 | ||||
826 | ], | ||||
827 | [ | ||||
828 | -122.38825063694, | ||||
829 | 37.630234927373 | ||||
830 | ], | ||||
831 | [ | ||||
832 | -122.38527697581, | ||||
833 | 37.628804513603 | ||||
834 | ], | ||||
835 | [ | ||||
836 | -122.3789331654, | ||||
837 | 37.631514771273 | ||||
838 | ], | ||||
839 | [ | ||||
840 | -122.37387794149, | ||||
841 | 37.628126949185 | ||||
842 | ], | ||||
843 | [ | ||||
844 | -122.36535344625, | ||||
845 | 37.62820223412 | ||||
846 | ], | ||||
847 | [ | ||||
848 | -122.36485783606, | ||||
849 | 37.626847105285 | ||||
850 | ], | ||||
851 | [ | ||||
852 | -122.36882271757, | ||||
853 | 37.620749025527 | ||||
854 | ], | ||||
855 | [ | ||||
856 | -122.35504475434, | ||||
857 | 37.614952085511 | ||||
858 | ], | ||||
859 | [ | ||||
860 | -122.35881139177, | ||||
861 | 37.609456285235 | ||||
862 | ], | ||||
863 | [ | ||||
864 | -122.37219286685, | ||||
865 | 37.615027370446 | ||||
866 | ], | ||||
867 | [ | ||||
868 | -122.37804106707, | ||||
869 | 37.6068213125 | ||||
870 | ], | ||||
871 | [ | ||||
872 | -122.37437355167, | ||||
873 | 37.604562764442 | ||||
874 | ], | ||||
875 | [ | ||||
876 | -122.37486916186, | ||||
877 | 37.60411105483 | ||||
878 | ], | ||||
879 | [ | ||||
880 | -122.36852535145, | ||||
881 | 37.601852506771 | ||||
882 | ], | ||||
883 | [ | ||||
884 | -122.3657499344, | ||||
885 | 37.59741069559 | ||||
886 | ], | ||||
887 | [ | ||||
888 | -122.36386661569, | ||||
889 | 37.598389399748 | ||||
890 | ], | ||||
891 | [ | ||||
892 | -122.36029822233, | ||||
893 | 37.592065465185 | ||||
894 | ], | ||||
895 | [ | ||||
896 | -122.33442737051, | ||||
897 | 37.59214075012 | ||||
898 | ], | ||||
899 | [ | ||||
900 | -122.33422912644, | ||||
901 | 37.587849508809 | ||||
902 | ], | ||||
903 | [ | ||||
904 | -122.33303966198, | ||||
905 | 37.587849508809 | ||||
906 | ], | ||||
907 | [ | ||||
908 | -122.33343615013, | ||||
909 | 37.59628142156 | ||||
910 | ], | ||||
911 | [ | ||||
912 | -122.33036336697, | ||||
913 | 37.593119454279 | ||||
914 | ], | ||||
915 | [ | ||||
916 | -122.32144238358, | ||||
917 | 37.596206136625 | ||||
918 | ], | ||||
919 | [ | ||||
920 | -122.31291788835, | ||||
921 | 37.596356706496 | ||||
922 | ], | ||||
923 | [ | ||||
924 | -122.30954773907, | ||||
925 | 37.589957486997 | ||||
926 | ], | ||||
927 | [ | ||||
928 | -122.31014247129, | ||||
929 | 37.584536971656 | ||||
930 | ], | ||||
931 | [ | ||||
932 | -122.30419514903, | ||||
933 | 37.579869305669 | ||||
934 | ], | ||||
935 | [ | ||||
936 | -122.2948776775, | ||||
937 | 37.579267026186 | ||||
938 | ], | ||||
939 | [ | ||||
940 | -122.29309348082, | ||||
941 | 37.577234332934 | ||||
942 | ], | ||||
943 | [ | ||||
944 | -122.28843474505, | ||||
945 | 37.579417596057 | ||||
946 | ], | ||||
947 | [ | ||||
948 | -122.28774089079, | ||||
949 | 37.575427494487 | ||||
950 | ], | ||||
951 | [ | ||||
952 | -122.28466810762, | ||||
953 | 37.575803919163 | ||||
954 | ], | ||||
955 | [ | ||||
956 | -122.27951376167, | ||||
957 | 37.573846510846 | ||||
958 | ], | ||||
959 | [ | ||||
960 | -122.2788199074, | ||||
961 | 37.571362107982 | ||||
962 | ], | ||||
963 | [ | ||||
964 | -122.27336819533, | ||||
965 | 37.570232833953 | ||||
966 | ], | ||||
967 | [ | ||||
968 | -122.26256389323, | ||||
969 | 37.573846510846 | ||||
970 | ], | ||||
971 | [ | ||||
972 | -122.25175959113, | ||||
973 | 37.567597861218 | ||||
974 | ], | ||||
975 | [ | ||||
976 | -122.24511841461, | ||||
977 | 37.556907400407 | ||||
978 | ], | ||||
979 | [ | ||||
980 | -122.24630787906, | ||||
981 | 37.55351957832 | ||||
982 | ], | ||||
983 | [ | ||||
984 | -122.25066924872, | ||||
985 | 37.550282326103 | ||||
986 | ], | ||||
987 | [ | ||||
988 | -122.24938066223, | ||||
989 | 37.549228337009 | ||||
990 | ], | ||||
991 | [ | ||||
992 | -122.2440280722, | ||||
993 | 37.553594863255 | ||||
994 | ], | ||||
995 | [ | ||||
996 | -122.24184738737, | ||||
997 | 37.550357611038 | ||||
998 | ], | ||||
999 | [ | ||||
1000 | -122.22777205803, | ||||
1001 | 37.550056471297 | ||||
1002 | ], | ||||
1003 | [ | ||||
1004 | -122.22578961727, | ||||
1005 | 37.545388805309 | ||||
1006 | ], | ||||
1007 | [ | ||||
1008 | -122.22291507818, | ||||
1009 | 37.546216939597 | ||||
1010 | ], | ||||
1011 | [ | ||||
1012 | -122.23332289213, | ||||
1013 | 37.532138656699 | ||||
1014 | ], | ||||
1015 | [ | ||||
1016 | -122.24293772978, | ||||
1017 | 37.527621560582 | ||||
1018 | ], | ||||
1019 | [ | ||||
1020 | -122.24868680796, | ||||
1021 | 37.521071771213 | ||||
1022 | ], | ||||
1023 | [ | ||||
1024 | -122.24809207574, | ||||
1025 | 37.512263433785 | ||||
1026 | ], | ||||
1027 | [ | ||||
1028 | -122.24501929257, | ||||
1029 | 37.508122762344 | ||||
1030 | ], | ||||
1031 | [ | ||||
1032 | -122.24601051295, | ||||
1033 | 37.504734940256 | ||||
1034 | ], | ||||
1035 | [ | ||||
1036 | -122.24006319069, | ||||
1037 | 37.499916704398 | ||||
1038 | ], | ||||
1039 | [ | ||||
1040 | -122.23976582458, | ||||
1041 | 37.508800326762 | ||||
1042 | ], | ||||
1043 | [ | ||||
1044 | -122.23857636013, | ||||
1045 | 37.508725041826 | ||||
1046 | ], | ||||
1047 | [ | ||||
1048 | -122.22915976655, | ||||
1049 | 37.505563074545 | ||||
1050 | ], | ||||
1051 | [ | ||||
1052 | -122.22420366467, | ||||
1053 | 37.501121263363 | ||||
1054 | ], | ||||
1055 | [ | ||||
1056 | -122.22232034596, | ||||
1057 | 37.505036079998 | ||||
1058 | ], | ||||
1059 | [ | ||||
1060 | -122.21369672868, | ||||
1061 | 37.509703745985 | ||||
1062 | ], | ||||
1063 | [ | ||||
1064 | -122.2111195557, | ||||
1065 | 37.516554675096 | ||||
1066 | ], | ||||
1067 | [ | ||||
1068 | -122.20646081994, | ||||
1069 | 37.522728039789 | ||||
