Brian O'Connor | 98c5bec | 2017-08-14 19:23:54 -0700 | [diff] [blame] | 1 | module ietf-l3vpn-svc {
|
| 2 |
|
| 3 | namespace "urn:ietf:params:xml:ns:yang:ietf-l3vpn-svc";
|
| 4 |
|
| 5 | prefix l3vpn-svc;
|
| 6 |
|
| 7 | import ietf-inet-types {
|
| 8 | prefix inet;
|
| 9 | }
|
| 10 |
|
| 11 | import ietf-yang-types {
|
| 12 | prefix yang;
|
| 13 | }
|
| 14 |
|
| 15 | organization
|
| 16 | "IETF L3SM Working Group";
|
| 17 |
|
| 18 | contact
|
| 19 | "WG List: <mailto:l3sm@ietf.org>
|
| 20 |
|
| 21 | Editor:
|
| 22 |
|
| 23 | ";
|
| 24 |
|
| 25 | description
|
| 26 | "The YANG module defines a generic service configuration
|
| 27 | model for Layer 3 VPN common across all of the vendor
|
| 28 | implementations.";
|
| 29 |
|
| 30 | revision 2016-07-30 {
|
| 31 | description
|
| 32 | "Eliminated warnings";
|
| 33 | reference
|
| 34 | "draft-ietf-l3sm-l3vpn-service-yang-11";
|
| 35 | }
|
| 36 |
|
| 37 | revision 2016-07-05 {
|
| 38 | description
|
| 39 | "Draft text update";
|
| 40 | reference
|
| 41 | "draft-ietf-l3sm-l3vpn-service-yang-11";
|
| 42 | }
|
| 43 | revision 2016-06-27 {
|
| 44 | description
|
| 45 | "
|
| 46 | * Removed templates
|
| 47 | * Add site-network-access-type
|
| 48 | * Add a leaf number-of-dynamic-address in case
|
| 49 | of pe-dhcp addressing;
|
| 50 |
|
| 51 | ";
|
| 52 | reference "draft-ietf-l3sm-l3vpn-service-yang-10";
|
| 53 | }
|
| 54 | revision 2016-06-10 {
|
| 55 | description
|
| 56 | "Add site-vpn-flavor NNI";
|
| 57 | reference "draft-ietf-l3sm-l3vpn-service-yang-09";
|
| 58 | }
|
| 59 | revision 2016-06-09 {
|
| 60 | description
|
| 61 | "Traffic protection moved to site level.
|
| 62 | Decouple operational-requirements in two containers.
|
| 63 | ";
|
| 64 | reference "draft-ietf-l3sm-l3vpn-service-yang-08";
|
| 65 | }
|
| 66 | revision 2016-06-06 {
|
| 67 | description
|
| 68 | "Set config false to actual-site-start and stop
|
| 69 | Add a container before cloud-access list
|
| 70 | Add a container before authorized-sites list
|
| 71 | Add a container before denied-sites list
|
| 72 | Modified access-diversity modeling
|
| 73 | Replacing type placement diversity by an identity";
|
| 74 | reference "draft-ietf-l3sm-l3vpn-service-yang-07";
|
| 75 | }
|
| 76 | revision 2016-04-19 {
|
| 77 | description
|
| 78 | "* remove reference to core routing model :
|
| 79 | created new address family identities
|
| 80 | * added features
|
| 81 | * Modified bearer parameters
|
| 82 | * Modified union for ipv4/ipv6 addresses to ip-address
|
| 83 | type
|
| 84 | * Add BSR parameters for multicast
|
| 85 | * Add applications matching for QoS classification
|
| 86 | ";
|
| 87 | reference "draft-ietf-l3sm-l3vpn-service-yang-06";
|
| 88 | }
|
| 89 | revision 2016-04-05 {
|
| 90 | description
|
| 91 | "
|
| 92 | * Added linecard diverse for site diversity
|
| 93 | * Added a new diversity enum in placement-diversity : none
|
| 94 | * Added state to site location
|
| 95 |
|
| 96 | ";
|
| 97 | reference "";
|
| 98 | }
|
| 99 | revision 2016-03-11 {
|
| 100 | description
|
| 101 | "
|
| 102 | * Modify VPN policy and creating a vpn-policy-list
|
| 103 | * Add VPN policy reference and VPN ID reference
|
| 104 | under site-network-access
|
| 105 | ";
|
| 106 | reference "draft-ietf-l3sm-l3vpn-service-yang-05";
|
| 107 | }
|
| 108 | revision 2016-01-04 {
|
| 109 | description
|
| 110 | "
|
| 111 | * Add extranet-vpn container in vpn-svc
|
| 112 | * Creating top level containers
|
| 113 | * Refine groupings
|
| 114 | * Added site-vpn-flavor
|
| 115 | ";
|
| 116 | reference "draft-ietf-l3sm-l3vpn-service-yang-03";
|
| 117 | }
|
| 118 | revision 2016-01-04 {
|
| 119 | description
|
| 120 | "
|
| 121 | * qos-profile moved to choice
|
| 122 | * vpn leaf moved to vpn-id in vpn-policy
|
| 123 | * added ordered-by user to qos classification list
|
| 124 | * moved traffic protection to access availability
|
| 125 | * creating a choice in matching filter for VPN policy
|
| 126 | * added dot1p matching field in flow-definition
|
| 127 | ";
|
| 128 | reference "";
|
| 129 | }
|
| 130 | revision 2015-12-07 {
|
| 131 | description
|
| 132 | "
|
| 133 | * A site is now a collection of site-accesses.
|
| 134 | This was introduced to support M to N availability.
|
| 135 | * Site-availability has been removed, replaced by
|
| 136 | availability parameters under site-accesses
|
| 137 | * Added transport-constraints within vpn-svc
|
| 138 | ";
|
| 139 | reference "draft-ietf-l3sm-l3vpn-service-yang-02";
|
| 140 | }
|
| 141 | revision 2015-11-03 {
|
| 142 | description "
|
| 143 | * Add ToS support in match-flow
|
| 144 | * nexthop in cascaded lan as mandatory
|
| 145 | * customer-specific-info deleted and moved to routing
|
| 146 | protocols
|
| 147 | * customer-lan-connection modified : need prefix and CE address
|
| 148 | * add choice in managing PE-CE addressing
|
| 149 | * Simplifying traffic protection
|
| 150 | ";
|
| 151 | reference "";
|
| 152 | }
|
| 153 | revision 2015-09-10 {
|
| 154 | description "
|
| 155 | * Refine groupings for vpn-svc
|
| 156 | * Removed name in vpn-svc
|
| 157 | * id in vpn-svc moved to string
|
| 158 | * Rename id in vpn-svc to vpn-id
|
| 159 | * Changed key of vpn-svc list to vpn-id
|
| 160 | * Add DSCP support in flow definition
|
| 161 | ";
|
| 162 | reference "";
|
| 163 | }
|
| 164 | revision 2015-08-07 {
|
| 165 | description
|
| 166 | "
|
| 167 | Multicast :
|
| 168 | * Removed ACL from security
|
| 169 | * Add FW for site and cloud access
|
| 170 | ";
|
| 171 | reference "";
|
| 172 | }
|
| 173 | revision 2015-08-05 {
|
| 174 | description
|
| 175 | "
|
| 176 | Multicast :
|
| 177 | * Removed anycast-rp identity as discovery mechanism
|
| 178 | * Added rp-group mappings for multicast
|
| 179 | * Added flag for provider managed RP.
|
| 180 | ";
|
| 181 | reference "";
|
| 182 | }
|
| 183 | revision 2015-08-03 {
|
| 184 | description
|
| 185 | " * Creating multiple reusable groupings
|
| 186 | * Added mpls leaf in vpn-svc for carrier's carrier case
|
| 187 | * Modify identity single to single-site
|
| 188 | * Modify site-type to site-role and also child identities.
|
| 189 | * Creating OAM container under site and moved BFD in.
|
| 190 | * Creating flow-definition grouping to be reused
|
| 191 | in ACL, QoS ...
|
| 192 | * Simplified VPN policy.
|
| 193 | * Adding multicast static group to RP mappings.
|
| 194 | * Removed native-vpn and site-role from global site
|
| 195 | cfg, now managed within the VPN policy.
|
| 196 | * Creating a separate list for site templates.
|
| 197 | ";
|
| 198 | reference "draft-ietf-l3sm-l3vpn-service-yang-01";
|
| 199 | }
|
| 200 | revision 2015-07-02 {
|
| 201 | reference "draft-ietf-l3sm-l3vpn-service-yang-00";
|
| 202 | }
|
| 203 | revision 2015-04-24 {
|
| 204 | description "
|
| 205 | * Add encryption parameters
|
| 206 | * Adding holdtime for BFD.
|
| 207 | * Add postal address in location
|
| 208 | ";
|
| 209 | reference "draft-lstd-l3sm-l3vpn-service-yang-00";
|
| 210 | }
|
| 211 | revision 2015-02-05 {
|
| 212 | description "Initial revision.";
|
| 213 | reference "draft-l3vpn-service-yang-00";
|
| 214 | }
|
| 215 |
|
| 216 | /* Features */
|
| 217 |
|
| 218 | feature cloud-access {
|
| 219 | description
|
| 220 | "Allow VPN to connect to a Cloud Service
|
| 221 | provider.";
|
| 222 | }
|
| 223 | feature multicast {
|
| 224 | description
|
| 225 | "Enables multicast capabilities in a VPN";
|
| 226 | }
|
| 227 | feature ipv4 {
|
| 228 | description
|
| 229 | "Enables IPv4 support in a VPN";
|
| 230 | }
|
| 231 | feature ipv6 {
|
| 232 | description
|
| 233 | "Enables IPv6 support in a VPN";
|
| 234 | }
|
| 235 | feature carrierscarrier {
|
| 236 | description
|
| 237 | "Enables support of carrier's carrier";
|
| 238 | }
|
| 239 | feature traffic-engineering {
|
| 240 | description
|
| 241 | "Enables support of transport constraint.";
|
| 242 | }
|
| 243 | feature traffic-engineering-multicast {
|
| 244 | description
|
| 245 | "Enables support of transport constraint
|
| 246 | for multicast.";
|
| 247 | }
|
| 248 | feature extranet-vpn {
|
| 249 | description
|
| 250 | "Enables support of extranet VPNs";
|
| 251 | }
|
| 252 | feature site-diversity {
|
| 253 | description
|
| 254 | "Enables support of site diversity constraints";
|
| 255 | }
|
| 256 | feature encryption {
|
| 257 | description
|
| 258 | "Enables support of encryption";
|
| 259 | }
|
| 260 | feature qos {
|
| 261 | description
|
| 262 | "Enables support of Class of Services";
|
| 263 | }
|
| 264 | feature qos-custom {
|
| 265 | description
|
| 266 | "Enables support of custom qos profile";
|
| 267 | }
|
| 268 | feature rtg-bgp {
|
| 269 | description
|
| 270 | "Enables support of BGP routing protocol.";
|
| 271 | }
|
| 272 | feature rtg-rip {
|
| 273 | description
|
| 274 | "Enables support of RIP routing protocol.";
|
| 275 | }
|
| 276 | feature rtg-ospf {
|
| 277 | description
|
| 278 | "Enables support of OSPF routing protocol.";
|
| 279 | }
|
| 280 | feature rtg-ospf-sham-link {
|
| 281 | description
|
| 282 | "Enables support of OSPF sham-links.";
|
| 283 | }
|
| 284 | feature rtg-vrrp {
|
| 285 | description
|
| 286 | "Enables support of VRRP routing protocol.";
|
| 287 | }
|
| 288 | feature fast-reroute {
|
| 289 | description
|
| 290 | "Enables support of Fast Reroute.";
|
| 291 | }
|
| 292 | feature bfd {
|
| 293 | description
|
| 294 | "Enables support of BFD.";
|
| 295 | }
|
| 296 | feature always-on {
|
| 297 | description
|
| 298 | "Enables support for always-on access
|
| 299 | constraint.";
|
| 300 | }
|
| 301 | feature requested-type {
|
| 302 | description
|
| 303 | "Enables support for requested-type access
|
| 304 | constraint.";
|
| 305 | }
|
| 306 | feature bearer-reference {
|
| 307 | description
|
| 308 | "Enables support for bearer-reference access
|
| 309 | constraint.";
|
| 310 | }
|
| 311 |
|
| 312 | /* Typedefs */
|
| 313 |
|
| 314 | typedef svc-id {
|
| 315 | type string;
|
| 316 | description
|
| 317 | "Defining a type of service component
|
| 318 | identificators.";
|
| 319 | }
|
| 320 |
|
| 321 | typedef template-id {
|
| 322 | type string;
|
| 323 | description
|
| 324 | "Defining a type of service template
|
| 325 | identificators.";
|
| 326 | }
|
| 327 |
|
| 328 | /* Identities */
|
| 329 |
|
| 330 | identity site-network-access-type {
|
| 331 | description
|
| 332 | "Base identity for site-network-access type";
|
| 333 | }
|
| 334 | identity point-to-point {
|
| 335 | base site-network-access-type;
|
| 336 | description
|
| 337 | "Identity for point-to-point connection";
|
| 338 | }
|
| 339 | identity multipoint {
|
| 340 | base site-network-access-type;
|
| 341 | description
|
| 342 | "Identity for multipoint connection
|
| 343 | Example : ethernet broadcast segment";
|
| 344 | }
|
| 345 | identity placement-diversity {
|
| 346 | description
|
| 347 | "Base identity for site placement
|
| 348 | constraints";
|
| 349 | }
|
| 350 | identity pe-diverse {
|
| 351 | base placement-diversity;
|
| 352 | description
|
| 353 | "Identity for PE diversity";
|
| 354 | }
|
| 355 | identity pop-diverse {
|
| 356 | base placement-diversity;
|
| 357 | description
|
| 358 | "Identity for POP diversity";
|
| 359 | }
|
| 360 | identity linecard-diverse {
|
| 361 | base placement-diversity;
|
| 362 | description
|
| 363 | "Identity for linecard diversity";
|
| 364 | }
|
| 365 | identity same-pe {
|
| 366 | base placement-diversity;
|
| 367 | description
|
| 368 | "Identity for having sites connected
|
| 369 | on the same PE";
|
| 370 | }
|
| 371 | identity same-bearer {
|
| 372 | base placement-diversity;
|
| 373 | description
|
| 374 | "Identity for having sites connected
|
| 375 | using the same bearer";
|
| 376 | }
|
| 377 | identity customer-application {
|
| 378 | description
|
| 379 | "Base identity for customer application";
|
| 380 | }
|
| 381 | identity web {
|
| 382 | base customer-application;
|
| 383 | description
|
| 384 | "Identity for web application (e.g. HTTP,HTTPS)";
|
| 385 | }
|
| 386 | identity mail {
|
| 387 | base customer-application;
|
| 388 | description
|
| 389 | "Identity for mail applications";
|
| 390 | }
|
| 391 | identity file-transfer {
|
| 392 | base customer-application;
|
| 393 | description
|
| 394 | "Identity for file transfer applications (
|
| 395 | e.g. FTP, SFTP, ...)";
|
| 396 | }
|
| 397 | identity database {
|
| 398 | base customer-application;
|
| 399 | description
|
| 400 | "Identity for database applications";
|
| 401 | }
|
| 402 | identity social {
|
| 403 | base customer-application;
|
| 404 | description
|
| 405 | "Identity for social network applications";
|
| 406 | }
|
| 407 | identity games {
|
| 408 | base customer-application;
|
| 409 | description
|
| 410 | "Identity for gaming applications";
|
| 411 | }
|
| 412 | identity p2p {
|
| 413 | base customer-application;
|
| 414 | description
|
| 415 | "Identity for peer to peer applications";
|
| 416 | }
|
| 417 | identity network-management {
|
| 418 | base customer-application;
|
| 419 | description
|
| 420 | "Identity for management applications (e.g. telnet
|
| 421 | syslog, snmp ...)";
|
| 422 | }
|
| 423 | identity voice {
|
| 424 | base customer-application;
|
| 425 | description
|
| 426 | "Identity for voice applications";
|
| 427 | }
|
| 428 | identity video {
|
| 429 | base customer-application;
|
| 430 | description
|
| 431 | "Identity for video conference applications";
|
| 432 | }
|
| 433 | identity address-family {
|
| 434 | description
|
| 435 | "Base identity for an address family.";
|
| 436 | }
|
| 437 | identity ipv4 {
|
| 438 | base address-family;
|
| 439 | description
|
| 440 | "Identity for IPv4 address family.";
|
| 441 | }
|
| 442 | identity ipv6 {
|
| 443 | base address-family;
|
| 444 | description
|
| 445 | "Identity for IPv6 address family.";
|
| 446 | }
|
| 447 | identity site-vpn-flavor {
|
| 448 | description
|
| 449 | "Base identity for the site VPN service flavor.";
|
| 450 | }
|
| 451 | identity site-vpn-flavor-single {
|
| 452 | base site-vpn-flavor;
|
| 453 | description
|
| 454 | "Base identity for the site VPN service flavor.
|
| 455 | Used when the site belongs to only one VPN.";
|
| 456 | }
|
| 457 | identity site-vpn-flavor-multi {
|
| 458 | base site-vpn-flavor;
|
| 459 | description
|
| 460 | "Base identity for the site VPN service flavor.
|
| 461 | Used when a logical connection of a site
|
| 462 | belongs to multiple VPNs.";
|
| 463 | }
|
| 464 | identity site-vpn-flavor-sub {
|
| 465 | base site-vpn-flavor;
|
| 466 | description
|
| 467 | "Base identity for the site VPN service flavor.
|
| 468 | Used when a site has multiple logical connections.
|
| 469 | Each of the connection may belong to different
|
| 470 | multiple VPNs.";
|
| 471 | }
|
| 472 | identity site-vpn-flavor-nni {
|
| 473 | base site-vpn-flavor;
|
| 474 | description
|
| 475 | "Base identity for the site VPN service flavor.
|
| 476 | Used to describe a NNI option A connection.";
|
| 477 | }
|
| 478 | identity transport-constraint {
|
| 479 | description
|
| 480 | "Base identity for transport constraint.";
|
| 481 | }
|
| 482 | identity tc-latency {
|
| 483 | base transport-constraint;
|
| 484 | description
|
| 485 | "Base identity for transport constraint
|
| 486 | based on latency.";
|
| 487 | }
|
| 488 | identity tc-jitter {
|
| 489 | base transport-constraint;
|
| 490 | description
|
| 491 | "Base identity for transport constraint
|
| 492 | based on jitter.";
|
| 493 | }
|
| 494 | identity tc-bandwidth {
|
| 495 | base transport-constraint;
|
| 496 | description
|
| 497 | "Base identity for transport constraint
|
| 498 | based on bandwidth.";
|
| 499 | }
|
| 500 | identity tc-path-diversity {
|
| 501 | base transport-constraint;
|
| 502 | description
|
| 503 | "Base identity for transport constraint
|
| 504 | based on path diversity.";
|
| 505 | }
|
| 506 | identity tc-site-diversity {
|
| 507 | base transport-constraint;
|
| 508 | description
|
| 509 | "Base identity for transport constraint
|
| 510 | based on site diversity.";
|
| 511 | }
|
| 512 | identity management {
|
| 513 | description
|
| 514 | "Base identity for site management scheme.";
|
| 515 | }
|
| 516 | identity co-managed {
|
| 517 | base management;
|
| 518 | description
|
| 519 | "Base identity for comanaged site.";
|
| 520 | }
|
| 521 | identity customer-managed {
|
| 522 | base management;
|
| 523 | description
|
| 524 | "Base identity for customer managed site.";
|
| 525 | }
|
| 526 | identity provider-managed {
|
| 527 | base management;
|
| 528 | description
|
| 529 | "Base identity for provider managed site.";
|
| 530 | }
|
| 531 | identity address-allocation-type {
|
| 532 | description
|
| 533 | "Base identity for address-allocation-type
|
| 534 | for PE-CE link.";
|
| 535 | }
|
| 536 | identity pe-dhcp {
|
| 537 | base address-allocation-type;
|
| 538 | description
|
| 539 | "PE router provides DHCP service to CE.";
|
| 540 | }
|
| 541 | identity static-address {
|
| 542 | base address-allocation-type;
|
| 543 | description
|
| 544 | "PE-CE addressing is static.";
|
| 545 | }
|
| 546 | identity slaac {
|
| 547 | base address-allocation-type;
|
| 548 | description
|
| 549 | "Use IPv6 SLAAC.";
|
| 550 | }
|
| 551 | identity site-role {
|
| 552 | description
|
| 553 | "Base identity for site type.";
|
| 554 | }
|
| 555 | identity any-to-any-role {
|
| 556 | base site-role;
|
| 557 | description
|
| 558 | "Site in a any to any IPVPN.";
|
| 559 | }
|
| 560 | identity spoke-role {
|
| 561 | base site-role;
|
| 562 | description
|
| 563 | "Spoke Site in a Hub & Spoke IPVPN.";
|
| 564 | }
|
| 565 | identity hub-role {
|
| 566 | base site-role;
|
| 567 | description
|
| 568 | "Hub Site in a Hub & Spoke IPVPN.";
|
| 569 | }
|
| 570 | identity vpn-topology {
|
| 571 | description
|
| 572 | "Base identity for VPN topology.";
|
| 573 | }
|
| 574 | identity any-to-any {
|
| 575 | base vpn-topology;
|
| 576 | description
|
| 577 | "Identity for any to any VPN topology.";
|
| 578 | }
|
| 579 | identity hub-spoke {
|
| 580 | base vpn-topology;
|
| 581 | description
|
| 582 | "Identity for Hub'n'Spoke VPN topology.";
|
| 583 | }
|
| 584 | identity hub-spoke-disjoint {
|
| 585 | base vpn-topology;
|
| 586 | description
|
| 587 | "Identity for Hub'n'Spoke VPN topology
|
| 588 | where Hubs cannot talk between each other.";
|
| 589 | }
|
| 590 | identity multicast-tree-type {
|
| 591 | description
|
| 592 | "Base identity for multicast tree type.";
|
| 593 | }
|
| 594 | identity ssm-tree-type {
|
| 595 | base multicast-tree-type;
|
| 596 | description
|
| 597 | "Identity for SSM tree type.";
|
| 598 | }
|
| 599 | identity asm-tree-type {
|
| 600 | base multicast-tree-type;
|
| 601 | description
|
| 602 | "Identity for ASM tree type.";
|
| 603 | }
|
| 604 | identity bidir-tree-type {
|
| 605 | base multicast-tree-type;
|
| 606 | description
|
| 607 | "Identity for BiDir tree type.";
|
| 608 | }
|
| 609 | identity multicast-rp-discovery-type {
|
| 610 | description
|
| 611 | "Base identity for rp discovery type.";
|
| 612 | }
|
| 613 | identity auto-rp {
|
| 614 | base multicast-rp-discovery-type;
|
| 615 | description
|
| 616 | "Base identity for auto-rp discovery type.";
|
| 617 | }
|
| 618 | identity static-rp {
|
| 619 | base multicast-rp-discovery-type;
|
| 620 | description
|
| 621 | "Base identity for static type.";
|
| 622 | }
|
| 623 | identity bsr-rp {
|
| 624 | base multicast-rp-discovery-type;
|
| 625 | description
|
| 626 | "Base identity for BDR discovery type.";
|
| 627 | }
|
| 628 | identity routing-protocol-type {
|
| 629 | description
|
| 630 | "Base identity for routing-protocol type.";
|
| 631 | }
|
| 632 | identity ospf {
|
| 633 | base routing-protocol-type;
|
| 634 | description
|
| 635 | "Identity for OSPF protocol type.";
|
| 636 | }
|
| 637 | identity bgp {
|
| 638 | base routing-protocol-type;
|
| 639 | description
|
| 640 | "Identity for BGP protocol type.";
|
| 641 | }
|
| 642 | identity static {
|
| 643 | base routing-protocol-type;
|
| 644 | description
|
| 645 | "Identity for static routing protocol type.";
|
| 646 | }
|
| 647 | identity rip {
|
| 648 | base routing-protocol-type;
|
| 649 | description
|
| 650 | "Identity for RIP protocol type.";
|
| 651 | }
|
| 652 | identity rip-ng {
|
| 653 | base routing-protocol-type;
|
| 654 | description
|
| 655 | "Identity for RIPng protocol type.";
|
| 656 | }
|
| 657 | identity vrrp {
|
| 658 | base routing-protocol-type;
|
| 659 | description
|
| 660 | "Identity for VRRP protocol type.
|
| 661 | This is to be used when LAn are directly connected
|
| 662 | to provider Edge routers.";
|
| 663 | }
|
| 664 | identity direct {
|
| 665 | base routing-protocol-type;
|
| 666 | description
|
| 667 | "Identity for direct protocol type.
|
| 668 | .";
|
| 669 | }
|
| 670 | identity protocol-type {
|
| 671 | description
|
| 672 | "Base identity for protocol field type.";
|
| 673 | }
|
| 674 | identity tcp {
|
| 675 | base protocol-type;
|
| 676 | description
|
| 677 | "TCP protocol type.";
|
| 678 | }
|
| 679 | identity udp {
|
| 680 | base protocol-type;
|
| 681 | description
|
| 682 | "UDP protocol type.";
|
| 683 | }
|
| 684 | identity icmp {
|
| 685 | base protocol-type;
|
| 686 | description
|
| 687 | "icmp protocol type.";
|
| 688 | }
|
| 689 | identity icmp6 {
|
| 690 | base protocol-type;
|
| 691 | description
|
| 692 | "icmp v6 protocol type.";
|
| 693 | }
|
| 694 | identity gre {
|
| 695 | base protocol-type;
|
| 696 | description
|
| 697 | "GRE protocol type.";
|
| 698 | }
|
| 699 | identity ipip {
|
| 700 | base protocol-type;
|
| 701 | description
|
| 702 | "IPinIP protocol type.";
|
| 703 | }
|
| 704 | identity hop-by-hop {
|
| 705 | base protocol-type;
|
| 706 | description
|
| 707 | "Hop by Hop IPv6 header type.";
|
| 708 | }
|
| 709 | identity routing {
|
| 710 | base protocol-type;
|
| 711 | description
|
| 712 | "Routing IPv6 header type.";
|
| 713 | }
|
| 714 | identity esp {
|
| 715 | base protocol-type;
|
| 716 | description
|
| 717 | "ESP header type.";
|
| 718 | }
|
| 719 | identity ah {
|
| 720 | base protocol-type;
|
| 721 | description
|
| 722 | "AH header type.";
|
| 723 | }
|
| 724 |
|
| 725 | /* Groupings */
|
| 726 |
|
| 727 | grouping vpn-service-cloud-access {
|
| 728 | container cloud-accesses {
|
| 729 | list cloud-access {
|
| 730 | if-feature cloud-access;
|
| 731 | key cloud-identifier;
|
| 732 |
|
| 733 | leaf cloud-identifier {
|
| 734 | type string;
|
| 735 | description
|
| 736 | "Identification of cloud service. Local
|
| 737 | admin meaning.";
|
| 738 | }
|
| 739 | container authorized-sites {
|
| 740 | list authorized-site {
|
| 741 | key site-id;
|
| 742 |
|
| 743 | leaf site-id {
|
| 744 | type leafref {
|
| 745 | path "/l3vpn-svc/sites/site/site-id";
|
| 746 | }
|
| 747 | description
|
| 748 | "Site ID.";
|
| 749 | }
|
| 750 | description
|
| 751 | "List of authorized sites.";
|
| 752 | }
|
| 753 | description
|
| 754 | "Configuration of authorized sites";
|
| 755 | }
|
| 756 | container denied-sites {
|
| 757 | list denied-site {
|
| 758 | key site-id;
|
| 759 |
|
| 760 | leaf site-id {
|
| 761 | type leafref {
|
| 762 | path "/l3vpn-svc/sites/site/site-id";
|
| 763 | }
|
| 764 | description
|
| 765 | "Site ID.";
|
| 766 | }
|
| 767 | description
|
| 768 | "List of denied sites.";
|
| 769 | }
|
| 770 | description
|
| 771 | "Configuration of denied sites";
|
| 772 | }
|
| 773 | leaf nat-enabled {
|
| 774 | type boolean;
|
| 775 | description
|
| 776 | "Control if NAT is required or not.";
|
| 777 | }
|
| 778 | leaf customer-nat-address {
|
| 779 | type inet:ipv4-address;
|
| 780 | description
|
| 781 | "NAT address to be used in case of public
|
| 782 | or shared cloud.
|
| 783 | This is to be used in case customer is providing
|
| 784 | the public address.";
|
| 785 | }
|
| 786 | description
|
| 787 | "Cloud access configuration.";
|
| 788 | }
|
| 789 | description
|
| 790 | "Container for cloud access configurations";
|
| 791 | }
|
| 792 | description
|
| 793 | "grouping for vpn cloud definition";
|
| 794 | }
|
| 795 |
|
| 796 | grouping multicast-rp-group-cfg {
|
| 797 | choice group-format {
|
| 798 | case startend {
|
| 799 | leaf group-start {
|
| 800 | type inet:ip-address;
|
| 801 | description
|
| 802 | "First group address.";
|
| 803 | }
|
| 804 | leaf group-end {
|
| 805 | type inet:ip-address;
|
| 806 | description
|
| 807 | "Last group address.";
|
| 808 | }
|
| 809 | }
|
| 810 | case singleaddress {
|
| 811 | leaf group-address {
|
| 812 | type inet:ip-address;
|
| 813 | description
|
| 814 | "Group address";
|
| 815 | }
|
| 816 | }
|
| 817 | description
|
| 818 | "Choice for group format.";
|
| 819 | }
|
| 820 | description
|
| 821 | "Definition of groups for
|
| 822 | RP to group mapping.";
|
| 823 | }
|
| 824 |
|
| 825 | grouping vpn-service-multicast {
|
| 826 | container multicast {
|
| 827 | if-feature multicast;
|
| 828 | leaf enabled {
|
| 829 | type boolean;
|
| 830 | default false;
|
| 831 | description
|
| 832 | "Enable multicast.";
|
| 833 | }
|
| 834 | container customer-tree-flavors {
|
| 835 | list tree-flavor {
|
| 836 | key type;
|
| 837 |
|
| 838 | leaf type {
|
| 839 | type identityref {
|
| 840 | base multicast-tree-type;
|
| 841 | }
|
| 842 | description
|
| 843 | "Type of tree to be used.";
|
| 844 | }
|
| 845 | description
|
| 846 | "List of tree flavors.";
|
| 847 | }
|
| 848 | description
|
| 849 | "Type of trees used by customer.";
|
| 850 | }
|
| 851 | container rp {
|
| 852 | container rp-group-mappings {
|
| 853 | list rp-group-mapping {
|
| 854 | key "id";
|
| 855 |
|
| 856 | leaf id {
|
| 857 | type uint16;
|
| 858 | description
|
| 859 | "Unique identifier for the mapping.";
|
| 860 | }
|
| 861 | container provider-managed {
|
| 862 | leaf enabled {
|
| 863 | type boolean;
|
| 864 | default false;
|
| 865 | description
|
| 866 | "Set to true, if the RP must be a
|
| 867 | provider
|
| 868 | managed node.
|
| 869 | Set to false, if it is a customer
|
| 870 | managed node.";
|
| 871 | }
|
| 872 |
|
| 873 | leaf rp-redundancy {
|
| 874 | when "../enabled = 'true'" {
|
| 875 | description
|
| 876 | "Relevant when RP
|
| 877 | is provider managed.";
|
| 878 | }
|
| 879 | type boolean;
|
| 880 | default false;
|
| 881 | description
|
| 882 | "If true, redundancy
|
| 883 | mechanism for RP is required.";
|
| 884 | }
|
| 885 | leaf optimal-traffic-delivery {
|
| 886 | when "../enabled = 'true'" {
|
| 887 | description
|
| 888 | "Relevant when RP
|
| 889 | is provider managed.";
|
| 890 | }
|
| 891 | type boolean;
|
| 892 | default false;
|
| 893 | description
|
| 894 | "If true, SP must ensure
|
| 895 | that traffic uses an optimal path.";
|
| 896 | }
|
| 897 | description
|
| 898 | "Parameters for provider managed RP.";
|
| 899 | }
|
| 900 |
|
| 901 | leaf rp-address {
|
| 902 | when "../provider-managed/enabled='false'" {
|
| 903 | description
|
| 904 | "Relevant when RP
|
| 905 | is provider managed.";
|
| 906 | }
|
| 907 | type inet:ip-address;
|
| 908 | description
|
| 909 | "Defines the address of the
|
| 910 | RendezvousPoint.
|
| 911 | Used if RP is customer managed.";
|
| 912 | }
|
| 913 |
|
| 914 | container groups {
|
| 915 | list group {
|
| 916 | key id;
|
| 917 |
|
| 918 | leaf id {
|
| 919 | type uint16;
|
| 920 | description
|
| 921 | "Identifier for the group.";
|
| 922 | }
|
| 923 | uses multicast-rp-group-cfg;
|
| 924 | description
|
| 925 | "List of groups.";
|
| 926 | }
|
| 927 | description
|
| 928 | "Multicast groups associated with RP.";
|
| 929 | }
|
| 930 |
|
| 931 | description
|
| 932 | "List of RP to group mappings.";
|
| 933 | }
|
| 934 | description
|
| 935 | "RP to group mappings.";
|
| 936 | }
|
| 937 | container rp-discovery {
|
| 938 | leaf rp-discovery-type {
|
| 939 | type identityref {
|
