blob: 0dd485415818a047e5ebe653db2110f91b9e3da0 [file] [log] [blame]
Carmelo Cascone5db39682017-09-07 16:36:42 +02001+---------------------------------------------------------------------+
2| Log file: pa.characterize.log |
3| Compiler version: 5.1.0 (fca32d1) |
4| Created on: Thu Sep 7 13:56:53 2017 |
5+---------------------------------------------------------------------+
6
7Program: default
8
9-----------------------------------------------------------------------------------------------------------------------------------------
10| Container | Gress | Name | Class | | P | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | D |
11-----------------------------------------------------------------------------------------------------------------------------------------
12| phv0 | ingress | | | | | | | | | | | | | | | | | |
13| [31:0] | ingress | --pov_reserved--_0[31:0] | meta | | | | | | | | | | | | | | | R |
14| phv1 | ingress | | | | | | | | | | | | | | | | | |
15| [31:0] | ingress | ethernet.dstAddr[39:8] | pkt | | W | ~ | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
16| phv2 | ingress | | | | | | | | | | | | | | | | | |
17| [31:0] | ingress | ethernet.srcAddr[31:0] | pkt | | W | ~ | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
18| phv3 | - | | | | | | | | | | | | | | | | | |
19| phv4 | - | | | | | | | | | | | | | | | | | |
20| phv5 | - | | | | | | | | | | | | | | | | | |
21| phv6 | - | | | | | | | | | | | | | | | | | |
22| phv7 | - | | | | | | | | | | | | | | | | | |
23| phv8 | - | | | | | | | | | | | | | | | | | |
24| phv9 | - | | | | | | | | | | | | | | | | | |
25| phv10 | - | | | | | | | | | | | | | | | | | |
26| phv11 | - | | | | | | | | | | | | | | | | | |
27| phv12 | - | | | | | | | | | | | | | | | | | |
28| phv13 | - | | | | | | | | | | | | | | | | | |
29| phv14 | - | | | | | | | | | | | | | | | | | |
30| phv15 | - | | | | | | | | | | | | | | | | | |
31| | | | | | | | | | | | | | | | | | | |
32| phv16 | - | | | | | | | | | | | | | | | | | |
33| phv17 | - | | | | | | | | | | | | | | | | | |
34| phv18 | - | | | | | | | | | | | | | | | | | |
35| phv19 | - | | | | | | | | | | | | | | | | | |
36| phv20 | - | | | | | | | | | | | | | | | | | |
37| phv21 | - | | | | | | | | | | | | | | | | | |
38| phv22 | - | | | | | | | | | | | | | | | | | |
39| phv23 | - | | | | | | | | | | | | | | | | | |
40| phv24 | - | | | | | | | | | | | | | | | | | |
41| phv25 | - | | | | | | | | | | | | | | | | | |
42| phv26 | - | | | | | | | | | | | | | | | | | |
43| phv27 | - | | | | | | | | | | | | | | | | | |
44| phv28 | - | | | | | | | | | | | | | | | | | |
45| phv29 | - | | | | | | | | | | | | | | | | | |
46| phv30 | - | | | | | | | | | | | | | | | | | |
47| phv31 | - | | | | | | | | | | | | | | | | | |
48| | | | | | | | | | | | | | | | | | | |
49| phv32 | - | | | | | | | | | | | | | | | | | |
50| phv33 | - | | | | | | | | | | | | | | | | | |
51| phv34 | - | | | | | | | | | | | | | | | | | |
52| phv35 | - | | | | | | | | | | | | | | | | | |
53| phv36 | - | | | | | | | | | | | | | | | | | |
54| phv37 | - | | | | | | | | | | | | | | | | | |
55| phv38 | - | | | | | | | | | | | | | | | | | |
56| phv39 | - | | | | | | | | | | | | | | | | | |
57| phv40 | - | | | | | | | | | | | | | | | | | |
58| phv41 | - | | | | | | | | | | | | | | | | | |
59| phv42 | - | | | | | | | | | | | | | | | | | |
60| phv43 | - | | | | | | | | | | | | | | | | | |
61| phv44 | - | | | | | | | | | | | | | | | | | |
62| phv45 | - | | | | | | | | | | | | | | | | | |
63| phv46 | - | | | | | | | | | | | | | | | | | |
64| phv47 | - | | | | | | | | | | | | | | | | | |
65| | | | | | | | | | | | | | | | | | | |
66| phv48 | - | | | | | | | | | | | | | | | | | |
67| phv49 | - | | | | | | | | | | | | | | | | | |
68| phv50 | - | | | | | | | | | | | | | | | | | |
69| phv51 | - | | | | | | | | | | | | | | | | | |
70| phv52 | - | | | | | | | | | | | | | | | | | |
71| phv53 | - | | | | | | | | | | | | | | | | | |
72| phv54 | - | | | | | | | | | | | | | | | | | |
73| phv55 | - | | | | | | | | | | | | | | | | | |
74| phv56 | - | | | | | | | | | | | | | | | | | |
75| phv57 | - | | | | | | | | | | | | | | | | | |
76| phv58 | - | | | | | | | | | | | | | | | | | |
77| phv59 | - | | | | | | | | | | | | | | | | | |
78| phv60 | - | | | | | | | | | | | | | | | | | |
79| phv61 | - | | | | | | | | | | | | | | | | | |
80| phv62 | - | | | | | | | | | | | | | | | | | |
81| phv63 | - | | | | | | | | | | | | | | | | | |
82| | | | | | | | | | | | | | | | | | | |
83| phv64 | ingress | | SH | | | | | | | | | | | | | | | |
84| [7:1] | ingress | -pad-0-[6:0] | meta | | | | | | | | | | | | | | | |
85| [0:0] | ingress | ig_intr_md_for_tm.copy_to_cpu[0:0] | imeta | | | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
86| phv65 | ingress | | | | | | | | | | | | | | | | | |
87| [7:0] | ingress | ethernet.dstAddr[47:40] | pkt | | W | ~ | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
88| phv66 | ingress | | | | | | | | | | | | | | | | | |
89| [7:0] | ingress | ethernet.srcAddr[39:32] | pkt | | W | ~ | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
90| phv67 | ingress | | SH | | | | | | | | | | | | | | | |
91| [6:6] | ingress | --validity_check--metadata_bridge[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
92| [5:5] | ingress | --validity_check--udp[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
93| [4:4] | ingress | --validity_check--tcp[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
94| [3:3] | ingress | --validity_check--ipv4[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
95| [2:2] | ingress | --validity_check--ethernet[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
96| [1:1] | ingress | --validity_check--packet_out_hdr[0:0] | pov | | W | RW | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
97| [0:0] | ingress | --validity_check--packet_in_hdr[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
98| phv68 | ingress | | | | | | | | | | | | | | | | | |
99| [7:5] | ingress | ig_intr_md_for_tm.drop_ctl[2:0] | imeta | | | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
100| phv69 | - | | | | | | | | | | | | | | | | | |
101| phv70 | - | | | | | | | | | | | | | | | | | |
102| phv71 | - | | | | | | | | | | | | | | | | | |
103| phv72 | - | | | | | | | | | | | | | | | | | |
104| phv73 | - | | | | | | | | | | | | | | | | | |
105| phv74 | - | | | | | | | | | | | | | | | | | |
106| phv75 | - | | | | | | | | | | | | | | | | | |
107| phv76 | - | | | | | | | | | | | | | | | | | |
108| phv77 | - | | | | | | | | | | | | | | | | | |
109| phv78 | - | | | | | | | | | | | | | | | | | |
110| phv79 | - | | | | | | | | | | | | | | | | | |
111| | | | | | | | | | | | | | | | | | | |
112| phv80 | egress | | SH | | | | | | | | | | | | | | | |
113| [7:1] | egress | -pad-0-[6:0] | meta | | | | | | | | | | | | | | | |
114| [0:0] | egress | ig_intr_md_for_tm.copy_to_cpu[0:0] | imeta | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
115| phv81 | egress | | SH | | | | | | | | | | | | | | | |
116| [7:3] | egress | eg_intr_md._pad7[4:0] | imeta | | W | | | | | | | | | | | | | |
117| [2:0] | egress | eg_intr_md.egress_cos[2:0] | imeta | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
118| phv82 | egress | | SH | | | | | | | | | | | | | | | |
119| [5:5] | egress | --validity_check--udp[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
120| [4:4] | egress | --validity_check--tcp[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
121| [3:3] | egress | --validity_check--ipv4[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
122| [2:2] | egress | --validity_check--ethernet[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
123| [1:1] | egress | --validity_check--packet_out_hdr[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
124| [0:0] | egress | --validity_check--packet_in_hdr[0:0] | pov | | W | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
125| phv83 | - | | | | | | | | | | | | | | | | | |
126| phv84 | - | | | | | | | | | | | | | | | | | |
127| phv85 | - | | | | | | | | | | | | | | | | | |
128| phv86 | - | | | | | | | | | | | | | | | | | |
129| phv87 | - | | | | | | | | | | | | | | | | | |
130| phv88 | - | | | | | | | | | | | | | | | | | |
131| phv89 | - | | | | | | | | | | | | | | | | | |
132| phv90 | - | | | | | | | | | | | | | | | | | |
133| phv91 | - | | | | | | | | | | | | | | | | | |
134| phv92 | - | | | | | | | | | | | | | | | | | |
135| phv93 | - | | | | | | | | | | | | | | | | | |
136| phv94 | - | | | | | | | | | | | | | | | | | |
137| phv95 | - | | | | | | | | | | | | | | | | | |
138| | | | | | | | | | | | | | | | | | | |
139| phv96 | - | | | | | | | | | | | | | | | | | |
140| phv97 | - | | | | | | | | | | | | | | | | | |
141| phv98 | - | | | | | | | | | | | | | | | | | |
142| phv99 | - | | | | | | | | | | | | | | | | | |
143| phv100 | - | | | | | | | | | | | | | | | | | |
144| phv101 | - | | | | | | | | | | | | | | | | | |
145| phv102 | - | | | | | | | | | | | | | | | | | |
146| phv103 | - | | | | | | | | | | | | | | | | | |
147| phv104 | - | | | | | | | | | | | | | | | | | |
148| phv105 | - | | | | | | | | | | | | | | | | | |
149| phv106 | - | | | | | | | | | | | | | | | | | |
150| phv107 | - | | | | | | | | | | | | | | | | | |
151| phv108 | - | | | | | | | | | | | | | | | | | |
152| phv109 | - | | | | | | | | | | | | | | | | | |
153| phv110 | - | | | | | | | | | | | | | | | | | |
154| phv111 | - | | | | | | | | | | | | | | | | | |
155| | | | | | | | | | | | | | | | | | | |
156| phv112 | - | | | | | | | | | | | | | | | | | |
157| phv113 | - | | | | | | | | | | | | | | | | | |
158| phv114 | - | | | | | | | | | | | | | | | | | |
159| phv115 | - | | | | | | | | | | | | | | | | | |
160| phv116 | - | | | | | | | | | | | | | | | | | |
161| phv117 | - | | | | | | | | | | | | | | | | | |
162| phv118 | - | | | | | | | | | | | | | | | | | |
163| phv119 | - | | | | | | | | | | | | | | | | | |
164| phv120 | - | | | | | | | | | | | | | | | | | |
165| phv121 | - | | | | | | | | | | | | | | | | | |
166| phv122 | - | | | | | | | | | | | | | | | | | |
167| phv123 | - | | | | | | | | | | | | | | | | | |
168| phv124 | - | | | | | | | | | | | | | | | | | |
169| phv125 | - | | | | | | | | | | | | | | | | | |
170| phv126 | - | | | | | | | | | | | | | | | | | |
171| phv127 | - | | | | | | | | | | | | | | | | | |
172| | | | | | | | | | | | | | | | | | | |
173| phv128 | ingress | | SH | | | | | | | | | | | | | | | |
174| [15:15] | ingress | ig_intr_md.resubmit_flag[0:0] | imeta | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
175| [14:14] | ingress | ig_intr_md._pad1[0:0] | imeta | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
176| [13:12] | ingress | ig_intr_md._pad2[1:0] | imeta | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
177| [11:9] | ingress | ig_intr_md._pad3[2:0] | imeta | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
178| [8:0] | ingress | ig_intr_md.ingress_port[8:0] | imeta | | W | ~ | R | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
179| phv129 | ingress | | OL,SH | | | | | | | | | | | | | | | |
180| [15:7] | ingress | packet_out_hdr.egress_port[8:0] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
181| [15:7] | ingress | packet_in_hdr.ingress_port[8:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
182| [6:0] | ingress | packet_out_hdr._padding[6:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
183| [6:0] | ingress | packet_in_hdr._padding[6:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
184| phv130 | ingress | | | | | | | | | | | | | | | | | |
185| [8:0] | ingress | ig_intr_md_for_tm.ucast_egress_port[8:0] | imeta | | | W | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
186| phv131 | ingress | | SH | | | | | | | | | | | | | | | |
187| [15:8] | ingress | ethernet.dstAddr[7:0] | pkt | | W | ~ | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
188| [7:0] | ingress | ethernet.srcAddr[47:40] | pkt | | W | ~ | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
189| phv132 | ingress | | | | | | | | | | | | | | | | | |
190| [15:0] | ingress | ethernet.etherType[15:0] | pkt | | W | ~ | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
191| phv133 | - | | | | | | | | | | | | | | | | | |
192| phv134 | - | | | | | | | | | | | | | | | | | |
193| phv135 | - | | | | | | | | | | | | | | | | | |
194| phv136 | - | | | | | | | | | | | | | | | | | |
195| phv137 | - | | | | | | | | | | | | | | | | | |
196| phv138 | - | | | | | | | | | | | | | | | | | |
197| phv139 | - | | | | | | | | | | | | | | | | | |
198| phv140 | - | | | | | | | | | | | | | | | | | |
199| phv141 | - | | | | | | | | | | | | | | | | | |
200| phv142 | - | | | | | | | | | | | | | | | | | |
201| phv143 | - | | | | | | | | | | | | | | | | | |
202| | | | | | | | | | | | | | | | | | | |
203| phv144 | egress | | SH | | | | | | | | | | | | | | | |
204| [15:9] | egress | -pad-1-[6:0] | meta | | | | | | | | | | | | | | | |
205| [8:0] | egress | ig_intr_md.ingress_port[8:0] | imeta | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
206| phv145 | egress | | SH | | | | | | | | | | | | | | | |
207| [15:7] | egress | packet_in_hdr.ingress_port[8:0] | pkt | | W | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
208| [6:0] | egress | packet_in_hdr._padding[6:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
209| phv146 | egress | | SH | | | | | | | | | | | | | | | |
210| [15:9] | egress | eg_intr_md._pad0[6:0] | imeta | | W | | | | | | | | | | | | | |
211| [8:0] | egress | eg_intr_md.egress_port[8:0] | imeta | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
212| phv147 | - | | | | | | | | | | | | | | | | | |
213| phv148 | - | | | | | | | | | | | | | | | | | |
214| phv149 | - | | | | | | | | | | | | | | | | | |
215| phv150 | - | | | | | | | | | | | | | | | | | |
216| phv151 | - | | | | | | | | | | | | | | | | | |
217| phv152 | - | | | | | | | | | | | | | | | | | |
218| phv153 | - | | | | | | | | | | | | | | | | | |
219| phv154 | - | | | | | | | | | | | | | | | | | |
220| phv155 | - | | | | | | | | | | | | | | | | | |
221| phv156 | - | | | | | | | | | | | | | | | | | |
222| phv157 | - | | | | | | | | | | | | | | | | | |
223| phv158 | - | | | | | | | | | | | | | | | | | |
224| phv159 | - | | | | | | | | | | | | | | | | | |
225| | | | | | | | | | | | | | | | | | | |
226| phv160 | - | | | | | | | | | | | | | | | | | |
227| phv161 | - | | | | | | | | | | | | | | | | | |
228| phv162 | - | | | | | | | | | | | | | | | | | |
229| phv163 | - | | | | | | | | | | | | | | | | | |
230| phv164 | - | | | | | | | | | | | | | | | | | |
231| phv165 | - | | | | | | | | | | | | | | | | | |
232| phv166 | - | | | | | | | | | | | | | | | | | |
233| phv167 | - | | | | | | | | | | | | | | | | | |
234| phv168 | - | | | | | | | | | | | | | | | | | |
235| phv169 | - | | | | | | | | | | | | | | | | | |
236| phv170 | - | | | | | | | | | | | | | | | | | |
237| phv171 | - | | | | | | | | | | | | | | | | | |
238| phv172 | - | | | | | | | | | | | | | | | | | |
239| phv173 | - | | | | | | | | | | | | | | | | | |
240| phv174 | - | | | | | | | | | | | | | | | | | |
241| phv175 | - | | | | | | | | | | | | | | | | | |
242| | | | | | | | | | | | | | | | | | | |
243| phv176 | - | | | | | | | | | | | | | | | | | |
244| phv177 | - | | | | | | | | | | | | | | | | | |
245| phv178 | - | | | | | | | | | | | | | | | | | |
246| phv179 | - | | | | | | | | | | | | | | | | | |
247| phv180 | - | | | | | | | | | | | | | | | | | |
248| phv181 | - | | | | | | | | | | | | | | | | | |
249| phv182 | - | | | | | | | | | | | | | | | | | |
250| phv183 | - | | | | | | | | | | | | | | | | | |
251| phv184 | - | | | | | | | | | | | | | | | | | |
252| phv185 | - | | | | | | | | | | | | | | | | | |
253| phv186 | - | | | | | | | | | | | | | | | | | |
254| phv187 | - | | | | | | | | | | | | | | | | | |
255| phv188 | - | | | | | | | | | | | | | | | | | |
256| phv189 | - | | | | | | | | | | | | | | | | | |
257| phv190 | - | | | | | | | | | | | | | | | | | |
258| phv191 | - | | | | | | | | | | | | | | | | | |
259| | | | | | | | | | | | | | | | | | | |
260| phv192 | - | | | | | | | | | | | | | | | | | |
261| phv193 | - | | | | | | | | | | | | | | | | | |
262| phv194 | - | | | | | | | | | | | | | | | | | |
263| phv195 | - | | | | | | | | | | | | | | | | | |
264| phv196 | - | | | | | | | | | | | | | | | | | |
265| phv197 | - | | | | | | | | | | | | | | | | | |
266| phv198 | - | | | | | | | | | | | | | | | | | |
267| phv199 | - | | | | | | | | | | | | | | | | | |
268| phv200 | - | | | | | | | | | | | | | | | | | |
269| phv201 | - | | | | | | | | | | | | | | | | | |
270| phv202 | - | | | | | | | | | | | | | | | | | |
271| phv203 | - | | | | | | | | | | | | | | | | | |
272| phv204 | - | | | | | | | | | | | | | | | | | |
273| phv205 | - | | | | | | | | | | | | | | | | | |
274| phv206 | - | | | | | | | | | | | | | | | | | |
275| phv207 | - | | | | | | | | | | | | | | | | | |
276| | | | | | | | | | | | | | | | | | | |
277| phv208 | - | | | | | | | | | | | | | | | | | |
278| phv209 | - | | | | | | | | | | | | | | | | | |
279| phv210 | - | | | | | | | | | | | | | | | | | |
280| phv211 | - | | | | | | | | | | | | | | | | | |
281| phv212 | - | | | | | | | | | | | | | | | | | |
282| phv213 | - | | | | | | | | | | | | | | | | | |
283| phv214 | - | | | | | | | | | | | | | | | | | |
284| phv215 | - | | | | | | | | | | | | | | | | | |
285| phv216 | - | | | | | | | | | | | | | | | | | |
286| phv217 | - | | | | | | | | | | | | | | | | | |
287| phv218 | - | | | | | | | | | | | | | | | | | |
288| phv219 | - | | | | | | | | | | | | | | | | | |
289| phv220 | - | | | | | | | | | | | | | | | | | |
290| phv221 | - | | | | | | | | | | | | | | | | | |
291| phv222 | - | | | | | | | | | | | | | | | | | |
292| phv223 | - | | | | | | | | | | | | | | | | | |
293| | | | | | | | | | | | | | | | | | | |
294| phv256 | ingress | | SH | | | | | | | | | | | | | | | |
295| [31:24] | ingress | ipv4.ttl[7:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
296| [23:16] | ingress | ipv4.protocol[7:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
297| [15:0] | ingress | ipv4.hdrChecksum[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
298| phv257 | ingress | | | | | | | | | | | | | | | | | |
299| [31:0] | ingress | ipv4.srcAddr[31:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
300| phv258 | ingress | | | | | | | | | | | | | | | | | |
301| [31:0] | ingress | ipv4.dstAddr[31:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
302| phv259 | ingress | | OL,SH | | | | | | | | | | | | | | | |
303| [31:16] | ingress | udp.length_[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
304| [31:0] | ingress | tcp.ackNo[31:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
305| [15:0] | ingress | udp.checksum[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
306| phv260 | ingress | | SH | | | | | | | | | | | | | | | |
307| [31:28] | ingress | tcp.dataOffset[3:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
308| [27:25] | ingress | tcp.res[2:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
309| [24:22] | ingress | tcp.ecn[2:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
310| [21:16] | ingress | tcp.ctrl[5:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
311| [15:0] | ingress | tcp.window[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
312| phv261 | ingress | | SH | | | | | | | | | | | | | | | |
313| [31:16] | ingress | tcp.checksum[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
314| [15:0] | ingress | tcp.urgentPtr[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
315| phv262 | - | | | | | | | | | | | | | | | | | |
316| phv263 | - | | | | | | | | | | | | | | | | | |
317| phv264 | egress | | SH | | | | | | | | | | | | | | | |
318| [31:24] | egress | ipv4.ttl[7:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
319| [23:16] | egress | ipv4.protocol[7:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
320| [15:0] | egress | ipv4.hdrChecksum[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
321| phv265 | egress | | | | | | | | | | | | | | | | | |
322| [31:0] | egress | ipv4.srcAddr[31:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
323| phv266 | egress | | | | | | | | | | | | | | | | | |
324| [31:0] | egress | ipv4.dstAddr[31:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
325| phv267 | egress | | OL,SH | | | | | | | | | | | | | | | |
326| [31:16] | egress | udp.length_[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
327| [31:0] | egress | tcp.ackNo[31:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
328| [15:0] | egress | udp.checksum[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
329| phv268 | egress | | SH | | | | | | | | | | | | | | | |
330| [31:28] | egress | tcp.dataOffset[3:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
331| [27:25] | egress | tcp.res[2:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
332| [24:22] | egress | tcp.ecn[2:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
333| [21:16] | egress | tcp.ctrl[5:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
334| [15:0] | egress | tcp.window[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
335| phv269 | egress | | SH | | | | | | | | | | | | | | | |
336| [31:16] | egress | tcp.checksum[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
337| [15:0] | egress | tcp.urgentPtr[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
338| phv270 | egress | | | | | | | | | | | | | | | | | |
339| [31:0] | egress | ethernet.dstAddr[39:8] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
340| phv271 | egress | | | | | | | | | | | | | | | | | |
341| [31:0] | egress | ethernet.srcAddr[31:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
342| | | | | | | | | | | | | | | | | | | |
343| phv272 | - | | | | | | | | | | | | | | | | | |
344| phv273 | - | | | | | | | | | | | | | | | | | |
345| phv274 | - | | | | | | | | | | | | | | | | | |
346| phv275 | - | | | | | | | | | | | | | | | | | |
347| phv276 | - | | | | | | | | | | | | | | | | | |
348| phv277 | - | | | | | | | | | | | | | | | | | |
349| phv278 | - | | | | | | | | | | | | | | | | | |
350| phv279 | - | | | | | | | | | | | | | | | | | |
351| phv280 | - | | | | | | | | | | | | | | | | | |
352| phv281 | - | | | | | | | | | | | | | | | | | |
353| phv282 | - | | | | | | | | | | | | | | | | | |
354| phv283 | - | | | | | | | | | | | | | | | | | |
355| phv284 | - | | | | | | | | | | | | | | | | | |
356| phv285 | - | | | | | | | | | | | | | | | | | |
357| phv286 | - | | | | | | | | | | | | | | | | | |
