Jian Li | b8ea0b5 | 2016-03-31 09:33:27 -0700 | [diff] [blame] | 1 | COMPILE_DEPS = [ |
| 2 | '//lib:CORE_DEPS', |
| 3 | '//lib:gmetric4j', |
| 4 | '//lib:metrics-graphite', |
| 5 | ] |
| 6 | |
Ray Milkey | f9a7697 | 2016-04-12 09:47:12 -0700 | [diff] [blame] | 7 | EXCLUDED_BUNDLES = [ |
| 8 | '//lib:gmetric4j', |
| 9 | '//lib:metrics-graphite', |
| 10 | ] |
| 11 | |
Jian Li | b8ea0b5 | 2016-03-31 09:33:27 -0700 | [diff] [blame] | 12 | TEST_DEPS = [ |
| 13 | '//lib:TEST', |
Ray Milkey | 7c25182 | 2016-04-06 17:38:25 -0700 | [diff] [blame] | 14 | '//core/api:onos-api-tests', |
Jian Li | b8ea0b5 | 2016-03-31 09:33:27 -0700 | [diff] [blame] | 15 | ] |
| 16 | |
Ray Milkey | f9a7697 | 2016-04-12 09:47:12 -0700 | [diff] [blame] | 17 | osgi_jar_with_tests ( |
Jian Li | b8ea0b5 | 2016-03-31 09:33:27 -0700 | [diff] [blame] | 18 | deps = COMPILE_DEPS, |
Ray Milkey | f9a7697 | 2016-04-12 09:47:12 -0700 | [diff] [blame] | 19 | test_deps = TEST_DEPS, |
Jian Li | b8ea0b5 | 2016-03-31 09:33:27 -0700 | [diff] [blame] | 20 | ) |
| 21 | |
Ray Milkey | f9a7697 | 2016-04-12 09:47:12 -0700 | [diff] [blame] | 22 | onos_app ( |
Thomas Vachuska | 7c45e28 | 2017-08-23 17:55:53 -0700 | [diff] [blame] | 23 | title = 'Graphite Report and Query', |
Ray Milkey | f9a7697 | 2016-04-12 09:47:12 -0700 | [diff] [blame] | 24 | category = 'Monitoring', |
| 25 | url = 'http://onosproject.org', |
| 26 | description = 'Performance metric service reporter and retriever for graphite', |
| 27 | excluded_bundles = EXCLUDED_BUNDLES, |
Jian Li | b8ea0b5 | 2016-03-31 09:33:27 -0700 | [diff] [blame] | 28 | ) |