Steven Burrows | 3a9a644 | 2016-05-05 15:31:16 +0100 | [diff] [blame^] | 1 | { |
| 2 | "type": "Topology", |
| 3 | "objects": { |
| 4 | "japan": { |
| 5 | "type": "GeometryCollection", |
| 6 | "geometries": [{ |
| 7 | "type": "MultiPolygon", |
| 8 | "properties": { |
| 9 | "name": null, |
| 10 | "name_local": null, |
| 11 | "latitude": 34.481, |
| 12 | "longitude": 134.07 |
| 13 | }, |
| 14 | "arcs": [ |
| 15 | [ |
| 16 | [0] |
| 17 | ], |
| 18 | [ |
| 19 | [1] |
| 20 | ], |
| 21 | [ |
| 22 | [2] |
| 23 | ], |
| 24 | [ |
| 25 | [3] |
| 26 | ], |
| 27 | [ |
| 28 | [4] |
| 29 | ], |
| 30 | [ |
| 31 | [5] |
| 32 | ], |
| 33 | [ |
| 34 | [6] |
| 35 | ], |
| 36 | [ |
| 37 | [7] |
| 38 | ], |
| 39 | [ |
| 40 | [8] |
| 41 | ], |
| 42 | [ |
| 43 | [9] |
| 44 | ], |
| 45 | [ |
| 46 | [10] |
| 47 | ], |
| 48 | [ |
| 49 | [11] |
| 50 | ] |
| 51 | ] |
| 52 | }, { |
| 53 | "type": "MultiPolygon", |
| 54 | "properties": { |
| 55 | "name": "Hiroshima", |
| 56 | "name_local": "広島県", |
| 57 | "latitude": 34.6067, |
| 58 | "longitude": 132.853 |
| 59 | }, |
| 60 | "arcs": [ |
| 61 | [ |
| 62 | [12] |
| 63 | ], |
| 64 | [ |
| 65 | [13] |
| 66 | ], |
| 67 | [ |
| 68 | [14] |
| 69 | ], |
| 70 | [ |
| 71 | [15] |
| 72 | ], |
| 73 | [ |
| 74 | [16] |
| 75 | ], |
| 76 | [ |
| 77 | [17] |
| 78 | ], |
| 79 | [ |
| 80 | [18] |
| 81 | ], |
| 82 | [ |
| 83 | [19] |
| 84 | ], |
| 85 | [ |
| 86 | [20] |
| 87 | ], |
| 88 | [ |
| 89 | [21] |
| 90 | ], |
| 91 | [ |
| 92 | [22] |
| 93 | ], |
| 94 | [ |
| 95 | [23] |
| 96 | ], |
| 97 | [ |
| 98 | [24] |
| 99 | ], |
| 100 | [ |
| 101 | [25, 26, 27, 28, 29] |
| 102 | ] |
| 103 | ] |
| 104 | }, { |
| 105 | "type": "MultiPolygon", |
| 106 | "properties": { |
| 107 | "name": "Okayama", |
| 108 | "name_local": "岡山県", |
| 109 | "latitude": 34.8521, |
| 110 | "longitude": 133.831 |
| 111 | }, |
| 112 | "arcs": [ |
| 113 | [ |
| 114 | [30] |
| 115 | ], |
| 116 | [ |
| 117 | [31, 32, -27, 33] |
| 118 | ] |
| 119 | ] |
| 120 | }, { |
| 121 | "type": "MultiPolygon", |
| 122 | "properties": { |
| 123 | "name": "Shimane", |
| 124 | "name_local": "島根県", |
| 125 | "latitude": 35.0972, |
| 126 | "longitude": 132.603 |
| 127 | }, |
| 128 | "arcs": [ |
| 129 | [ |
| 130 | [34, -30, 35, 36] |
| 131 | ], |
| 132 | [ |
| 133 | [37] |
| 134 | ], |
| 135 | [ |
| 136 | [38] |
| 137 | ], |
| 138 | [ |
| 139 | [39] |
| 140 | ], |
| 141 | [ |
| 142 | [40] |
| 143 | ], |
| 144 | [ |
| 145 | [41] |
| 146 | ] |
| 147 | ] |
| 148 | }, { |
| 149 | "type": "Polygon", |
| 150 | "properties": { |
| 151 | "name": "Tottori", |
| 152 | "name_local": "鳥取県", |
| 153 | "latitude": 35.3657, |
| 154 | "longitude": 133.819 |
| 155 | }, |
| 156 | "arcs": [ |
| 157 | [-34, -26, -35, 42, 43] |
| 158 | ] |
| 159 | }, { |
| 160 | "type": "MultiPolygon", |
| 161 | "properties": { |
| 162 | "name": "Yamaguchi", |
| 163 | "name_local": "山口県", |
| 164 | "latitude": 34.2154, |
| 165 | "longitude": 131.645 |
| 166 | }, |
| 167 | "arcs": [ |
| 168 | [ |
| 169 | [44] |
| 170 | ], |
| 171 | [ |
| 172 | [45] |
| 173 | ], |
| 174 | [ |
| 175 | [46] |
| 176 | ], |
| 177 | [ |
| 178 | [47] |
| 179 | ], |
| 180 | [ |
| 181 | [48] |
| 182 | ], |
| 183 | [ |
| 184 | [49] |
| 185 | ], |
| 186 | [ |
| 187 | [50] |
| 188 | ], |
| 189 | [ |
| 190 | [51] |
| 191 | ], |
| 192 | [ |
| 193 | [52] |
| 194 | ], |
| 195 | [ |
| 196 | [53] |
| 197 | ], |
| 198 | [ |
| 199 | [54] |
| 200 | ], |
| 201 | [ |
| 202 | [55] |
| 203 | ], |
| 204 | [ |
| 205 | [56] |
| 206 | ], |
| 207 | [ |
| 208 | [57] |
| 209 | ], |
| 210 | [ |
| 211 | [58] |
| 212 | ], |
| 213 | [ |
| 214 | [59] |
| 215 | ], |
| 216 | [ |
| 217 | [-29, 60, -36] |
| 218 | ], |
| 219 | [ |
| 220 | [61] |
| 221 | ] |
| 222 | ] |
| 223 | }, { |
| 224 | "type": "MultiPolygon", |
| 225 | "properties": { |
| 226 | "name": "Saga", |
| 227 | "name_local": "佐賀県", |
| 228 | "latitude": 33.0097, |
| 229 | "longitude": 130.147 |
| 230 | }, |
| 231 | "arcs": [ |
| 232 | [ |
| 233 | [62] |
| 234 | ], |
| 235 | [ |
| 236 | [63, 64, 65, 66] |
| 237 | ], |
| 238 | [ |
| 239 | [67] |
| 240 | ], |
| 241 | [ |
| 242 | [68] |
| 243 | ], |
| 244 | [ |
| 245 | [69] |
| 246 | ] |
| 247 | ] |
| 248 | }, { |
| 249 | "type": "MultiPolygon", |
| 250 | "properties": { |
| 251 | "name": "Fukuoka", |
| 252 | "name_local": "福岡県", |
| 253 | "latitude": 33.4906, |
| 254 | "longitude": 130.616 |
| 255 | }, |
| 256 | "arcs": [ |
| 257 | [ |
| 258 | [70] |
| 259 | ], |
| 260 | [ |
| 261 | [71] |
| 262 | ], |
| 263 | [ |
| 264 | [72] |
| 265 | ], |
| 266 | [ |
| 267 | [73] |
| 268 | ], |
| 269 | [ |
| 270 | [74, 75, 76, -64, 77] |
| 271 | ], |
| 272 | [ |
| 273 | [78] |
| 274 | ], |
| 275 | [ |
| 276 | [79] |
| 277 | ] |
| 278 | ] |
| 279 | }, { |
| 280 | "type": "MultiPolygon", |
| 281 | "properties": { |
| 282 | "name": "Kumamoto", |
| 283 | "name_local": "熊本県", |
| 284 | "latitude": 32.588, |
| 285 | "longitude": 130.834 |
| 286 | }, |
| 287 | "arcs": [ |
| 288 | [ |
| 289 | [80] |
| 290 | ], |
| 291 | [ |
| 292 | [81] |
| 293 | ], |
| 294 | [ |
| 295 | [82] |
| 296 | ], |
| 297 | [ |
| 298 | [83] |
| 299 | ], |
| 300 | [ |
| 301 | [84] |
| 302 | ], |
| 303 | [ |
| 304 | [85] |
| 305 | ], |
| 306 | [ |
| 307 | [86] |
| 308 | ], |
| 309 | [ |
| 310 | [87] |
| 311 | ], |
| 312 | [ |
| 313 | [88] |
| 314 | ], |
| 315 | [ |
| 316 | [89] |
| 317 | ], |
| 318 | [ |
| 319 | [90] |
| 320 | ], |
| 321 | [ |
| 322 | [91] |
| 323 | ], |
| 324 | [ |
| 325 | [92] |
| 326 | ], |
| 327 | [ |
| 328 | [93, 94, 95, -76, 96] |
| 329 | ] |
| 330 | ] |
| 331 | }, { |
| 332 | "type": "MultiPolygon", |
| 333 | "properties": { |
| 334 | "name": "Miyazaki", |
| 335 | "name_local": "宮崎県", |
| 336 | "latitude": 32.0981, |
| 337 | "longitude": 131.286 |
| 338 | }, |
| 339 | "arcs": [ |
| 340 | [ |
| 341 | [97] |
| 342 | ], |
| 343 | [ |
| 344 | [98] |
| 345 | ], |
| 346 | [ |
| 347 | [99, 100, -94, 101] |
| 348 | ] |
| 349 | ] |
| 350 | }, { |
| 351 | "type": "MultiPolygon", |
| 352 | "properties": { |
| 353 | "name": "Ehime", |
| 354 | "name_local": "愛媛県", |
| 355 | "latitude": 33.8141, |
| 356 | "longitude": 132.916 |
| 357 | }, |
| 358 | "arcs": [ |
| 359 | [ |
| 360 | [102] |
| 361 | ], |
| 362 | [ |
| 363 | [103] |
| 364 | ], |
| 365 | [ |
| 366 | [104] |
| 367 | ], |
| 368 | [ |
| 369 | [105] |
| 370 | ], |
| 371 | [ |
| 372 | [106] |
| 373 | ], |
| 374 | [ |
| 375 | [107] |
| 376 | ], |
| 377 | [ |
| 378 | [108] |
| 379 | ], |
| 380 | [ |
| 381 | [109] |
| 382 | ], |
| 383 | [ |
| 384 | [110] |
| 385 | ], |
| 386 | [ |
| 387 | [111] |
| 388 | ], |
| 389 | [ |
| 390 | [112] |
| 391 | ], |
| 392 | [ |
| 393 | [113] |
| 394 | ], |
| 395 | [ |
| 396 | [114] |
| 397 | ], |
| 398 | [ |
| 399 | [115] |
| 400 | ], |
| 401 | [ |
| 402 | [116] |
| 403 | ], |
| 404 | [ |
| 405 | [117] |
| 406 | ], |
| 407 | [ |
| 408 | [118, 119, 120, 121] |
| 409 | ], |
| 410 | [ |
| 411 | [122] |
| 412 | ], |
| 413 | [ |
| 414 | [123] |
| 415 | ], |
| 416 | [ |
| 417 | [124] |
| 418 | ], |
| 419 | [ |
| 420 | [125] |
| 421 | ], |
| 422 | [ |
| 423 | [126] |
| 424 | ], |
| 425 | [ |
| 426 | [127] |
| 427 | ] |
| 428 | ] |
| 429 | }, { |
| 430 | "type": "MultiPolygon", |
| 431 | "properties": { |
| 432 | "name": "Kagawa", |
| 433 | "name_local": "香川県", |
| 434 | "latitude": 34.2162, |
| 435 | "longitude": 134.001 |
| 436 | }, |
| 437 | "arcs": [ |
| 438 | [ |
| 439 | [128] |
| 440 | ], |
| 441 | [ |
| 442 | [129] |
| 443 | ], |
| 444 | [ |
| 445 | [130, -119, 131] |
| 446 | ], |
| 447 | [ |
| 448 | [132] |
| 449 | ], |
| 450 | [ |
| 451 | [133] |
| 452 | ], |
| 453 | [ |
| 454 | [134] |
| 455 | ], |
| 456 | [ |
| 457 | [135] |
| 458 | ], |
| 459 | [ |
| 460 | [136] |
| 461 | ], |
| 462 | [ |
| 463 | [137] |
| 464 | ], |
| 465 | [ |
| 466 | [138] |
| 467 | ], |
| 468 | [ |
| 469 | [139] |
| 470 | ], |
| 471 | [ |
| 472 | [140] |
| 473 | ] |
| 474 | ] |
| 475 | }, { |
| 476 | "type": "MultiPolygon", |
| 477 | "properties": { |
| 478 | "name": "Kochi", |
| 479 | "name_local": "高知県", |
| 480 | "latitude": 33.6129, |
| 481 | "longitude": 133.442 |
| 482 | }, |
| 483 | "arcs": [ |
| 484 | [ |
| 485 | [141] |
| 486 | ], |
| 487 | [ |
| 488 | [142, -121, 143] |
| 489 | ] |
| 490 | ] |
| 491 | }, { |
| 492 | "type": "MultiPolygon", |
| 493 | "properties": { |
| 494 | "name": "Oita", |
| 495 | "name_local": "大分県", |
| 496 | "latitude": 33.2006, |
| 497 | "longitude": 131.449 |
| 498 | }, |
| 499 | "arcs": [ |
| 500 | [ |
| 501 | [144] |
| 502 | ], |
| 503 | [ |
| 504 | [145] |
| 505 | ], |
| 506 | [ |
| 507 | [146] |
| 508 | ], |
| 509 | [ |
| 510 | [147] |
| 511 | ], |
| 512 | [ |
| 513 | [148] |
| 514 | ], |
| 515 | [ |
| 516 | [149] |
| 517 | ], |
| 518 | [ |
| 519 | [150] |
| 520 | ], |
| 521 | [ |
| 522 | [-102, -97, -75, 151] |
| 523 | ], |
| 524 | [ |
| 525 | [152] |
| 526 | ] |
| 527 | ] |
| 528 | }, { |
| 529 | "type": "MultiPolygon", |
| 530 | "properties": { |
| 531 | "name": "Tokushima", |
| 532 | "name_local": "徳島県", |
| 533 | "latitude": 33.8546, |
| 534 | "longitude": 134.2 |
| 535 | }, |
| 536 | "arcs": [ |
| 537 | [ |
| 538 | [153] |
| 539 | ], |
| 540 | [ |
| 541 | [-144, -120, -131, 154] |
| 542 | ] |
| 543 | ] |
| 544 | }, { |
| 545 | "type": "MultiPolygon", |
| 546 | "properties": { |
| 547 | "name": "Aichi", |
| 548 | "name_local": "愛知県", |
| 549 | "latitude": 34.9973, |
| 550 | "longitude": 137.214 |
| 551 | }, |
| 552 | "arcs": [ |
| 553 | [ |
| 554 | [155] |
| 555 | ], |
| 556 | [ |
| 557 | [156] |
| 558 | ], |
| 559 | [ |
| 560 | [157] |
| 561 | ], |
| 562 | [ |
| 563 | [158, 159, 160, 161, 162] |
| 564 | ] |
| 565 | ] |
| 566 | }, { |
| 567 | "type": "Polygon", |
| 568 | "properties": { |
| 569 | "name": "Gifu", |
| 570 | "name_local": "岐阜県", |
| 571 | "latitude": 35.8522, |
| 572 | "longitude": 136.941 |
| 573 | }, |
| 574 | "arcs": [ |
| 575 | [163, -163, 164, 165, 166, 167, 168] |
| 576 | ] |
| 577 | }, { |
| 578 | "type": "MultiPolygon", |
| 579 | "properties": { |
| 580 | "name": "Ishikawa", |
| 581 | "name_local": "石川県", |
| 582 | "latitude": 36.5654, |
| 583 | "longitude": 136.677 |
| 584 | }, |
| 585 | "arcs": [ |
| 586 | [ |
| 587 | [169] |
| 588 | ], |
| 589 | [ |
| 590 | [170, -168, 171, 172] |
| 591 | ] |
| 592 | ] |
| 593 | }, { |
| 594 | "type": "MultiPolygon", |
| 595 | "properties": { |
| 596 | "name": "Mie", |
| 597 | "name_local": "三重県", |
| 598 | "latitude": 34.5679, |
| 599 | "longitude": 136.386 |
| 600 | }, |
| 601 | "arcs": [ |
| 602 | [ |
| 603 | [173] |
| 604 | ], |
| 605 | [ |
| 606 | [174] |
| 607 | ], |
| 608 | [ |
| 609 | [175, 176, 177, 178, 179, -165, -162] |
| 610 | ] |
| 611 | ] |
| 612 | }, { |
| 613 | "type": "Polygon", |
| 614 | "properties": { |
| 615 | "name": "Nagano", |
| 616 | "name_local": "長野県", |
| 617 | "latitude": 36.0666, |
| 618 | "longitude": 138.019 |
| 619 | }, |
| 620 | "arcs": [ |
| 621 | [180, 181, 182, 183, -159, -164, 184, 185] |
| 622 | ] |
| 623 | }, { |
| 624 | "type": "Polygon", |
| 625 | "properties": { |
| 626 | "name": "Shizuoka", |
| 627 | "name_local": "静岡県", |
| 628 | "latitude": 35.0359, |
| 629 | "longitude": 138.306 |
| 630 | }, |
| 631 | "arcs": [ |
| 632 | [186, 187, -160, -184, 188] |
| 633 | ] |
| 634 | }, { |
| 635 | "type": "Polygon", |
| 636 | "properties": { |
| 637 | "name": "Toyama", |
| 638 | "name_local": "富山県", |
| 639 | "latitude": 36.596, |
| 640 | "longitude": 137.246 |
| 641 | }, |
| 642 | "arcs": [ |
| 643 | [-185, -169, -171, 189, 190] |
| 644 | ] |
| 645 | }, { |
| 646 | "type": "MultiPolygon", |
| 647 | "properties": { |
| 648 | "name": "Hokkaido", |
| 649 | "name_local": "北海道", |
| 650 | "latitude": 43.37, |
| 651 | "longitude": 142.805 |
| 652 | }, |
| 653 | "arcs": [ |
| 654 | [ |
| 655 | [191] |
| 656 | ], |
| 657 | [ |
| 658 | [192] |
| 659 | ], |
| 660 | [ |
| 661 | [193] |
| 662 | ], |
| 663 | [ |
| 664 | [194] |
| 665 | ], |
| 666 | [ |
| 667 | [195] |
| 668 | ], |
| 669 | [ |
| 670 | [196] |
| 671 | ], |
| 672 | [ |
| 673 | [197] |
| 674 | ], |
| 675 | [ |
| 676 | [198] |
| 677 | ], |
| 678 | [ |
| 679 | [199] |
| 680 | ], |
| 681 | [ |
| 682 | [200] |
| 683 | ], |
| 684 | [ |
| 685 | [201] |
| 686 | ] |
| 687 | ] |
| 688 | }, { |
| 689 | "type": "Polygon", |
| 690 | "properties": { |
| 691 | "name": "Fukui", |
| 692 | "name_local": "福井県", |
| 693 | "latitude": 35.9297, |
| 694 | "longitude": 136.316 |
| 695 | }, |
| 696 | "arcs": [ |
| 697 | [-167, 202, 203, 204, -172] |
| 698 | ] |
| 699 | }, { |
| 700 | "type": "MultiPolygon", |
| 701 | "properties": { |
| 702 | "name": "Hyōgo", |
| 703 | "name_local": "兵庫県", |
| 704 | "latitude": 35.063, |
| 705 | "longitude": 134.837 |
| 706 | }, |
| 707 | "arcs": [ |
| 708 | [ |
| 709 | [205] |
| 710 | ], |
| 711 | [ |
| 712 | [206] |
| 713 | ], |
| 714 | [ |
| 715 | [207] |
| 716 | ], |
| 717 | [ |
| 718 | [208] |
| 719 | ], |
| 720 | [ |
| 721 | [209] |
| 722 | ], |
| 723 | [ |
| 724 | [210, 211, 212, -32, -44, 213] |
| 725 | ] |
| 726 | ] |
| 727 | }, { |
| 728 | "type": "Polygon", |
| 729 | "properties": { |
| 730 | "name": "Kyoto", |
| 731 | "name_local": "京都府", |
| 732 | "latitude": 35.2117, |
| 733 | "longitude": 135.451 |
| 734 | }, |
| 735 | "arcs": [ |
| 736 | [-204, 214, -179, 215, 216, -211, 217] |
| 737 | ] |
| 738 | }, { |
| 739 | "type": "Polygon", |
| 740 | "properties": { |
| 741 | "name": "Nara", |
| 742 | "name_local": "奈良県", |
| 743 | "latitude": 34.2815, |
| 744 | "longitude": 135.877 |
| 745 | }, |
| 746 | "arcs": [ |
| 747 | [-178, 218, 219, -216] |
| 748 | ] |
| 749 | }, { |
| 750 | "type": "MultiPolygon", |
| 751 | "properties": { |
| 752 | "name": "Osaka", |
| 753 | "name_local": "大阪府", |
| 754 | "latitude": 34.5993, |
| 755 | "longitude": 135.519 |
| 756 | }, |
| 757 | "arcs": [ |
| 758 | [ |
| 759 | [220] |
| 760 | ], |
| 761 | [ |
| 762 | [-220, 221, 222, -212, -217] |
| 763 | ] |
| 764 | ] |
| 765 | }, { |
| 766 | "type": "Polygon", |
| 767 | "properties": { |
| 768 | "name": "Shiga", |
| 769 | "name_local": "滋賀県", |
| 770 | "latitude": 35.1832, |
| 771 | "longitude": 136.093 |
| 772 | }, |
| 773 | "arcs": [ |
| 774 | [-166, -180, -215, -203] |
| 775 | ] |
| 776 | }, { |
| 777 | "type": "MultiPolygon", |
| 778 | "properties": { |
| 779 | "name": "Wakayama", |
| 780 | "name_local": "和歌山県", |
| 781 | "latitude": 33.93, |
| 782 | "longitude": 135.401 |
| 783 | }, |
| 784 | "arcs": [ |
| 785 | [ |
| 786 | [223] |
| 787 | ], |
| 788 | [ |
| 789 | [-219, -177, 224, -222] |
| 790 | ] |
| 791 | ] |
| 792 | }, { |
| 793 | "type": "Polygon", |
| 794 | "properties": { |
| 795 | "name": "Chiba", |
| 796 | "name_local": "千葉県", |
| 797 | "latitude": 35.489, |
| 798 | "longitude": 140.318 |
| 799 | }, |
| 800 | "arcs": [ |
| 801 | [225, 226, 227, 228] |
| 802 | ] |
| 803 | }, { |
| 804 | "type": "Polygon", |
| 805 | "properties": { |
| 806 | "name": "Ibaraki", |
| 807 | "name_local": "茨城県", |
| 808 | "latitude": 36.2773, |
| 809 | "longitude": 140.257 |
| 810 | }, |
| 811 | "arcs": [ |
| 812 | [229, -229, 230, 231, 232, 233] |
| 813 | ] |
| 814 | }, { |
| 815 | "type": "Polygon", |
| 816 | "properties": { |
| 817 | "name": "Kanagawa", |
| 818 | "name_local": "神奈川県", |
| 819 | "latitude": 35.4378, |
| 820 | "longitude": 139.344 |
| 821 | }, |
| 822 | "arcs": [ |
| 823 | [234, -187, 235, 236] |
| 824 | ] |
| 825 | }, { |
| 826 | "type": "Polygon", |
| 827 | "properties": { |
| 828 | "name": "Saitama", |
| 829 | "name_local": "埼玉県", |
| 830 | "latitude": 36.0173, |
| 831 | "longitude": 139.287 |
| 832 | }, |
| 833 | "arcs": [ |
| 834 | [-231, -228, 237, 238, -182, 239] |
| 835 | ] |
| 836 | }, { |
| 837 | "type": "Polygon", |
| 838 | "properties": { |
| 839 | "name": "Tochigi", |
| 840 | "name_local": "栃木県", |
| 841 | "latitude": 36.6593, |
| 842 | "longitude": 139.786 |
| 843 | }, |
| 844 | "arcs": [ |
| 845 | [-233, 240, 241] |
| 846 | ] |
| 847 | }, { |
| 848 | "type": "MultiPolygon", |
| 849 | "properties": { |
| 850 | "name": "Tokyo", |
| 851 | "name_local": "東京都", |
| 852 | "latitude": 35.6578, |
| 853 | "longitude": 139.407 |
| 854 | }, |
| 855 | "arcs": [ |
| 856 | [ |
| 857 | [242] |
| 858 | ], |
| 859 | [ |
| 860 | [243] |
| 861 | ], |
| 862 | [ |
| 863 | [244] |
| 864 | ], |
| 865 | [ |
| 866 | [245] |
| 867 | ], |
| 868 | [ |
| 869 | [246] |
| 870 | ], |
| 871 | [ |
| 872 | [247] |
| 873 | ], |
| 874 | [ |
| 875 | [248] |
| 876 | ], |
| 877 | [ |
| 878 | [249] |
| 879 | ], |
| 880 | [ |
| 881 | [250] |
| 882 | ], |
| 883 | [ |
| 884 | [251] |
| 885 | ], |
| 886 | [ |
| 887 | [252] |
| 888 | ], |
| 889 | [ |
| 890 | [253] |
| 891 | ], |
| 892 | [ |
| 893 | [254] |
| 894 | ], |
| 895 | [ |
| 896 | [255] |
| 897 | ], |
| 898 | [ |
| 899 | [256] |
| 900 | ], |
| 901 | [ |
| 902 | [257] |
| 903 | ], |
| 904 | [ |
| 905 | [258] |
| 906 | ], |
| 907 | [ |
| 908 | [259] |
| 909 | ], |
| 910 | [ |
| 911 | [260] |
| 912 | ], |
| 913 | [ |
| 914 | [261] |
| 915 | ], |
| 916 | [ |
| 917 | [262] |
| 918 | ], |
| 919 | [ |
| 920 | [263] |
| 921 | ], |
| 922 | [ |
| 923 | [264] |
| 924 | ], |
| 925 | [ |
| 926 | [265] |
| 927 | ], |
| 928 | [ |
| 929 | [266] |
| 930 | ], |
| 931 | [ |
| 932 | [267] |
| 933 | ], |
| 934 | [ |
| 935 | [268] |
| 936 | ], |
| 937 | [ |
| 938 | [269] |
| 939 | ], |
| 940 | [ |
| 941 | [270] |
| 942 | ], |
| 943 | [ |
| 944 | [271] |
| 945 | ], |
| 946 | [ |
| 947 | [-227, 272, -237, 273, -238] |
| 948 | ] |
| 949 | ] |
| 950 | }, { |
| 951 | "type": "Polygon", |
| 952 | "properties": { |
| 953 | "name": "Yamanashi", |
| 954 | "name_local": "山梨県", |
| 955 | "latitude": 35.6149, |
| 956 | "longitude": 138.645 |
| 957 | }, |
| 958 | "arcs": [ |
| 959 | [-239, -274, -236, -189, -183] |
| 960 | ] |
| 961 | }, { |
| 962 | "type": "Polygon", |
| 963 | "properties": { |
| 964 | "name": "Akita", |
| 965 | "name_local": "秋田県", |
| 966 | "latitude": 39.7318, |
| 967 | "longitude": 140.334 |
| 968 | }, |
| 969 | "arcs": [ |
| 970 | [274, 275, 276, 277, 278] |
| 971 | ] |
| 972 | }, { |
| 973 | "type": "Polygon", |
| 974 | "properties": { |
| 975 | "name": "Aomori", |
| 976 | "name_local": "青森県", |
| 977 | "latitude": 40.6385, |
| 978 | "longitude": 140.769 |
| 979 | }, |
| 980 | "arcs": [ |
| 981 | [279, -279, 280] |
| 982 | ] |
| 983 | }, { |
| 984 | "type": "Polygon", |
| 985 | "properties": { |
| 986 | "name": "Fukushima", |
| 987 | "name_local": "福島県", |
| 988 | "latitude": 37.4153, |
| 989 | "longitude": 140.099 |
| 990 | }, |
| 991 | "arcs": [ |
| 992 | [281, -234, -242, 282, 283, 284, 285] |
| 993 | ] |
| 994 | }, { |
| 995 | "type": "Polygon", |
| 996 | "properties": { |
| 997 | "name": "Iwate", |
| 998 | "name_local": "岩手県", |
| 999 | "latitude": 39.5715, |
| 1000 | "longitude": 141.364 |
| 1001 | }, |
| 1002 | "arcs": [ |
| 1003 | [286, -275, -280, 287] |
| 1004 | ] |
| 1005 | }, { |
| 1006 | "type": "MultiPolygon", |
| 1007 | "properties": { |
| 1008 | "name": "Miyagi", |
| 1009 | "name_local": "宮城県", |
| 1010 | "latitude": 38.5307, |
| 1011 | "longitude": 140.972 |
| 1012 | }, |
| 1013 | "arcs": [ |
| 1014 | [ |
| 1015 | [288] |
| 1016 | ], |
| 1017 | [ |
| 1018 | [289] |
| 1019 | ], |
| 1020 | [ |
| 1021 | [290] |
| 1022 | ], |
| 1023 | [ |
| 1024 | [291] |
| 1025 | ], |
| 1026 | [ |
| 1027 | [292] |
| 1028 | ], |
| 1029 | [ |
| 1030 | [-286, 293, -276, -287, 294] |
| 1031 | ] |
| 1032 | ] |
| 1033 | }, { |
| 1034 | "type": "MultiPolygon", |
| 1035 | "properties": { |
| 1036 | "name": "Niigata", |
| 1037 | "name_local": "新潟県", |
| 1038 | "latitude": 37.5471, |
| 1039 | "longitude": 139.005 |
| 1040 | }, |
| 1041 | "arcs": [ |
| 1042 | [ |
| 1043 | [295] |
| 1044 | ], |
| 1045 | [ |
| 1046 | [296] |
| 1047 | ], |
| 1048 | [ |
| 1049 | [-284, 297, -186, -191, 298, 299] |
| 1050 | ] |
| 1051 | ] |
| 1052 | }, { |
| 1053 | "type": "Polygon", |
| 1054 | "properties": { |
| 1055 | "name": "Yamagata", |
| 1056 | "name_local": "山形県", |
| 1057 | "latitude": 38.4024, |
| 1058 | "longitude": 140.084 |
| 1059 | }, |
| 1060 | "arcs": [ |
| 1061 | [-294, -285, -300, 300, -277] |
| 1062 | ] |
| 1063 | }, { |
| 1064 | "type": "MultiPolygon", |
| 1065 | "properties": { |
| 1066 | "name": "Nagasaki", |
| 1067 | "name_local": "長崎県", |
| 1068 | "latitude": 32.6745, |
| 1069 | "longitude": 128.755 |
| 1070 | }, |
| 1071 | "arcs": [ |
| 1072 | [ |
| 1073 | [301] |
| 1074 | ], |
| 1075 | [ |
| 1076 | [302] |
| 1077 | ], |
| 1078 | [ |
| 1079 | [303] |
| 1080 | ], |
| 1081 | [ |
| 1082 | [304] |
| 1083 | ], |
| 1084 | [ |
| 1085 | [305] |
| 1086 | ], |
| 1087 | [ |
| 1088 | [306] |
| 1089 | ], |
| 1090 | [ |
| 1091 | [307] |
| 1092 | ], |
| 1093 | [ |
| 1094 | [308] |
| 1095 | ], |
| 1096 | [ |
| 1097 | [309] |
| 1098 | ], |
| 1099 | [ |
| 1100 | [310] |
| 1101 | ], |
| 1102 | [ |
| 1103 | [311] |
| 1104 | ], |
| 1105 | [ |
| 1106 | [312] |
| 1107 | ], |
| 1108 | [ |
| 1109 | [313] |
| 1110 | ], |
| 1111 | [ |
| 1112 | [314] |
| 1113 | ], |
| 1114 | [ |
| 1115 | [315] |
| 1116 | ], |
| 1117 | [ |
| 1118 | [316] |
| 1119 | ], |
| 1120 | [ |
| 1121 | [317] |
| 1122 | ], |
| 1123 | [ |
| 1124 | [318] |
| 1125 | ], |
| 1126 | [ |
| 1127 | [319] |
| 1128 | ], |
| 1129 | [ |
| 1130 | [320] |
| 1131 | ], |
| 1132 | [ |
| 1133 | [321] |
| 1134 | ], |
| 1135 | [ |
| 1136 | [322] |
| 1137 | ], |
| 1138 | [ |
| 1139 | [323] |
| 1140 | ], |
| 1141 | [ |
| 1142 | [324] |
| 1143 | ], |
| 1144 | [ |
| 1145 | [325] |
| 1146 | ], |
| 1147 | [ |
| 1148 | [326] |
| 1149 | ], |
| 1150 | [ |
| 1151 | [327] |
| 1152 | ], |
| 1153 | [ |
| 1154 | [328] |
| 1155 | ], |
| 1156 | [ |
| 1157 | [329] |
| 1158 | ], |
| 1159 | [ |
| 1160 | [-66, 330] |
| 1161 | ], |
| 1162 | [ |
| 1163 | [331] |
| 1164 | ], |
| 1165 | [ |
| 1166 | [332] |
| 1167 | ], |
| 1168 | [ |
| 1169 | [333] |
| 1170 | ], |
