blob: d35bf82fe3b4f98956b8bcc252770be41712c40b [file] [log] [blame]
Carmelo Casconef1d0a422017-09-07 17:21:46 +02001+---------------------------------------------------------------------+
2| Log file: pa.characterize.log |
3| Compiler version: 5.1.0 (fca32d1) |
Carmelo Cascone133c7b12017-09-13 15:36:08 +02004| Created on: Wed Sep 13 12:57:41 2017 |
Carmelo Casconef1d0a422017-09-07 17:21:46 +02005+---------------------------------------------------------------------+
6
7Program: ecmp
8
9-----------------------------------------------------------------------------------------------------------------------------------------
10| Container | Gress | Name | Class | | P | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | D |
11-----------------------------------------------------------------------------------------------------------------------------------------
12| phv0 | ingress | | | | | | | | | | | | | | | | | |
13| [31:0] | ingress | --pov_reserved--_0[31:0] | meta | | | | | | | | | | | | | | | R |
14| phv1 | ingress | | SH | | | | | | | | | | | | | | | |
15| [31:24] | ingress | ipv4.protocol[7:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
16| [23:8] | ingress | ipv4.hdrChecksum[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Brian O'Connora6862e02017-09-08 01:17:39 -070017| [7:0] | ingress | ipv4.srcAddr[31:24] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +020018| phv2 | ingress | | | | | | | | | | | | | | | | | |
Brian O'Connora6862e02017-09-08 01:17:39 -070019| [31:0] | ingress | ipv4.dstAddr[31:0] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Cascone6230a612017-09-13 03:25:41 +020020| phv3 | ingress | | SH | | | | | | | | | | | | | | | |
21| [31:24] | ingress | tcp.dstPort[7:0] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
22| [23:0] | ingress | tcp.seqNo[31:8] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +020023| phv4 | ingress | | | | | | | | | | | | | | | | | |
Carmelo Cascone6230a612017-09-13 03:25:41 +020024| [31:0] | ingress | ethernet.dstAddr[39:8] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
25| phv5 | ingress | | | | | | | | | | | | | | | | | |
Brian O'Connora6862e02017-09-08 01:17:39 -070026| [31:0] | ingress | ethernet.srcAddr[31:0] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +020027| phv6 | - | | | | | | | | | | | | | | | | | |
28| phv7 | - | | | | | | | | | | | | | | | | | |
29| phv8 | - | | | | | | | | | | | | | | | | | |
30| phv9 | - | | | | | | | | | | | | | | | | | |
31| phv10 | - | | | | | | | | | | | | | | | | | |
32| phv11 | - | | | | | | | | | | | | | | | | | |
33| phv12 | - | | | | | | | | | | | | | | | | | |
34| phv13 | - | | | | | | | | | | | | | | | | | |
35| phv14 | - | | | | | | | | | | | | | | | | | |
36| phv15 | - | | | | | | | | | | | | | | | | | |
37| | | | | | | | | | | | | | | | | | | |
38| phv16 | - | | | | | | | | | | | | | | | | | |
39| phv17 | - | | | | | | | | | | | | | | | | | |
40| phv18 | - | | | | | | | | | | | | | | | | | |
41| phv19 | - | | | | | | | | | | | | | | | | | |
42| phv20 | - | | | | | | | | | | | | | | | | | |
43| phv21 | - | | | | | | | | | | | | | | | | | |
44| phv22 | - | | | | | | | | | | | | | | | | | |
45| phv23 | - | | | | | | | | | | | | | | | | | |
46| phv24 | - | | | | | | | | | | | | | | | | | |
47| phv25 | - | | | | | | | | | | | | | | | | | |
48| phv26 | - | | | | | | | | | | | | | | | | | |
49| phv27 | - | | | | | | | | | | | | | | | | | |
50| phv28 | - | | | | | | | | | | | | | | | | | |
51| phv29 | - | | | | | | | | | | | | | | | | | |
52| phv30 | - | | | | | | | | | | | | | | | | | |
53| phv31 | - | | | | | | | | | | | | | | | | | |
54| | | | | | | | | | | | | | | | | | | |
55| phv32 | - | | | | | | | | | | | | | | | | | |
56| phv33 | - | | | | | | | | | | | | | | | | | |
57| phv34 | - | | | | | | | | | | | | | | | | | |
58| phv35 | - | | | | | | | | | | | | | | | | | |
59| phv36 | - | | | | | | | | | | | | | | | | | |
60| phv37 | - | | | | | | | | | | | | | | | | | |
61| phv38 | - | | | | | | | | | | | | | | | | | |
62| phv39 | - | | | | | | | | | | | | | | | | | |
63| phv40 | - | | | | | | | | | | | | | | | | | |
64| phv41 | - | | | | | | | | | | | | | | | | | |
65| phv42 | - | | | | | | | | | | | | | | | | | |
66| phv43 | - | | | | | | | | | | | | | | | | | |
67| phv44 | - | | | | | | | | | | | | | | | | | |
68| phv45 | - | | | | | | | | | | | | | | | | | |
69| phv46 | - | | | | | | | | | | | | | | | | | |
70| phv47 | - | | | | | | | | | | | | | | | | | |
71| | | | | | | | | | | | | | | | | | | |
72| phv48 | - | | | | | | | | | | | | | | | | | |
73| phv49 | - | | | | | | | | | | | | | | | | | |
74| phv50 | - | | | | | | | | | | | | | | | | | |
75| phv51 | - | | | | | | | | | | | | | | | | | |
76| phv52 | - | | | | | | | | | | | | | | | | | |
77| phv53 | - | | | | | | | | | | | | | | | | | |
78| phv54 | - | | | | | | | | | | | | | | | | | |
79| phv55 | - | | | | | | | | | | | | | | | | | |
80| phv56 | - | | | | | | | | | | | | | | | | | |
81| phv57 | - | | | | | | | | | | | | | | | | | |
82| phv58 | - | | | | | | | | | | | | | | | | | |
83| phv59 | - | | | | | | | | | | | | | | | | | |
84| phv60 | - | | | | | | | | | | | | | | | | | |
85| phv61 | - | | | | | | | | | | | | | | | | | |
86| phv62 | - | | | | | | | | | | | | | | | | | |
87| phv63 | - | | | | | | | | | | | | | | | | | |
88| | | | | | | | | | | | | | | | | | | |
Brian O'Connora6862e02017-09-08 01:17:39 -070089| phv64 | ingress | | | | | | | | | | | | | | | | | |
90| [7:0] | ingress | ipv4.srcAddr[23:16] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Cascone6230a612017-09-13 03:25:41 +020091| phv65 | ingress | | OL,SH | | | | | | | | | | | | | | | |
92| [7:0] | ingress | tcp.srcPort[15:8] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
93| [7:0] | ingress | udp.srcPort[7:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +020094| phv66 | ingress | | | | | | | | | | | | | | | | | |
Carmelo Cascone6230a612017-09-13 03:25:41 +020095| [7:0] | ingress | ethernet.dstAddr[47:40] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
96| phv67 | ingress | | | | | | | | | | | | | | | | | |
Brian O'Connora6862e02017-09-08 01:17:39 -070097| [7:0] | ingress | ethernet.srcAddr[39:32] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Cascone6230a612017-09-13 03:25:41 +020098| phv68 | ingress | | SH | | | | | | | | | | | | | | | |
Carmelo Casconef1d0a422017-09-07 17:21:46 +020099| [6:6] | ingress | --validity_check--metadata_bridge[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
100| [5:5] | ingress | --validity_check--udp[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
101| [4:4] | ingress | --validity_check--tcp[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
102| [3:3] | ingress | --validity_check--ipv4[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
103| [2:2] | ingress | --validity_check--ethernet[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Brian O'Connora6862e02017-09-08 01:17:39 -0700104| [1:1] | ingress | --validity_check--packet_out_hdr[0:0] | pov | | W | RW | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
105| [0:0] | ingress | --validity_check--packet_in_hdr[0:0] | pov | | W | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Cascone6230a612017-09-13 03:25:41 +0200106| phv69 | ingress | | | | | | | | | | | | | | | | | |
Brian O'Connora6862e02017-09-08 01:17:39 -0700107| [7:5] | ingress | ig_intr_md_for_tm.drop_ctl[2:0] | imeta | | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200108| phv70 | - | | | | | | | | | | | | | | | | | |
109| phv71 | - | | | | | | | | | | | | | | | | | |
110| phv72 | - | | | | | | | | | | | | | | | | | |
111| phv73 | - | | | | | | | | | | | | | | | | | |
112| phv74 | - | | | | | | | | | | | | | | | | | |
113| phv75 | - | | | | | | | | | | | | | | | | | |
114| phv76 | - | | | | | | | | | | | | | | | | | |
115| phv77 | - | | | | | | | | | | | | | | | | | |
116| phv78 | - | | | | | | | | | | | | | | | | | |
117| phv79 | - | | | | | | | | | | | | | | | | | |
118| | | | | | | | | | | | | | | | | | | |
119| phv80 | egress | | SH | | | | | | | | | | | | | | | |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200120| [7:3] | egress | eg_intr_md._pad7[4:0] | imeta | | W | | | | | | | | | | | | | |
121| [2:0] | egress | eg_intr_md.egress_cos[2:0] | imeta | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Brian O'Connora6862e02017-09-08 01:17:39 -0700122| phv81 | egress | | SH | | | | | | | | | | | | | | | |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200123| [5:5] | egress | --validity_check--udp[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
124| [4:4] | egress | --validity_check--tcp[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
125| [3:3] | egress | --validity_check--ipv4[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
126| [2:2] | egress | --validity_check--ethernet[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
127| [1:1] | egress | --validity_check--packet_out_hdr[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Brian O'Connora6862e02017-09-08 01:17:39 -0700128| [0:0] | egress | --validity_check--packet_in_hdr[0:0] | pov | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
129| phv82 | - | | | | | | | | | | | | | | | | | |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200130| phv83 | - | | | | | | | | | | | | | | | | | |
131| phv84 | - | | | | | | | | | | | | | | | | | |
132| phv85 | - | | | | | | | | | | | | | | | | | |
133| phv86 | - | | | | | | | | | | | | | | | | | |
134| phv87 | - | | | | | | | | | | | | | | | | | |
135| phv88 | - | | | | | | | | | | | | | | | | | |
136| phv89 | - | | | | | | | | | | | | | | | | | |
137| phv90 | - | | | | | | | | | | | | | | | | | |
138| phv91 | - | | | | | | | | | | | | | | | | | |
139| phv92 | - | | | | | | | | | | | | | | | | | |
140| phv93 | - | | | | | | | | | | | | | | | | | |
141| phv94 | - | | | | | | | | | | | | | | | | | |
142| phv95 | - | | | | | | | | | | | | | | | | | |
143| | | | | | | | | | | | | | | | | | | |
144| phv96 | - | | | | | | | | | | | | | | | | | |
145| phv97 | - | | | | | | | | | | | | | | | | | |
146| phv98 | - | | | | | | | | | | | | | | | | | |
147| phv99 | - | | | | | | | | | | | | | | | | | |
148| phv100 | - | | | | | | | | | | | | | | | | | |
149| phv101 | - | | | | | | | | | | | | | | | | | |
150| phv102 | - | | | | | | | | | | | | | | | | | |
151| phv103 | - | | | | | | | | | | | | | | | | | |
152| phv104 | - | | | | | | | | | | | | | | | | | |
153| phv105 | - | | | | | | | | | | | | | | | | | |
154| phv106 | - | | | | | | | | | | | | | | | | | |
155| phv107 | - | | | | | | | | | | | | | | | | | |
156| phv108 | - | | | | | | | | | | | | | | | | | |
157| phv109 | - | | | | | | | | | | | | | | | | | |
158| phv110 | - | | | | | | | | | | | | | | | | | |
159| phv111 | - | | | | | | | | | | | | | | | | | |
160| | | | | | | | | | | | | | | | | | | |
161| phv112 | - | | | | | | | | | | | | | | | | | |
162| phv113 | - | | | | | | | | | | | | | | | | | |
163| phv114 | - | | | | | | | | | | | | | | | | | |
164| phv115 | - | | | | | | | | | | | | | | | | | |
165| phv116 | - | | | | | | | | | | | | | | | | | |
166| phv117 | - | | | | | | | | | | | | | | | | | |
167| phv118 | - | | | | | | | | | | | | | | | | | |
168| phv119 | - | | | | | | | | | | | | | | | | | |
169| phv120 | - | | | | | | | | | | | | | | | | | |
170| phv121 | - | | | | | | | | | | | | | | | | | |
171| phv122 | - | | | | | | | | | | | | | | | | | |
172| phv123 | - | | | | | | | | | | | | | | | | | |
173| phv124 | - | | | | | | | | | | | | | | | | | |
174| phv125 | - | | | | | | | | | | | | | | | | | |
175| phv126 | - | | | | | | | | | | | | | | | | | |
176| phv127 | - | | | | | | | | | | | | | | | | | |
177| | | | | | | | | | | | | | | | | | | |
178| phv128 | ingress | | SH | | | | | | | | | | | | | | | |
Brian O'Connora6862e02017-09-08 01:17:39 -0700179| [15:15] | ingress | ig_intr_md.resubmit_flag[0:0] | imeta | | W | | | | | | | | | | | | | |
180| [14:14] | ingress | ig_intr_md._pad1[0:0] | imeta | | W | | | | | | | | | | | | | |
181| [13:12] | ingress | ig_intr_md._pad2[1:0] | imeta | | W | | | | | | | | | | | | | |
182| [11:9] | ingress | ig_intr_md._pad3[2:0] | imeta | | W | | | | | | | | | | | | | |
183| [8:0] | ingress | ig_intr_md.ingress_port[8:0] | imeta | | W | R | ~ | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200184| phv129 | ingress | | OL,SH | | | | | | | | | | | | | | | |
185| [15:7] | ingress | packet_out_hdr.egress_port[8:0] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Brian O'Connora6862e02017-09-08 01:17:39 -0700186| [15:7] | ingress | packet_in_hdr.ingress_port[8:0] | pkt | | W | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200187| [6:0] | ingress | packet_out_hdr._padding[6:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
188| [6:0] | ingress | packet_in_hdr._padding[6:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
189| phv130 | ingress | | | | | | | | | | | | | | | | | |
Brian O'Connora6862e02017-09-08 01:17:39 -0700190| [8:0] | ingress | ig_intr_md_for_tm.ucast_egress_port[8:0] | imeta | | | W | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200191| phv131 | ingress | | | | | | | | | | | | | | | | | |
Brian O'Connora6862e02017-09-08 01:17:39 -0700192| [15:0] | ingress | ipv4.srcAddr[15:0] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200193| phv132 | ingress | | SH | | | | | | | | | | | | | | | |
Carmelo Cascone6230a612017-09-13 03:25:41 +0200194| [15:8] | ingress | tcp.srcPort[7:0] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
195| [7:0] | ingress | tcp.dstPort[15:8] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
196| phv133 | ingress | | SH | | | | | | | | | | | | | | | |
Brian O'Connora6862e02017-09-08 01:17:39 -0700197| [15:8] | ingress | ethernet.dstAddr[7:0] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
198| [7:0] | ingress | ethernet.srcAddr[47:40] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200199| phv134 | ingress | | | | | | | | | | | | | | | | | |
Carmelo Cascone6230a612017-09-13 03:25:41 +0200200| [15:0] | ingress | ethernet.etherType[15:0] | pkt | | W | R | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200201| phv135 | ingress | | | | | | | | | | | | | | | | | |
Carmelo Cascone6230a612017-09-13 03:25:41 +0200202| [15:0] | ingress | ecmp_metadata.group_id[15:0] | meta | | | W | R | | | | | | | | | | | |
203| phv136 | ingress | | | | | | | | | | | | | | | | | |
Brian O'Connora6862e02017-09-08 01:17:39 -0700204| [15:0] | ingress | ecmp_metadata.selector[15:0] | meta | | | W | R | | | | | | | | | | | |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200205| phv137 | - | | | | | | | | | | | | | | | | | |
206| phv138 | - | | | | | | | | | | | | | | | | | |
207| phv139 | - | | | | | | | | | | | | | | | | | |
208| phv140 | - | | | | | | | | | | | | | | | | | |
209| phv141 | - | | | | | | | | | | | | | | | | | |
210| phv142 | - | | | | | | | | | | | | | | | | | |
211| phv143 | - | | | | | | | | | | | | | | | | | |
212| | | | | | | | | | | | | | | | | | | |
213| phv144 | egress | | SH | | | | | | | | | | | | | | | |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200214| [15:9] | egress | eg_intr_md._pad0[6:0] | imeta | | W | | | | | | | | | | | | | |
215| [8:0] | egress | eg_intr_md.egress_port[8:0] | imeta | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Brian O'Connora6862e02017-09-08 01:17:39 -0700216| phv145 | - | | | | | | | | | | | | | | | | | |
217| phv146 | - | | | | | | | | | | | | | | | | | |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200218| phv147 | - | | | | | | | | | | | | | | | | | |
219| phv148 | - | | | | | | | | | | | | | | | | | |
220| phv149 | - | | | | | | | | | | | | | | | | | |
221| phv150 | - | | | | | | | | | | | | | | | | | |
222| phv151 | - | | | | | | | | | | | | | | | | | |
223| phv152 | - | | | | | | | | | | | | | | | | | |
224| phv153 | - | | | | | | | | | | | | | | | | | |
225| phv154 | - | | | | | | | | | | | | | | | | | |
226| phv155 | - | | | | | | | | | | | | | | | | | |
227| phv156 | - | | | | | | | | | | | | | | | | | |
228| phv157 | - | | | | | | | | | | | | | | | | | |
229| phv158 | - | | | | | | | | | | | | | | | | | |
230| phv159 | - | | | | | | | | | | | | | | | | | |
231| | | | | | | | | | | | | | | | | | | |
232| phv160 | - | | | | | | | | | | | | | | | | | |
233| phv161 | - | | | | | | | | | | | | | | | | | |
234| phv162 | - | | | | | | | | | | | | | | | | | |
235| phv163 | - | | | | | | | | | | | | | | | | | |
236| phv164 | - | | | | | | | | | | | | | | | | | |
237| phv165 | - | | | | | | | | | | | | | | | | | |
238| phv166 | - | | | | | | | | | | | | | | | | | |
239| phv167 | - | | | | | | | | | | | | | | | | | |
240| phv168 | - | | | | | | | | | | | | | | | | | |
241| phv169 | - | | | | | | | | | | | | | | | | | |
242| phv170 | - | | | | | | | | | | | | | | | | | |
243| phv171 | - | | | | | | | | | | | | | | | | | |
244| phv172 | - | | | | | | | | | | | | | | | | | |
245| phv173 | - | | | | | | | | | | | | | | | | | |
246| phv174 | - | | | | | | | | | | | | | | | | | |
247| phv175 | - | | | | | | | | | | | | | | | | | |
248| | | | | | | | | | | | | | | | | | | |
249| phv176 | - | | | | | | | | | | | | | | | | | |
250| phv177 | - | | | | | | | | | | | | | | | | | |
251| phv178 | - | | | | | | | | | | | | | | | | | |
252| phv179 | - | | | | | | | | | | | | | | | | | |
253| phv180 | - | | | | | | | | | | | | | | | | | |
254| phv181 | - | | | | | | | | | | | | | | | | | |
255| phv182 | - | | | | | | | | | | | | | | | | | |
256| phv183 | - | | | | | | | | | | | | | | | | | |
257| phv184 | - | | | | | | | | | | | | | | | | | |
258| phv185 | - | | | | | | | | | | | | | | | | | |
259| phv186 | - | | | | | | | | | | | | | | | | | |
260| phv187 | - | | | | | | | | | | | | | | | | | |
261| phv188 | - | | | | | | | | | | | | | | | | | |
262| phv189 | - | | | | | | | | | | | | | | | | | |
263| phv190 | - | | | | | | | | | | | | | | | | | |
264| phv191 | - | | | | | | | | | | | | | | | | | |
265| | | | | | | | | | | | | | | | | | | |
266| phv192 | - | | | | | | | | | | | | | | | | | |
267| phv193 | - | | | | | | | | | | | | | | | | | |
268| phv194 | - | | | | | | | | | | | | | | | | | |
269| phv195 | - | | | | | | | | | | | | | | | | | |
270| phv196 | - | | | | | | | | | | | | | | | | | |
271| phv197 | - | | | | | | | | | | | | | | | | | |
272| phv198 | - | | | | | | | | | | | | | | | | | |
273| phv199 | - | | | | | | | | | | | | | | | | | |
274| phv200 | - | | | | | | | | | | | | | | | | | |
275| phv201 | - | | | | | | | | | | | | | | | | | |
276| phv202 | - | | | | | | | | | | | | | | | | | |
277| phv203 | - | | | | | | | | | | | | | | | | | |
278| phv204 | - | | | | | | | | | | | | | | | | | |
279| phv205 | - | | | | | | | | | | | | | | | | | |
280| phv206 | - | | | | | | | | | | | | | | | | | |
281| phv207 | - | | | | | | | | | | | | | | | | | |
282| | | | | | | | | | | | | | | | | | | |
283| phv208 | - | | | | | | | | | | | | | | | | | |
284| phv209 | - | | | | | | | | | | | | | | | | | |
285| phv210 | - | | | | | | | | | | | | | | | | | |
286| phv211 | - | | | | | | | | | | | | | | | | | |
287| phv212 | - | | | | | | | | | | | | | | | | | |
288| phv213 | - | | | | | | | | | | | | | | | | | |
289| phv214 | - | | | | | | | | | | | | | | | | | |
290| phv215 | - | | | | | | | | | | | | | | | | | |
291| phv216 | - | | | | | | | | | | | | | | | | | |
292| phv217 | - | | | | | | | | | | | | | | | | | |
293| phv218 | - | | | | | | | | | | | | | | | | | |
294| phv219 | - | | | | | | | | | | | | | | | | | |
295| phv220 | - | | | | | | | | | | | | | | | | | |
296| phv221 | - | | | | | | | | | | | | | | | | | |
297| phv222 | - | | | | | | | | | | | | | | | | | |
298| phv223 | - | | | | | | | | | | | | | | | | | |
299| | | | | | | | | | | | | | | | | | | |
300| phv256 | ingress | | SH | | | | | | | | | | | | | | | |
301| [31:24] | ingress | ipv4.identification[7:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
302| [23:21] | ingress | ipv4.flags[2:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
303| [20:8] | ingress | ipv4.fragOffset[12:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
304| [7:0] | ingress | ipv4.ttl[7:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Cascone6230a612017-09-13 03:25:41 +0200305| phv257 | ingress | | OL,SH | | | | | | | | | | | | | | | |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200306| [31:28] | ingress | tcp.dataOffset[3:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
307| [27:25] | ingress | tcp.res[2:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
308| [24:22] | ingress | tcp.ecn[2:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
309| [21:16] | ingress | tcp.ctrl[5:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Cascone6230a612017-09-13 03:25:41 +0200310| [31:16] | ingress | udp.length_[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200311| [15:0] | ingress | tcp.window[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Carmelo Cascone6230a612017-09-13 03:25:41 +0200312| [15:0] | ingress | udp.checksum[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Brian O'Connora6862e02017-09-08 01:17:39 -0700313| phv258 | ingress | | SH | | | | | | | | | | | | | | | |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200314| [31:16] | ingress | tcp.checksum[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
315| [15:0] | ingress | tcp.urgentPtr[15:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
Brian O'Connora6862e02017-09-08 01:17:39 -0700316| phv259 | - | | | | | | | | | | | | | | | | | |
Carmelo Cascone6230a612017-09-13 03:25:41 +0200317| phv260 | egress | | SH | | | | | | | | | | | | | | | |
Carmelo Casconef1d0a422017-09-07 17:21:46 +0200318| [31:24] | egress | ipv4.ttl[7:0] | pkt | | W | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | R |
