Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 1 | <PARAMS> |
Hari Krishna | 4223dbd | 2015-08-13 16:29:53 -0700 | [diff] [blame] | 2 | # 1,20,3,[40,5,140,60,160,70,170,80,180,10,5,90,190,71,171,81,181,10,5]*50,21,3,[41,5,141,61,161,72,172,82,182,10,5,91,191,73,173,83,183,10,5]*50,22,3,[42,5,142,62,162,73,174,84,184,10,5,92,192,75,175,85,185,10,5]*50 |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 3 | # 1. Starts ONOS cluster with 5 nodes |
| 4 | # 20. Starts Att Topology |
| 5 | # 21. Starts Chordal Topology |
| 6 | # 22. Starts Spine-Leaf Topology |
| 7 | # 3. Checks the consistency of ONOS and Mininet's topologies |
| 8 | # 4X. Reactive forwarding | host discovery |
Hari Krishna | 4223dbd | 2015-08-13 16:29:53 -0700 | [diff] [blame] | 9 | # 14X. IPv6 Reative forwarding | host discovery |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 10 | # 5. ONOS Topology verification |
| 11 | # 6X. host intents |
Hari Krishna | 4223dbd | 2015-08-13 16:29:53 -0700 | [diff] [blame] | 12 | # 16X. IPv6 ping across host intents |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 13 | # 7X. Bring random links down( Unique for each topology) |
Hari Krishna | 4223dbd | 2015-08-13 16:29:53 -0700 | [diff] [blame] | 14 | # 17X. IPv6 ping after link down |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 15 | # 8X. Bring random links back up |
Hari Krishna | 4223dbd | 2015-08-13 16:29:53 -0700 | [diff] [blame] | 16 | # 18X. IPv6 ping after link backs up |
| 17 | # 9X. Point,Multi-single,Single-Multi Intents |
| 18 | # 19X. IPv6 ping across Point,Multi-single,Single-Multi Intents |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 19 | |
Hari Krishna | 4223dbd | 2015-08-13 16:29:53 -0700 | [diff] [blame] | 20 | <testcases> |
Hari Krishna | b79d082 | 2015-08-20 09:48:43 -0700 | [diff] [blame] | 21 | 1,20,3,[40,5,140,60,160,70,170,80,180,10,5,90,190,71,171,81,181,10,5]*50,21,3,[41,5,141,61,161,72,172,82,182,10,5,91,191,73,173,83,183,10,5]*50,22,3,[42,5,142,62,162,74,174,84,184,10,5,92,192,75,175,85,185,10,5]*50 |
Hari Krishna | 4223dbd | 2015-08-13 16:29:53 -0700 | [diff] [blame] | 22 | </testcases> |
Hari Krishna | 6185fc1 | 2015-07-13 15:42:31 -0700 | [diff] [blame] | 23 | |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 24 | <GIT> |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 25 | #autoPull 'on' or 'off' |
Hari Krishna | 6185fc1 | 2015-07-13 15:42:31 -0700 | [diff] [blame] | 26 | <autoPull>on</autoPull> |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 27 | <branch>master</branch> |
| 28 | </GIT> |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 29 | |
Hari Krishna | 1006577 | 2015-07-10 15:55:53 -0700 | [diff] [blame] | 30 | <CTRL> |
| 31 | <numCtrl>3</numCtrl> |
| 32 | <karafCliTimeout>3600000</karafCliTimeout> |
| 33 | </CTRL> |
| 34 | |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 35 | <TOPO1> |
Hari Krishna | 4223dbd | 2015-08-13 16:29:53 -0700 | [diff] [blame] | 36 | <topo>topoAttIpv6.py</topo> |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 37 | <numSwitches>25</numSwitches> |
| 38 | <numHosts>25</numHosts> |
| 39 | <numLinks>114</numLinks> |
| 40 | <numPaths>1</numPaths> |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 41 | </TOPO1> |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 42 | |
| 43 | <TOPO2> |
Hari Krishna | 4223dbd | 2015-08-13 16:29:53 -0700 | [diff] [blame] | 44 | <topo>topoChordalIpv6.py</topo> |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 45 | <numSwitches>25</numSwitches> |
| 46 | <numHosts>25</numHosts> |
| 47 | <numLinks>600</numLinks> |
| 48 | <numPaths>1</numPaths> |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 49 | </TOPO2> |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 50 | |
| 51 | <TOPO3> |
Hari Krishna | 4223dbd | 2015-08-13 16:29:53 -0700 | [diff] [blame] | 52 | <topo>topoSpineIpv6.py</topo> |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 53 | <numSwitches>78</numSwitches> |
| 54 | <numHosts>68</numHosts> |
| 55 | <numLinks>284</numLinks> |
| 56 | <numPaths>1</numPaths> |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 57 | </TOPO3> |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 58 | |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 59 | <HOSTS> |
| 60 | <startMAC>00:00:00:00:00:01</startMAC> |
| 61 | <endMAC>00:00:00:00:00:19</endMAC> |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 62 | </HOSTS> |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 63 | |
| 64 | <ATTCORELINKS> |
| 65 | <toggleLinks>1</toggleLinks> |
| 66 | |
| 67 | <linkS3a>s3</linkS3a> |
| 68 | <linkS3b>s1,s4,s7,s10,s16,s17,s18,s21,s22</linkS3b> |
| 69 | #######s1,s4,s7,s10,s16,s17,s18,s21,s22######## |
| 70 | |
| 71 | <linkS14a>s14</linkS14a> |
| 72 | <linkS14b>s6,s9,s10,s11,s12,s13,s16,s17,s23</linkS14b> |
| 73 | ########s6,s9,s10,s11,s12,s13,s16,s17,s18,s23######## |
| 74 | |
| 75 | <linkS18a>s18</linkS18a> |
| 76 | <linkS18b>s14,s16,s17,s19,s20,s21,s22,s23</linkS18b> |
| 77 | #######s3,s14,s16,s17,s19,s20,s21,s22,s23######## |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 78 | </ATTCORELINKS> |
Hari Krishna | a25104c | 2015-07-09 22:34:01 -0700 | [diff] [blame] | 79 | |
Hari Krishna | c195f3b | 2015-07-08 20:02:24 -0700 | [diff] [blame] | 80 | <SPINECORELINKS> |
| 81 | <linkS9>s9</linkS9> |
| 82 | <linkS9top>s1,s3,s5,s7</linkS9top> |
| 83 | <linkS9bot>s11,s12</linkS9bot> |
| 84 | <linkS10>s10</linkS10> |
| 85 | <linkS10top>s2,s4,s6,s8</linkS10top> |
| 86 | <linkS10bot>s13,s14</linkS10bot> |
| 87 | </SPINECORELINKS> |
| 88 | |
| 89 | <timers> |
| 90 | <LinkDiscovery>10</LinkDiscovery> |
| 91 | <SwitchDiscovery>10</SwitchDiscovery> |
| 92 | </timers> |
| 93 | |
Hari Krishna | bd4efa7 | 2015-07-21 14:36:33 -0700 | [diff] [blame] | 94 | </PARAMS> |