andrewonlab | 2a6c934 | 2014-10-16 13:40:15 -0400 | [diff] [blame] | 1 | <PARAMS> |
andrewonlab | a57a304 | 2015-01-23 13:53:05 -0500 | [diff] [blame] | 2 | <testcases>1,2,3,6,2,3,6,2,3,6,2,3</testcases> |
andrewonlab | 2a6c934 | 2014-10-16 13:40:15 -0400 | [diff] [blame] | 3 | |
| 4 | <ENV> |
kelvin-onlab | 052b1cc | 2015-01-21 10:58:12 -0800 | [diff] [blame] | 5 | <cellName>topo_perf_test</cellName> |
andrewonlab | 2a6c934 | 2014-10-16 13:40:15 -0400 | [diff] [blame] | 6 | </ENV> |
| 7 | |
| 8 | <GIT> |
| 9 | #autoPull 'on' or 'off' |
| 10 | <autoPull>off</autoPull> |
| 11 | <checkout>master</checkout> |
| 12 | </GIT> |
| 13 | |
| 14 | <CTRL> |
andrewonlab | 8d29f12 | 2014-10-22 17:15:04 -0400 | [diff] [blame] | 15 | <user>admin</user> |
kelvin-onlab | 052b1cc | 2015-01-21 10:58:12 -0800 | [diff] [blame] | 16 | <ip1>10.128.174.1</ip1> |
andrewonlab | 2a6c934 | 2014-10-16 13:40:15 -0400 | [diff] [blame] | 17 | <port1>6633</port1> |
kelvin-onlab | 052b1cc | 2015-01-21 10:58:12 -0800 | [diff] [blame] | 18 | <ip2>10.128.174.2</ip2> |
andrewonlab | ba44bcf | 2014-10-16 16:54:41 -0400 | [diff] [blame] | 19 | <port2>6633</port2> |
kelvin-onlab | 052b1cc | 2015-01-21 10:58:12 -0800 | [diff] [blame] | 20 | <ip3>10.128.174.3</ip3> |
andrewonlab | ba44bcf | 2014-10-16 16:54:41 -0400 | [diff] [blame] | 21 | <port3>6633</port3> |
andrewonlab | a57a304 | 2015-01-23 13:53:05 -0500 | [diff] [blame] | 22 | <ip4>10.128.174.4</ip4> |
| 23 | |
| 24 | <ip5>10.128.174.5</ip5> |
| 25 | <ip6>10.128.174.6</ip6> |
| 26 | <ip7>10.128.174.7</ip7> |
andrewonlab | 2a6c934 | 2014-10-16 13:40:15 -0400 | [diff] [blame] | 27 | </CTRL> |
| 28 | |
| 29 | <MN> |
kelvin-onlab | 052b1cc | 2015-01-21 10:58:12 -0800 | [diff] [blame] | 30 | <ip1>10.128.10.90</ip1> |
| 31 | <ip2>10.128.10.91</ip2> |
andrewonlab | 2a6c934 | 2014-10-16 13:40:15 -0400 | [diff] [blame] | 32 | </MN> |
| 33 | |
| 34 | <BENCH> |
kelvin-onlab | 052b1cc | 2015-01-21 10:58:12 -0800 | [diff] [blame] | 35 | <ip>10.128.174.10</ip> |
andrewonlab | 2a6c934 | 2014-10-16 13:40:15 -0400 | [diff] [blame] | 36 | </BENCH> |
andrewonlab | ba44bcf | 2014-10-16 16:54:41 -0400 | [diff] [blame] | 37 | |
| 38 | <TEST> |
andrewonlab | 58f7d70 | 2014-11-07 13:21:19 -0500 | [diff] [blame] | 39 | #'on' or 'off' debug mode. |
| 40 | #If on, logging will be more verbose and |
| 41 | #tshark pcap will be enabled |
| 42 | #pcap file located at /tmp/'capture_name' |
andrewonlab | b1998c5 | 2014-11-10 13:31:43 -0500 | [diff] [blame] | 43 | <debugMode>off</debugMode> |
| 44 | <onosLogFile>/opt/onos/log/karaf*</onosLogFile> |
andrewonlab | 79244cc | 2015-01-26 01:11:49 -0500 | [diff] [blame] | 45 | <mci>off</mci> |
andrewonlab | 58f7d70 | 2014-11-07 13:21:19 -0500 | [diff] [blame] | 46 | |
andrewonlab | 79244cc | 2015-01-26 01:11:49 -0500 | [diff] [blame] | 47 | <topoConfigFile> |
andrewonlab | 0e1825c | 2014-11-20 20:07:00 -0500 | [diff] [blame] | 48 | single_topo_event_accumulator.cfg |
andrewonlab | 79244cc | 2015-01-26 01:11:49 -0500 | [diff] [blame] | 49 | </topoConfigFile> |
| 50 | <topoConfigName> |
andrewonlab | 0e1825c | 2014-11-20 20:07:00 -0500 | [diff] [blame] | 51 | org.onlab.onos.net.topology.impl.DefaultTopologyProvider.cfg |
andrewonlab | 79244cc | 2015-01-26 01:11:49 -0500 | [diff] [blame] | 52 | </topoConfigName> |
andrewonlab | 0e1825c | 2014-11-20 20:07:00 -0500 | [diff] [blame] | 53 | |
andrewonlab | ba44bcf | 2014-10-16 16:54:41 -0400 | [diff] [blame] | 54 | #Number of times to iterate each case |
andrewonlab | d5367a4 | 2015-01-30 14:46:17 -0500 | [diff] [blame] | 55 | <numIter>10</numIter> |
andrewonlab | 4f50ec9 | 2014-11-11 14:24:45 -0500 | [diff] [blame] | 56 | <numSwitch>2</numSwitch> |
andrewonlab | 4b5c8b9 | 2014-11-10 16:04:33 -0500 | [diff] [blame] | 57 | #Number of iterations to ignore initially |
| 58 | <iterIgnore>2</iterIgnore> |
| 59 | |
andrewonlab | e5bcef9 | 2014-11-06 17:53:20 -0500 | [diff] [blame] | 60 | <singleSwThreshold>0,1000</singleSwThreshold> |
| 61 | <portUpThreshold>0,1000</portUpThreshold> |
| 62 | <portDownThreshold>0,1000</portDownThreshold> |
| 63 | <linkUpThreshold>0,10000</linkUpThreshold> |
| 64 | <linkDownThreshold>0,10000</linkDownThreshold> |
| 65 | <swDisc100Threshold>0,10000</swDisc100Threshold> |
andrewonlab | 28b84eb | 2014-12-02 15:53:35 -0500 | [diff] [blame] | 66 | |
| 67 | <tabletFile>tablets_3node.json</tabletFile> |
| 68 | </TEST> |
andrewonlab | 226024e | 2014-10-24 16:01:32 -0400 | [diff] [blame] | 69 | |
andrewonlab | 86e9e08 | 2015-02-13 12:07:39 -0500 | [diff] [blame] | 70 | <DB> |
| 71 | <postToDB>on</postToDB> |
| 72 | <portEventResultPath> |
| 73 | /home/admin/ONLabTest/TestON/tests/TopoPerfNext/portEventResultDb.log |
| 74 | </portEventResultPath> |
andrewonlab | c8aea6d | 2015-02-19 20:09:30 -0500 | [diff] [blame] | 75 | <switchEventResultPath> |
| 76 | /home/admin/ONLabTest/TestON/tests/TopoPerfNext/switchEventResultDb.log |
| 77 | </switchEventResultPath> |
andrewonlab | 86e9e08 | 2015-02-13 12:07:39 -0500 | [diff] [blame] | 78 | </DB> |
| 79 | |
andrewonlab | 226024e | 2014-10-24 16:01:32 -0400 | [diff] [blame] | 80 | <JSON> |
| 81 | <deviceTimestamp>topologyDeviceEventTimestamp</deviceTimestamp> |
| 82 | <hostTimestamp>topologyHostEventTimestamp</hostTimestamp> |
| 83 | <linkTimestamp>topologyLinkEventTimestamp</linkTimestamp> |
| 84 | <graphTimestamp>topologyGraphEventTimestamp</graphTimestamp> |
| 85 | </JSON> |
andrewonlab | 2a6c934 | 2014-10-16 13:40:15 -0400 | [diff] [blame] | 86 | </PARAMS> |