andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 1 | <PARAMS> |
| 2 | |
cameron@onlab.us | c10e22c | 2015-05-13 13:07:28 -0700 | [diff] [blame] | 3 | <testcases>1,2,1,2,1,2,1,2,1,2,1,2,1,2</testcases> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 4 | |
cameron@onlab.us | c10e22c | 2015-05-13 13:07:28 -0700 | [diff] [blame] | 5 | <isOnBaremetal>True</isOnBaremetal> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 6 | <debugMode></debugMode> #nothing means false |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 7 | |
| 8 | <ENV> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 9 | <cellName>intentTP</cellName> |
cameron@onlab.us | f33b45c | 2015-05-06 13:54:46 -0700 | [diff] [blame] | 10 | <cellApps>drivers,null,intentperf</cellApps> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 11 | </ENV> |
| 12 | |
cameron@onlab.us | c10e22c | 2015-05-13 13:07:28 -0700 | [diff] [blame] | 13 | <SCALE>1,3,3,5,5,7,7</SCALE> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 14 | <availableNodes>7</availableNodes> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 15 | |
| 16 | <GIT> |
jenkins | 5037994 | 2015-06-19 13:36:43 -0700 | [diff] [blame] | 17 | <autopull>off</autopull> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 18 | <checkout>master</checkout> |
| 19 | </GIT> |
| 20 | |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 21 | <CTRL> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 22 | <USER>admin</USER> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 23 | |
jenkins | 15b2b13 | 2015-06-23 14:04:09 -0700 | [diff] [blame] | 24 | <ip1>OC1</ip1> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 25 | <port1>6633</port1> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 26 | |
jenkins | 15b2b13 | 2015-06-23 14:04:09 -0700 | [diff] [blame] | 27 | <ip2>OC2</ip2> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 28 | <port2>6633</port2> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 29 | |
jenkins | 15b2b13 | 2015-06-23 14:04:09 -0700 | [diff] [blame] | 30 | <ip3>OC3</ip3> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 31 | <port3>6633</port3> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 32 | |
jenkins | 15b2b13 | 2015-06-23 14:04:09 -0700 | [diff] [blame] | 33 | <ip4>OC4</ip4> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 34 | <port4>6633</port4> |
| 35 | |
jenkins | 15b2b13 | 2015-06-23 14:04:09 -0700 | [diff] [blame] | 36 | <ip5>OC5</ip5> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 37 | <port5>6633</port5> |
| 38 | |
jenkins | 15b2b13 | 2015-06-23 14:04:09 -0700 | [diff] [blame] | 39 | <ip6>OC6</ip6> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 40 | <port6>6633</port6> |
| 41 | |
jenkins | 15b2b13 | 2015-06-23 14:04:09 -0700 | [diff] [blame] | 42 | <ip7>OC7</ip7> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 43 | <port7>6633</port7> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 44 | </CTRL> |
| 45 | |
jenkins | 15b2b13 | 2015-06-23 14:04:09 -0700 | [diff] [blame] | 46 | <MN><ip1>OCN</ip1></MN> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 47 | |
| 48 | <BENCH> |
| 49 | <user>admin</user> |
jenkins | 15b2b13 | 2015-06-23 14:04:09 -0700 | [diff] [blame] | 50 | <ip1>OCN</ip1> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 51 | </BENCH> |
| 52 | |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 53 | <TEST> |
jenkins | 3af0cd8 | 2015-03-24 10:27:16 -0700 | [diff] [blame] | 54 | <loadFrom>1,1,1,1,1,1,1</loadFrom> #generate load on server, 1 = generator on |
| 55 | <numSwitches>10,10,10,10,10,10,10</numSwitches> |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 56 | <skipCleanInstall>yes</skipCleanInstall> |
cameron@onlab.us | cd4e8a2 | 2015-05-11 10:58:43 -0700 | [diff] [blame] | 57 | <duration>400</duration> |
cameron@onlab.us | 059c256 | 2015-04-02 14:12:51 -0700 | [diff] [blame] | 58 | <log_interval>20</log_interval> |
cameron@onlab.us | cd4e8a2 | 2015-05-11 10:58:43 -0700 | [diff] [blame] | 59 | <numKeys>40000</numKeys> |
cameron@onlab.us | 059c256 | 2015-04-02 14:12:51 -0700 | [diff] [blame] | 60 | <cyclePeriod>1000</cyclePeriod> |
cameron@onlab.us | cd4e8a2 | 2015-05-11 10:58:43 -0700 | [diff] [blame] | 61 | <neighbors>0,a</neighbors> #a == all nodes (-1) |
jenkins | 5037994 | 2015-06-19 13:36:43 -0700 | [diff] [blame] | 62 | <flowRuleBUEnabled>true</flowRuleBUEnabled> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 63 | </TEST> |
| 64 | |
andrew@onlab.us | 1033220 | 2015-03-11 15:04:43 -0700 | [diff] [blame] | 65 | <METRICS> |
| 66 | <intents_rate>intents-events-metrics|grep "Intent Installed Events"|cut -d ' ' -f7</intents_rate> |
| 67 | <intents_withdrawn>intents-events-metrics|grep "Intent Withdrawn Events"|cut -d ' ' -f7</intents_withdrawn> |
| 68 | <intents_failed>intents-events-metrics|grep "Intent Failed Events"|cut -d ' ' -f7</intents_failed> |
| 69 | </METRICS> |
andrew@onlab.us | 2ae3a11 | 2015-02-02 11:24:32 -0800 | [diff] [blame] | 70 | |
| 71 | </PARAMS> |