Andreas Pantelopoulos | 90f0b10 | 2018-02-01 13:21:45 -0800 | [diff] [blame] | 1 | <PARAMS> |
You Wang | c02f3be | 2018-05-18 12:14:23 -0700 | [diff] [blame] | 2 | <testcases>101,102,103,104,105,106,107,108,109,201,202,203,204,205,206,207,208,209,301,302,303,304,305,306,307,308,309,601,602,603,604,605,606,620,621,622,630,640,641,642,643,651</testcases> |
Andreas Pantelopoulos | 90f0b10 | 2018-02-01 13:21:45 -0800 | [diff] [blame] | 3 | |
| 4 | <GRAPH> |
Devin Lim | fc4f22c | 2018-03-23 18:18:27 -0700 | [diff] [blame] | 5 | <nodeCluster>Fabric</nodeCluster> |
Andreas Pantelopoulos | 90f0b10 | 2018-02-01 13:21:45 -0800 | [diff] [blame] | 6 | <builds>20</builds> |
| 7 | </GRAPH> |
| 8 | |
| 9 | <SCALE> |
Jon Hall | 9677ed3 | 2018-04-24 11:16:23 -0700 | [diff] [blame] | 10 | <size>7</size> |
| 11 | <max>7</max> |
Andreas Pantelopoulos | 90f0b10 | 2018-02-01 13:21:45 -0800 | [diff] [blame] | 12 | </SCALE> |
| 13 | |
| 14 | <DEPENDENCY> |
Devin Lim | 57221b0 | 2018-02-14 15:45:36 -0800 | [diff] [blame] | 15 | <useCommonConf>False</useCommonConf> |
| 16 | <useCommonTopo>True</useCommonTopo> |
Andreas Pantelopoulos | d5d470f | 2018-03-23 18:02:47 -0700 | [diff] [blame] | 17 | <topology>hagg_fabric.py</topology> |
Andreas Pantelopoulos | 1b91b35 | 2018-02-19 14:30:52 -0800 | [diff] [blame] | 18 | <lib>routinglib.py,trellislib.py,trellis_fabric.py</lib> |
Devin Lim | 57221b0 | 2018-02-14 15:45:36 -0800 | [diff] [blame] | 19 | <conf>bgpdbgp1.conf,bgpdbgp2.conf,bgpdr1.conf,bgpdr2.conf,dhcpd6.conf,dhcpd.conf,zebradbgp1.conf,zebradbgp2.conf</conf> |
Andreas Pantelopoulos | 90f0b10 | 2018-02-01 13:21:45 -0800 | [diff] [blame] | 20 | </DEPENDENCY> |
| 21 | |
| 22 | <ENV> |
| 23 | <cellName>productionCell</cellName> |
You Wang | 0b82aa5 | 2018-06-06 14:33:58 -0700 | [diff] [blame] | 24 | <cellApps>drivers,openflow,segmentrouting,fpm,dhcprelay,netcfghostprovider,routeradvertisement,t3,hostprobingprovider</cellApps> |
Andreas Pantelopoulos | 90f0b10 | 2018-02-01 13:21:45 -0800 | [diff] [blame] | 25 | </ENV> |
| 26 | |
| 27 | <GIT> |
| 28 | <pull>False</pull> |
| 29 | <branch>master</branch> |
| 30 | </GIT> |
| 31 | |
| 32 | <CTRL> |
| 33 | <port>6653</port> |
| 34 | </CTRL> |
| 35 | |
| 36 | <timers> |
You Wang | 5df1c6d | 2018-04-06 18:02:02 -0700 | [diff] [blame] | 37 | <LinkDiscovery>30</LinkDiscovery> |
| 38 | <SwitchDiscovery>30</SwitchDiscovery> |
You Wang | 6d2d631 | 2018-05-08 12:02:02 -0700 | [diff] [blame] | 39 | <OnosDiscovery>45</OnosDiscovery> |
You Wang | 5df1c6d | 2018-04-06 18:02:02 -0700 | [diff] [blame] | 40 | <loadNetcfgSleep>5</loadNetcfgSleep> |
| 41 | <startMininetSleep>25</startMininetSleep> |
You Wang | 6d2d631 | 2018-05-08 12:02:02 -0700 | [diff] [blame] | 42 | <dhcpSleep>60</dhcpSleep> |
You Wang | 5df1c6d | 2018-04-06 18:02:02 -0700 | [diff] [blame] | 43 | <balanceMasterSleep>10</balanceMasterSleep> |
Andreas Pantelopoulos | 90f0b10 | 2018-02-01 13:21:45 -0800 | [diff] [blame] | 44 | </timers> |
| 45 | |
You Wang | 5da39c8 | 2018-04-26 22:55:08 -0700 | [diff] [blame] | 46 | <TOPO> |
| 47 | <internalIpv4Hosts>h1v4,h2v4,h3v4,h4v4,h5v4,h6v4,h7v4,h8v4,h9v4,h10v4,h11v4,h12v4,h13v4</internalIpv4Hosts> |
| 48 | <internalIpv6Hosts>h1v6,h2v6,h3v6,h4v6,h5v6,h6v6,h7v6,h8v6,h9v6,h10v6,h11v6,h12v6,h13v6</internalIpv6Hosts> |
| 49 | <externalIpv4Hosts>rh1v4,rh2v4</externalIpv4Hosts> |
| 50 | <externalIpv6Hosts>rh1v6,rh11v6,rh2v6,rh22v6</externalIpv6Hosts> |
| 51 | <switchNum>10</switchNum> |
| 52 | <linkNum>48</linkNum> |
| 53 | </TOPO> |
| 54 | |
Andreas Pantelopoulos | 90f0b10 | 2018-02-01 13:21:45 -0800 | [diff] [blame] | 55 | </PARAMS> |