add a new performance test case to sdnip

Change-Id: I0ecf986fb7ef9dff1bf04aa8642034836d1fbd3e
diff --git a/TestON/tests/SDNIPperf/addresses.json b/TestON/tests/SDNIPperf/addresses.json
new file mode 100644
index 0000000..66d08da
--- /dev/null
+++ b/TestON/tests/SDNIPperf/addresses.json
@@ -0,0 +1,35 @@
+{
+    "addresses" : [
+		{
+		    "dpid" : "00:00:00:00:00:00:00:a3",
+		    "port" : "1",
+		    "ips" : ["192.168.10.0/24"],
+		    "mac" : "00:00:00:00:00:01"	
+		},
+		{
+		    "dpid" : "00:00:00:00:00:00:00:a5",
+		    "port" : "1",
+		    "ips" : ["192.168.20.0/24"],
+		    "mac" : "00:00:00:00:00:01"
+		},
+		{
+		    "dpid" : "00:00:00:00:00:00:00:a2",
+		    "port" : "1",
+		    "ips" : ["192.168.30.0/24"],
+		    "mac" : "00:00:00:00:00:01"
+		},
+		{
+		    "dpid" : "00:00:00:00:00:00:00:a6",
+		    "port" : "1",
+		    "ips" : ["192.168.40.0/24"],
+		    "mac" : "00:00:00:00:00:01"
+		},
+		{
+		    "dpid" : "00:00:00:00:00:00:00:a4",
+		    "port" : "4",
+		    "ips" : ["192.168.60.0/24"],
+		    "mac" : "00:00:00:00:00:01"
+		}
+
+    ]
+}
\ No newline at end of file